Flag for Indonesia

Gorontalo, Gorontalo, Indonesia — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

5時52分 – 17時58分
12 hours, 6 minutes

Current Time: 2025年1月10日 (金)4時29分26秒
Sun Direction: 113° Southeast
Sun Altitude: -20.0°
Sun Distance: 147.114 million km
Next Equinox: 2025年3月20日 (木) 17時01分 (March Eq.)
Sunrise Today: 5時52分 112° Southeast
Sunset Today: 17時58分 248° West
Location of GorontaloLocation

2025 Sun Graph for Gorontalo

一月 2025 — Sun in Gorontalo

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時48分 (113°)17時54分 (247°)12:05:40< 1s4時33分19時08分4時59分18時42分5時25分18時16分11時51分 (66.5°)147.107
25時48分 (113°)17時54分 (247°)12:05:40< 1s4時34分19時09分5時00分18時43分5時26分18時17分11時51分 (66.6°)147.105
35時49分 (113°)17時55分 (247°)12:05:40< 1s4時34分19時09分5時00分18時43分5時26分18時17分11時52分 (66.7°)147.104
45時49分 (113°)17時55分 (247°)12:05:40< 1s4時35分19時10分5時01分18時43分5時27分18時17分11時52分 (66.8°)147.104
55時50分 (113°)17時55分 (247°)12:05:40< 1s4時35分19時10分5時01分18時44分5時27分18時18分11時53分 (66.9°)147.104
65時50分 (112°)17時56分 (248°)12:05:40< 1s4時36分19時10分5時02分18時44分5時28分18時18分11時53分 (67.0°)147.105
75時51分 (112°)17時56分 (248°)12:05:40< 1s4時36分19時11分5時02分18時45分5時28分18時19分11時53分 (67.1°)147.106
85時51分 (112°)17時57分 (248°)12:05:40< 1s4時37分19時11分5時03分18時45分5時29分18時19分11時54分 (67.3°)147.108
95時51分 (112°)17時57分 (248°)12:05:40< 1s4時37分19時11分5時03分18時45分5時29分18時19分11時54分 (67.4°)147.111
105時52分 (112°)17時58分 (248°)12:05:40< 1s4時38分19時12分5時04分18時46分5時30分18時20分11時55分 (67.5°)147.115
115時52分 (112°)17時58分 (248°)12:05:40< 1s4時38分19時12分5時04分18時46分5時30分18時20分11時55分 (67.7°)147.120
125時53分 (112°)17時58分 (248°)12:05:40< 1s4時39分19時12分5時05分18時46分5時30分18時21分11時56分 (67.9°)147.126
135時53分 (111°)17時59分 (249°)12:05:40< 1s4時39分19時13分5時05分18時47分5時31分18時21分11時56分 (68.0°)147.133
145時53分 (111°)17時59分 (249°)12:05:40< 1s4時40分19時13分5時05分18時47分5時31分18時21分11時56分 (68.2°)147.140
155時54分 (111°)17時59分 (249°)12:05:41< 1s4時40分19時13分5時06分18時47分5時32分18時22分11時57分 (68.4°)147.149
165時54分 (111°)18時00分 (249°)12:05:41< 1s4時40分19時13分5時06分18時48分5時32分18時22分11時57分 (68.6°)147.159
175時54分 (111°)18時00分 (249°)12:05:41< 1s4時41分19時14分5時07分18時48分5時32分18時22分11時57分 (68.8°)147.169
185時55分 (111°)18時00分 (250°)12:05:41< 1s4時41分19時14分5時07分18時48分5時33分18時23分11時58分 (69.0°)147.180
195時55分 (110°)18時01分 (250°)12:05:41< 1s4時42分19時14分5時07分18時48分5時33分18時23分11時58分 (69.2°)147.193
205時55分 (110°)18時01分 (250°)12:05:41< 1s4時42分19時14分5時08分18時49分5時33分18時23分11時58分 (69.4°)147.206
215時56分 (110°)18時01分 (250°)12:05:41< 1s4時43分19時14分5時08分18時49分5時34分18時23分11時59分 (69.6°)147.220
225時56分 (110°)18時02分 (250°)12:05:41< 1s4時43分19時15分5時08分18時49分5時34分18時24分11時59分 (69.8°)147.234
235時56分 (109°)18時02分 (251°)12:05:42< 1s4時43分19時15分5時09分18時49分5時34分18時24分11時59分 (70.1°)147.250
245時56分 (109°)18時02分 (251°)12:05:42< 1s4時44分19時15分5時09分18時49分5時35分18時24分11時59分 (70.3°)147.266
255時57分 (109°)18時02分 (251°)12:05:42< 1s4時44分19時15分5時09分18時50分5時35分18時24分12時00分 (70.6°)147.282
265時57分 (109°)18時03分 (251°)12:05:42< 1s4時44分19時15分5時10分18時50分5時35分18時24分12時00分 (70.8°)147.300
275時57分 (108°)18時03分 (252°)12:05:42< 1s4時45分19時15分5時10分18時50分5時35分18時25分12時00分 (71.1°)147.317
285時57分 (108°)18時03分 (252°)12:05:43< 1s4時45分19時15分5時10分18時50分5時36分18時25分12時00分 (71.3°)147.336
295時57分 (108°)18時03分 (252°)12:05:43< 1s4時45分19時15分5時11分18時50分5時36分18時25分12時00分 (71.6°)147.354
305時58分 (108°)18時03分 (252°)12:05:43< 1s4時45分19時15分5時11分18時50分5時36分18時25分12時01分 (71.9°)147.374
315時58分 (107°)18時04分 (253°)12:05:43< 1s4時46分19時16分5時11分18時50分5時36分18時25分12時01分 (72.1°)147.393
* All times are local time for Gorontalo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日21時28分 in Gorontalo. The Earth was closest to the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月