Flag for India

Nagaon, Assam, India — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

6時08分 – 16時45分
10 hours, 36 minutes

Current Time: 2025年1月10日 (金)9時18分28秒
Sun Direction: 144° Southeast
Sun Altitude: 32.6°
Sun Distance: 147.115 million km
Next Equinox: 2025年3月20日 (木) 14時31分 (Vernal)
Sunrise Today: 6時08分 114° Southeast
Sunset Today: 16時45分 246° West
Location of NagaonLocation

2025 Sun Graph for Nagaon

一月 2025 — Sun in Nagaon

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
16時07分 (115°)16時38分 (245°)10:31:29+0:224時44分18時00分5時13分17時32分5時41分17時03分11時22分 (40.7°)147.107
26時07分 (115°)16時39分 (245°)10:31:54+0:244時45分18時01分5時13分17時33分5時42分17時04分11時23分 (40.8°)147.105
36時07分 (115°)16時39分 (245°)10:32:21+0:264時45分18時02分5時13分17時33分5時42分17時05分11時23分 (40.9°)147.104
46時07分 (115°)16時40分 (245°)10:32:50+0:284時45分18時02分5時13分17時34分5時42分17時05分11時24分 (41.0°)147.104
56時08分 (115°)16時41分 (245°)10:33:21+0:304時46分18時03分5時14分17時35分5時42分17時06分11時24分 (41.1°)147.104
66時08分 (115°)16時42分 (245°)10:33:54+0:324時46分18時04分5時14分17時35分5時43分17時07分11時25分 (41.2°)147.105
76時08分 (115°)16時42分 (245°)10:34:29+0:344時46分18時04分5時14分17時36分5時43分17時07分11時25分 (41.3°)147.106
86時08分 (115°)16時43分 (246°)10:35:06+0:364時46分18時05分5時14分17時37分5時43分17時08分11時25分 (41.5°)147.108
96時08分 (114°)16時44分 (246°)10:35:45+0:384時46分18時06分5時14分17時37分5時43分17時09分11時26分 (41.6°)147.112
106時08分 (114°)16時45分 (246°)10:36:25+0:404時47分18時06分5時15分17時38分5時43分17時10分11時26分 (41.8°)147.116
116時08分 (114°)16時45分 (246°)10:37:08+0:424時47分18時07分5時15分17時39分5時43分17時10分11時27分 (41.9°)147.121
126時08分 (114°)16時46分 (246°)10:37:52+0:444時47分18時08分5時15分17時39分5時43分17時11分11時27分 (42.1°)147.126
136時08分 (114°)16時47分 (246°)10:38:39+0:464時47分18時08分5時15分17時40分5時43分17時12分11時27分 (42.2°)147.133
146時08分 (113°)16時48分 (247°)10:39:27+0:474時47分18時09分5時15分17時41分5時43分17時12分11時28分 (42.4°)147.141
156時08分 (113°)16時48分 (247°)10:40:16+0:494時47分18時10分5時15分17時42分5時43分17時13分11時28分 (42.6°)147.150
166時08分 (113°)16時49分 (247°)10:41:08+0:514時47分18時10分5時15分17時42分5時43分17時14分11時28分 (42.8°)147.159
176時08分 (113°)16時50分 (247°)10:42:01+0:534時47分18時11分5時15分17時43分5時43分17時15分11時29分 (43.0°)147.170
186時08分 (113°)16時51分 (248°)10:42:55+0:544時47分18時12分5時15分17時44分5時43分17時15分11時29分 (43.2°)147.181
196時08分 (112°)16時51分 (248°)10:43:52+0:564時47分18時12分5時15分17時44分5時43分17時16分11時29分 (43.4°)147.194
206時07分 (112°)16時52分 (248°)10:44:50+0:574時47分18時13分5時15分17時45分5時43分17時17分11時30分 (43.6°)147.207
216時07分 (112°)16時53分 (248°)10:45:49+0:594時47分18時14分5時14分17時46分5時43分17時18分11時30分 (43.8°)147.221
226時07分 (112°)16時54分 (249°)10:46:50+1:004時47分18時14分5時14分17時46分5時42分17時18分11時30分 (44.1°)147.236
236時07分 (111°)16時55分 (249°)10:47:52+1:024時46分18時15分5時14分17時47分5時42分17時19分11時31分 (44.3°)147.251
246時06分 (111°)16時55分 (249°)10:48:56+1:034時46分18時16分5時14分17時48分5時42分17時20分11時31分 (44.5°)147.267
256時06分 (111°)16時56分 (249°)10:50:01+1:054時46分18時16分5時14分17時49分5時42分17時21分11時31分 (44.8°)147.284
266時06分 (111°)16時57分 (250°)10:51:07+1:064時46分18時17分5時13分17時49分5時41分17時21分11時31分 (45.0°)147.301
276時05分 (110°)16時58分 (250°)10:52:15+1:074時46分18時18分5時13分17時50分5時41分17時22分11時31分 (45.3°)147.319
286時05分 (110°)16時58分 (250°)10:53:23+1:084時45分18時18分5時13分17時51分5時41分17時23分11時32分 (45.5°)147.337
296時05分 (110°)16時59分 (251°)10:54:33+1:104時45分18時19分5時13分17時51分5時40分17時24分11時32分 (45.8°)147.356
306時04分 (109°)17時00分 (251°)10:55:45+1:114時45分18時19分5時12分17時52分5時40分17時24分11時32分 (46.1°)147.375
316時04分 (109°)17時01分 (251°)10:56:57+1:124時45分18時20分5時12分17時53分5時40分17時25分11時32分 (46.4°)147.395
* All times are local time for Nagaon. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日18時58分 in Nagaon. The Earth was closest to the Sun at this time.

The latest sunrise is on 一月12日 (日).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月