Flag for India

Deoria, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

6時44分 – 17時20分
10 hours, 36 minutes

Current Time: 2025年1月10日 (金)9時10分26秒
Sun Direction: 135° Southeast
Sun Altitude: 26.2°
Sun Distance: 147.115 million km
Next Equinox: 2025年3月20日 (木) 14時31分 (Vernal)
Sunrise Today: 6時44分 114° Southeast
Sunset Today: 17時20分 246° West
Location of DeoriaLocation

2025 Sun Graph for Deoria

一月 2025 — Sun in Deoria

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
16時43分 (115°)17時13分 (245°)10:30:51+0:225時20分18時36分5時48分18時07分6時17分17時39分11時58分 (40.5°)147.107
26時43分 (115°)17時14分 (245°)10:31:16+0:255時20分18時36分5時49分18時08分6時18分17時39分11時58分 (40.6°)147.105
36時43分 (115°)17時15分 (245°)10:31:43+0:275時21分18時37分5時49分18時09分6時18分17時40分11時59分 (40.7°)147.104
46時43分 (115°)17時15分 (245°)10:32:12+0:295時21分18時38分5時49分18時09分6時18分17時41分11時59分 (40.8°)147.104
56時43分 (115°)17時16分 (245°)10:32:43+0:315時21分18時38分5時50分18時10分6時18分17時41分12時00分 (40.9°)147.104
66時44分 (115°)17時17分 (245°)10:33:17+0:335時22分18時39分5時50分18時11分6時18分17時42分12時00分 (41.1°)147.105
76時44分 (115°)17時18分 (245°)10:33:52+0:355時22分18時40分5時50分18時11分6時19分17時43分12時01分 (41.2°)147.106
86時44分 (115°)17時18分 (246°)10:34:29+0:375時22分18時40分5時50分18時12分6時19分17時43分12時01分 (41.3°)147.109
96時44分 (114°)17時19分 (246°)10:35:08+0:395時22分18時41分5時50分18時13分6時19分17時44分12時01分 (41.5°)147.112
106時44分 (114°)17時20分 (246°)10:35:49+0:415時22分18時42分5時50分18時13分6時19分17時45分12時02分 (41.6°)147.116
116時44分 (114°)17時21分 (246°)10:36:32+0:425時22分18時42分5時51分18時14分6時19分17時46分12時02分 (41.8°)147.121
126時44分 (114°)17時21分 (246°)10:37:17+0:445時23分18時43分5時51分18時15分6時19分17時46分12時03分 (41.9°)147.127
136時44分 (114°)17時22分 (246°)10:38:04+0:465時23分18時44分5時51分18時16分6時19分17時47分12時03分 (42.1°)147.133
146時44分 (113°)17時23分 (247°)10:38:52+0:485時23分18時44分5時51分18時16分6時19分17時48分12時03分 (42.3°)147.141
156時44分 (113°)17時24分 (247°)10:39:42+0:505時23分18時45分5時51分18時17分6時19分17時49分12時04分 (42.5°)147.150
166時44分 (113°)17時24分 (247°)10:40:34+0:515時23分18時46分5時51分18時18分6時19分17時49分12時04分 (42.6°)147.160
176時44分 (113°)17時25分 (247°)10:41:28+0:535時23分18時46分5時51分18時18分6時19分17時50分12時04分 (42.8°)147.170
186時44分 (113°)17時26分 (247°)10:42:23+0:555時23分18時47分5時51分18時19分6時19分17時51分12時05分 (43.0°)147.182
196時44分 (112°)17時27分 (248°)10:43:19+0:565時23分18時48分5時51分18時20分6時19分17時52分12時05分 (43.2°)147.194
206時43分 (112°)17時28分 (248°)10:44:18+0:585時23分18時48分5時50分18時21分6時19分17時52分12時05分 (43.5°)147.207
216時43分 (112°)17時28分 (248°)10:45:18+0:595時23分18時49分5時50分18時21分6時18分17時53分12時06分 (43.7°)147.221
226時43分 (112°)17時29分 (248°)10:46:19+1:015時22分18時50分5時50分18時22分6時18分17時54分12時06分 (43.9°)147.236
236時43分 (111°)17時30分 (249°)10:47:22+1:025時22分18時50分5時50分18時23分6時18分17時55分12時06分 (44.1°)147.251
246時42分 (111°)17時31分 (249°)10:48:26+1:045時22分18時51分5時50分18時23分6時18分17時55分12時06分 (44.4°)147.267
256時42分 (111°)17時32分 (249°)10:49:31+1:055時22分18時52分5時50分18時24分6時18分17時56分12時07分 (44.6°)147.284
266時42分 (111°)17時32分 (250°)10:50:38+1:065時22分18時52分5時49分18時25分6時17分17時57分12時07分 (44.9°)147.301
276時41分 (110°)17時33分 (250°)10:51:46+1:085時21分18時53分5時49分18時25分6時17分17時57分12時07分 (45.1°)147.319
286時41分 (110°)17時34分 (250°)10:52:55+1:095時21分18時54分5時49分18時26分6時17分17時58分12時07分 (45.4°)147.338
296時41分 (110°)17時35分 (250°)10:54:06+1:105時21分18時54分5時48分18時27分6時16分17時59分12時07分 (45.7°)147.357
306時40分 (109°)17時35分 (251°)10:55:18+1:115時21分18時55分5時48分18時27分6時16分18時00分12時08分 (45.9°)147.376
316時40分 (109°)17時36分 (251°)10:56:31+1:125時20分18時56分5時48分18時28分6時15分18時00分12時08分 (46.2°)147.396
* All times are local time for Deoria. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日18時58分 in Deoria. The Earth was closest to the Sun at this time.

The latest sunrise is on 一月12日 (日).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月