Flag for India

Daryapur, Maharashtra, India — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

6時59分 – 17時56分
10 hours, 57 minutes

Current Time: 2025年1月10日 (金)9時30分24秒
Sun Direction: 132° Southeast
Sun Altitude: 29.1°
Sun Distance: 147.115 million km
Next Equinox: 2025年3月20日 (木) 14時31分 (Vernal)
Sunrise Today: 6時59分 113° Southeast
Sunset Today: 17時56分 247° West
Location of DaryapurLocation

2025 Sun Graph for Daryapur

一月 2025 — Sun in Daryapur

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
16時57分 (114°)17時51分 (246°)10:53:27+0:175時38分19時09分6時05分18時42分6時33分18時15分12時24分 (46.1°)147.107
26時57分 (114°)17時51分 (246°)10:53:45+0:185時39分19時10分6時06分18時43分6時33分18時15分12時24分 (46.2°)147.105
36時58分 (114°)17時52分 (246°)10:54:06+0:205時39分19時11分6時06分18時43分6時34分18時16分12時25分 (46.3°)147.104
46時58分 (114°)17時52分 (246°)10:54:28+0:225時39分19時11分6時06分18時44分6時34分18時16分12時25分 (46.4°)147.104
56時58分 (114°)17時53分 (246°)10:54:52+0:235時40分19時12分6時07分18時45分6時34分18時17分12時26分 (46.5°)147.104
66時58分 (114°)17時54分 (246°)10:55:17+0:255時40分19時12分6時07分18時45分6時34分18時18分12時26分 (46.6°)147.105
76時59分 (114°)17時54分 (246°)10:55:44+0:265時40分19時13分6時07分18時46分6時35分18時18分12時26分 (46.8°)147.106
86時59分 (114°)17時55分 (247°)10:56:12+0:285時40分19時14分6時07分18時46分6時35分18時19分12時27分 (46.9°)147.109
96時59分 (113°)17時56分 (247°)10:56:42+0:295時41分19時14分6時08分18時47分6時35分18時20分12時27分 (47.0°)147.112
106時59分 (113°)17時56分 (247°)10:57:13+0:315時41分19時15分6時08分18時48分6時35分18時20分12時28分 (47.2°)147.116
116時59分 (113°)17時57分 (247°)10:57:45+0:325時41分19時15分6時08分18時48分6時35分18時21分12時28分 (47.3°)147.121
126時59分 (113°)17時58分 (247°)10:58:19+0:335時41分19時16分6時08分18時49分6時36分18時22分12時29分 (47.5°)147.127
136時59分 (113°)17時58分 (247°)10:58:54+0:355時41分19時16分6時08分18時49分6時36分18時22分12時29分 (47.7°)147.133
147時00分 (113°)17時59分 (248°)10:59:31+0:365時42分19時17分6時09分18時50分6時36分18時23分12時29分 (47.8°)147.141
157時00分 (112°)18時00分 (248°)11:00:09+0:375時42分19時18分6時09分18時51分6時36分18時23分12時30分 (48.0°)147.150
167時00分 (112°)18時00分 (248°)11:00:48+0:395時42分19時18分6時09分18時51分6時36分18時24分12時30分 (48.2°)147.160
177時00分 (112°)18時01分 (248°)11:01:29+0:405時42分19時19分6時09分18時52分6時36分18時25分12時30分 (48.4°)147.170
187時00分 (112°)18時02分 (248°)11:02:11+0:415時42分19時19分6時09分18時53分6時36分18時25分12時31分 (48.6°)147.182
197時00分 (111°)18時02分 (249°)11:02:54+0:435時42分19時20分6時09分18時53分6時36分18時26分12時31分 (48.8°)147.194
206時59分 (111°)18時03分 (249°)11:03:38+0:445時42分19時20分6時09分18時54分6時36分18時27分12時31分 (49.0°)147.208
216時59分 (111°)18時04分 (249°)11:04:23+0:455時42分19時21分6時09分18時54分6時36分18時27分12時31分 (49.3°)147.222
226時59分 (111°)18時04分 (249°)11:05:10+0:465時42分19時22分6時09分18時55分6時36分18時28分12時32分 (49.5°)147.236
236時59分 (111°)18時05分 (250°)11:05:58+0:475時42分19時22分6時09分18時55分6時36分18時29分12時32分 (49.7°)147.252
246時59分 (110°)18時06分 (250°)11:06:46+0:485時42分19時23分6時09分18時56分6時36分18時29分12時32分 (50.0°)147.268
256時59分 (110°)18時06分 (250°)11:07:36+0:495時42分19時23分6時09分18時57分6時35分18時30分12時32分 (50.2°)147.285
266時59分 (110°)18時07分 (250°)11:08:27+0:505時42分19時24分6時08分18時57分6時35分18時30分12時33分 (50.5°)147.302
276時58分 (109°)18時08分 (251°)11:09:18+0:515時42分19時24分6時08分18時58分6時35分18時31分12時33分 (50.7°)147.320
286時58分 (109°)18時08分 (251°)11:10:11+0:525時42分19時25分6時08分18時58分6時35分18時32分12時33分 (51.0°)147.338
296時58分 (109°)18時09分 (251°)11:11:05+0:535時41分19時25分6時08分18時59分6時35分18時32分12時33分 (51.2°)147.357
306時58分 (109°)18時10分 (252°)11:11:59+0:545時41分19時26分6時08分18時59分6時34分18時33分12時33分 (51.5°)147.376
316時57分 (108°)18時10分 (252°)11:12:55+0:555時41分19時26分6時07分19時00分6時34分18時33分12時34分 (51.8°)147.396
* All times are local time for Daryapur. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日18時58分 in Daryapur. The Earth was closest to the Sun at this time.

The latest sunrise is on 一月16日 (木) or 一月17日 (金).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月