Daylight
Current Time: | 2025年1月9日 (木)20時06分20秒 |
---|---|
Sun Direction: | ↑ 280° West |
Sun Altitude: | -23.6° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 9時01分 (Vernal) |
Sun: | Down all day |
2025 Sun Graph for Station Nord
一月 2025 — Sun in Station Nord
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | Down all day | 9時30分 | 16時51分 | Not above -12° | Not above -6° | 13時10分 (-14.6°) | 147.106 | |||||
2 | Down all day | 9時27分 | 16時55分 | Not above -12° | Not above -6° | 13時10分 (-14.5°) | 147.105 | |||||
3 | Down all day | 9時24分 | 16時59分 | Not above -12° | Not above -6° | 13時11分 (-14.4°) | 147.104 | |||||
4 | Down all day | 9時21分 | 17時03分 | Not above -12° | Not above -6° | 13時11分 (-14.3°) | 147.104 | |||||
5 | Down all day | 9時18分 | 17時07分 | Not above -12° | Not above -6° | 13時12分 (-14.1°) | 147.104 | |||||
6 | Down all day | 9時14分 | 17時11分 | Not above -12° | Not above -6° | 13時12分 (-14.0°) | 147.105 | |||||
7 | Down all day | 9時11分 | 17時16分 | Not above -12° | Not above -6° | 13時13分 (-13.9°) | 147.107 | |||||
8 | Down all day | 9時07分 | 17時21分 | Not above -12° | Not above -6° | 13時13分 (-13.8°) | 147.109 | |||||
9 | Down all day | 9時03分 | 17時26分 | Not above -12° | Not above -6° | 13時13分 (-13.6°) | 147.113 | |||||
10 | Down all day | 8時59分 | 17時31分 | Not above -12° | Not above -6° | 13時14分 (-13.5°) | 147.117 | |||||
11 | Down all day | 8時54分 | 17時36分 | Not above -12° | Not above -6° | 13時14分 (-13.3°) | 147.122 | |||||
12 | Down all day | 8時50分 | 17時41分 | Not above -12° | Not above -6° | 13時15分 (-13.2°) | 147.128 | |||||
13 | Down all day | 8時45分 | 17時47分 | Not above -12° | Not above -6° | 13時15分 (-13.0°) | 147.135 | |||||
14 | Down all day | 8時40分 | 17時53分 | Not above -12° | Not above -6° | 13時15分 (-12.8°) | 147.144 | |||||
15 | Down all day | 8時35分 | 17時58分 | Not above -12° | Not above -6° | 13時16分 (-12.6°) | 147.153 | |||||
16 | Down all day | 8時30分 | 18時04分 | Not above -12° | Not above -6° | 13時16分 (-12.4°) | 147.162 | |||||
17 | Down all day | 8時25分 | 18時10分 | Not above -12° | Not above -6° | 13時16分 (-12.2°) | 147.173 | |||||
18 | Down all day | 8時19分 | 18時17分 | Not above -12° | Not above -6° | 13時17分 (-12.0°) | 147.185 | |||||
19 | Down all day | 8時14分 | 18時23分 | 12時29分 | 14時07分 | Not above -6° | 13時17分 (-11.8°) | 147.198 | ||||
20 | Down all day | 8時08分 | 18時29分 | 12時05分 | 14時31分 | Not above -6° | 13時17分 (-11.6°) | 147.211 | ||||
21 | Down all day | 8時02分 | 18時36分 | 11時48分 | 14時50分 | Not above -6° | 13時18分 (-11.4°) | 147.225 | ||||
22 | Down all day | 7時56分 | 18時43分 | 11時32分 | 15時06分 | Not above -6° | 13時18分 (-11.1°) | 147.240 | ||||
23 | Down all day | 7時50分 | 18時50分 | 11時19分 | 15時20分 | Not above -6° | 13時18分 (-10.9°) | 147.256 | ||||
24 | Down all day | 7時43分 | 18時56分 | 11時06分 | 15時33分 | Not above -6° | 13時18分 (-10.7°) | 147.272 | ||||
25 | Down all day | 7時37分 | 19時03分 | 10時54分 | 15時46分 | Not above -6° | 13時19分 (-10.4°) | 147.289 | ||||
26 | Down all day | 7時30分 | 19時11分 | 10時43分 | 15時57分 | Not above -6° | 13時19分 (-10.2°) | 147.306 | ||||
27 | Down all day | 7時24分 | 19時18分 | 10時32分 | 16時09分 | Not above -6° | 13時19分 (-9.9°) | 147.324 | ||||
28 | Down all day | 7時17分 | 19時25分 | 10時21分 | 16時20分 | Not above -6° | 13時19分 (-9.6°) | 147.343 | ||||
29 | Down all day | 7時10分 | 19時33分 | 10時11分 | 16時30分 | Not above -6° | 13時19分 (-9.4°) | 147.362 | ||||
30 | Down all day | 7時02分 | 19時41分 | 10時01分 | 16時41分 | Not above -6° | 13時19分 (-9.1°) | 147.381 | ||||
31 | Down all day | 6時55分 | 19時48分 | 9時51分 | 16時51分 | Not above -6° | 13時20分 (-8.8°) | 147.401 | ||||
* All times are local time for Station Nord. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日13時28分 in Station Nord. The Earth was closest to the Sun at this time.
Station Nord has polar nights in 一月.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月