Daylight
9時20分 – 15時30分
6 hours, 10 minutes
Current Time: | 2025年1月10日 (金)5時59分59秒 |
---|---|
Sun Direction: | ↑ 96° East |
Sun Altitude: | -22.0° |
Sun Distance: | 147.115 million km |
Next Equinox: | 2025年3月20日 (木) 11時01分 (Vernal) |
Sunrise Today: | 9時20分↑ 138° Southeast |
Sunset Today: | 15時30分↑ 222° Southwest |
2025 Sun Graph for Lahti
一月 2025 — Sun in Lahti
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 9時29分 ↑ (141°) | 15時13分 ↑ (219°) | 5:44:12 | +2:02 | 6時37分 | 18時04分 | 7時30分 | 17時11分 | 8時29分 | 16時13分 | 12時21分 (6.2°) | 147.107 |
2 | 9時28分 ↑ (141°) | 15時14分 ↑ (219°) | 5:46:25 | +2:13 | 6時37分 | 18時05分 | 7時30分 | 17時13分 | 8時28分 | 16時14分 | 12時21分 (6.3°) | 147.105 |
3 | 9時27分 ↑ (141°) | 15時16分 ↑ (220°) | 5:48:49 | +2:23 | 6時37分 | 18時07分 | 7時29分 | 17時14分 | 8時28分 | 16時15分 | 12時21分 (6.4°) | 147.104 |
4 | 9時26分 ↑ (140°) | 15時18分 ↑ (220°) | 5:51:22 | +2:33 | 6時36分 | 18時08分 | 7時29分 | 17時15分 | 8時27分 | 16時17分 | 12時22分 (6.5°) | 147.104 |
5 | 9時25分 ↑ (140°) | 15時20分 ↑ (220°) | 5:54:05 | +2:43 | 6時36分 | 18時09分 | 7時29分 | 17時16分 | 8時27分 | 16時18分 | 12時22分 (6.6°) | 147.104 |
6 | 9時24分 ↑ (140°) | 15時21分 ↑ (221°) | 5:56:57 | +2:52 | 6時36分 | 18時10分 | 7時28分 | 17時18分 | 8時26分 | 16時20分 | 12時23分 (6.7°) | 147.105 |
7 | 9時23分 ↑ (139°) | 15時23分 ↑ (221°) | 5:59:59 | +3:01 | 6時35分 | 18時12分 | 7時28分 | 17時19分 | 8時25分 | 16時22分 | 12時23分 (6.8°) | 147.107 |
8 | 9時22分 ↑ (139°) | 15時25分 ↑ (221°) | 6:03:09 | +3:10 | 6時35分 | 18時13分 | 7時27分 | 17時21分 | 8時24分 | 16時23分 | 12時24分 (7.0°) | 147.109 |
9 | 9時21分 ↑ (138°) | 15時28分 ↑ (222°) | 6:06:28 | +3:18 | 6時34分 | 18時15分 | 7時26分 | 17時22分 | 8時23分 | 16時25分 | 12時24分 (7.1°) | 147.112 |
10 | 9時20分 ↑ (138°) | 15時30分 ↑ (222°) | 6:09:55 | +3:26 | 6時33分 | 18時16分 | 7時25分 | 17時24分 | 8時23分 | 16時27分 | 12時24分 (7.2°) | 147.116 |
11 | 9時18分 ↑ (138°) | 15時32分 ↑ (223°) | 6:13:29 | +3:34 | 6時33分 | 18時18分 | 7時25分 | 17時26分 | 8時22分 | 16時29分 | 12時25分 (7.4°) | 147.122 |
12 | 9時17分 ↑ (137°) | 15時34分 ↑ (223°) | 6:17:12 | +3:42 | 6時32分 | 18時19分 | 7時24分 | 17時27分 | 8時20分 | 16時31分 | 12時25分 (7.6°) | 147.128 |
13 | 9時15分 ↑ (137°) | 15時36分 ↑ (224°) | 6:21:01 | +3:49 | 6時31分 | 18時21分 | 7時23分 | 17時29分 | 8時19分 | 16時33分 | 12時26分 (7.7°) | 147.135 |
14 | 9時14分 ↑ (136°) | 15時39分 ↑ (224°) | 6:24:57 | +3:56 | 6時30分 | 18時23分 | 7時22分 | 17時31分 | 8時18分 | 16時34分 | 12時26分 (7.9°) | 147.143 |
15 | 9時12分 ↑ (136°) | 15時41分 ↑ (225°) | 6:29:00 | +4:02 | 6時29分 | 18時24分 | 7時21分 | 17時33分 | 8時17分 | 16時36分 | 12時26分 (8.1°) | 147.151 |
16 | 9時10分 ↑ (135°) | 15時44分 ↑ (225°) | 6:33:09 | +4:08 | 6時28分 | 18時26分 | 7時20分 | 17時34分 | 8時15分 | 16時39分 | 12時27分 (8.3°) | 147.161 |
17 | 9時09分 ↑ (135°) | 15時46分 ↑ (226°) | 6:37:24 | +4:14 | 6時27分 | 18時28分 | 7時18分 | 17時36分 | 8時14分 | 16時41分 | 12時27分 (8.5°) | 147.172 |
18 | 9時07分 ↑ (134°) | 15時49分 ↑ (226°) | 6:41:44 | +4:20 | 6時26分 | 18時30分 | 7時17分 | 17時38分 | 8時13分 | 16時43分 | 12時27分 (8.7°) | 147.184 |
19 | 9時05分 ↑ (133°) | 15時51分 ↑ (227°) | 6:46:10 | +4:26 | 6時25分 | 18時31分 | 7時16分 | 17時40分 | 8時11分 | 16時45分 | 12時28分 (8.9°) | 147.196 |
20 | 9時03分 ↑ (133°) | 15時54分 ↑ (227°) | 6:50:42 | +4:31 | 6時23分 | 18時33分 | 7時15分 | 17時42分 | 8時09分 | 16時47分 | 12時28分 (9.1°) | 147.209 |
21 | 9時01分 ↑ (132°) | 15時56分 ↑ (228°) | 6:55:18 | +4:36 | 6時22分 | 18時35分 | 7時13分 | 17時44分 | 8時08分 | 16時49分 | 12時28分 (9.3°) | 147.224 |
22 | 8時59分 ↑ (132°) | 15時59分 ↑ (228°) | 6:59:58 | +4:40 | 6時21分 | 18時37分 | 7時12分 | 17時46分 | 8時06分 | 16時52分 | 12時28分 (9.5°) | 147.238 |
23 | 8時57分 ↑ (131°) | 16時01分 ↑ (229°) | 7:04:44 | +4:45 | 6時19分 | 18時39分 | 7時10分 | 17時48分 | 8時04分 | 16時54分 | 12時29分 (9.8°) | 147.254 |
24 | 8時55分 ↑ (130°) | 16時04分 ↑ (230°) | 7:09:33 | +4:49 | 6時18分 | 18時41分 | 7時09分 | 17時50分 | 8時03分 | 16時56分 | 12時29分 (10.0°) | 147.270 |
25 | 8時52分 ↑ (130°) | 16時07分 ↑ (230°) | 7:14:26 | +4:53 | 6時16分 | 18時43分 | 7時07分 | 17時52分 | 8時01分 | 16時58分 | 12時29分 (10.3°) | 147.287 |
26 | 8時50分 ↑ (129°) | 16時09分 ↑ (231°) | 7:19:23 | +4:56 | 6時15分 | 18時45分 | 7時05分 | 17時54分 | 7時59分 | 17時01分 | 12時29分 (10.5°) | 147.304 |
27 | 8時48分 ↑ (129°) | 16時12分 ↑ (232°) | 7:24:23 | +5:00 | 6時13分 | 18時47分 | 7時04分 | 17時57分 | 7時57分 | 17時03分 | 12時30分 (10.8°) | 147.322 |
28 | 8時45分 ↑ (128°) | 16時15分 ↑ (232°) | 7:29:26 | +5:03 | 6時12分 | 18時49分 | 7時02分 | 17時59分 | 7時55分 | 17時05分 | 12時30分 (11.0°) | 147.341 |
29 | 8時43分 ↑ (127°) | 16時18分 ↑ (233°) | 7:34:33 | +5:06 | 6時10分 | 18時51分 | 7時00分 | 18時01分 | 7時53分 | 17時08分 | 12時30分 (11.3°) | 147.360 |
30 | 8時41分 ↑ (127°) | 16時20分 ↑ (234°) | 7:39:42 | +5:09 | 6時08分 | 18時53分 | 6時58分 | 18時03分 | 7時51分 | 17時10分 | 12時30分 (11.6°) | 147.379 |
31 | 8時38分 ↑ (126°) | 16時23分 ↑ (234°) | 7:44:54 | +5:11 | 6時06分 | 18時56分 | 6時56分 | 18時05分 | 7時49分 | 17時13分 | 12時30分 (11.8°) | 147.399 |
* All times are local time for Lahti. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日15時28分 in Lahti. The Earth was closest to the Sun at this time.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月