Daylight
9時21分 – 14時55分
5 hours, 34 minutes
Current Time: | 2025年1月9日 (木)20時56分31秒 |
---|---|
Sun Direction: | ↑ 299° Northwest |
Sun Altitude: | -38.2° |
Sun Distance: | 147.113 million km |
Next Equinox: | 2025年3月20日 (木) 11時01分 (Vernal) |
Sunrise Today: | 9時21分↑ 142° Southeast |
Sunset Today: | 14時55分↑ 218° Southwest |
2025 Sun Graph for Joensuu
一月 2025 — Sun in Joensuu
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 9時30分 ↑ (145°) | 14時38分 ↑ (215°) | 5:07:47 | +2:23 | 6時24分 | 17時44分 | 7時20分 | 16時48分 | 8時23分 | 15時45分 | 12時04分 (4.6°) | 147.107 |
2 | 9時29分 ↑ (145°) | 14時40分 ↑ (215°) | 5:10:23 | +2:35 | 6時24分 | 17時45分 | 7時20分 | 16時49分 | 8時23分 | 15時46分 | 12時05分 (4.7°) | 147.105 |
3 | 9時29分 ↑ (144°) | 14時42分 ↑ (216°) | 5:13:10 | +2:47 | 6時24分 | 17時47分 | 7時20分 | 16時51分 | 8時22分 | 15時48分 | 12時05分 (4.8°) | 147.104 |
4 | 9時28分 ↑ (144°) | 14時44分 ↑ (216°) | 5:16:09 | +2:58 | 6時24分 | 17時48分 | 7時19分 | 16時52分 | 8時22分 | 15時50分 | 12時05分 (4.9°) | 147.104 |
5 | 9時26分 ↑ (144°) | 14時46分 ↑ (216°) | 5:19:19 | +3:09 | 6時23分 | 17時49分 | 7時19分 | 16時53分 | 8時21分 | 15時51分 | 12時06分 (5.0°) | 147.104 |
6 | 9時25分 ↑ (143°) | 14時48分 ↑ (217°) | 5:22:40 | +3:20 | 6時23分 | 17時51分 | 7時18分 | 16時55分 | 8時20分 | 15時53分 | 12時06分 (5.1°) | 147.105 |
7 | 9時24分 ↑ (143°) | 14時50分 ↑ (217°) | 5:26:10 | +3:30 | 6時22分 | 17時52分 | 7時18分 | 16時56分 | 8時19分 | 15時55分 | 12時07分 (5.2°) | 147.107 |
8 | 9時22分 ↑ (142°) | 14時52分 ↑ (218°) | 5:29:50 | +3:40 | 6時21分 | 17時53分 | 7時17分 | 16時58分 | 8時18分 | 15時56分 | 12時07分 (5.4°) | 147.109 |
9 | 9時21分 ↑ (142°) | 14時55分 ↑ (218°) | 5:33:40 | +3:49 | 6時21分 | 17時55分 | 7時16分 | 17時00分 | 8時17分 | 15時58分 | 12時08分 (5.5°) | 147.112 |
10 | 9時19分 ↑ (142°) | 14時57分 ↑ (219°) | 5:37:38 | +3:58 | 6時20分 | 17時57分 | 7時15分 | 17時01分 | 8時16分 | 16時00分 | 12時08分 (5.7°) | 147.116 |
11 | 9時18分 ↑ (141°) | 15時00分 ↑ (219°) | 5:41:44 | +4:06 | 6時19分 | 17時58分 | 7時14分 | 17時03分 | 8時15分 | 16時02分 | 12時08分 (5.8°) | 147.121 |
12 | 9時16分 ↑ (140°) | 15時02分 ↑ (220°) | 5:45:59 | +4:14 | 6時18分 | 18時00分 | 7時13分 | 17時05分 | 8時14分 | 16時04分 | 12時09分 (6.0°) | 147.127 |
13 | 9時14分 ↑ (140°) | 15時05分 ↑ (220°) | 5:50:21 | +4:22 | 6時17分 | 18時02分 | 7時12分 | 17時07分 | 8時13分 | 16時06分 | 12時09分 (6.1°) | 147.134 |
14 | 9時12分 ↑ (139°) | 15時07分 ↑ (221°) | 5:54:51 | +4:29 | 6時16分 | 18時03分 | 7時11分 | 17時09分 | 8時11分 | 16時08分 | 12時10分 (6.3°) | 147.142 |
15 | 9時10分 ↑ (139°) | 15時10分 ↑ (221°) | 5:59:27 | +4:36 | 6時15分 | 18時05分 | 7時10分 | 17時10分 | 8時10分 | 16時11分 | 12時10分 (6.5°) | 147.151 |
16 | 9時08分 ↑ (138°) | 15時13分 ↑ (222°) | 6:04:10 | +4:42 | 6時14分 | 18時07分 | 7時09分 | 17時12分 | 8時08分 | 16時13分 | 12時10分 (6.7°) | 147.161 |
17 | 9時06分 ↑ (138°) | 15時15分 ↑ (222°) | 6:08:58 | +4:48 | 6時13分 | 18時09分 | 7時07分 | 17時14分 | 8時07分 | 16時15分 | 12時11分 (6.9°) | 147.172 |
18 | 9時04分 ↑ (137°) | 15時18分 ↑ (223°) | 6:13:53 | +4:54 | 6時12分 | 18時11分 | 7時06分 | 17時16分 | 8時05分 | 16時17分 | 12時11分 (7.1°) | 147.184 |
19 | 9時02分 ↑ (136°) | 15時21分 ↑ (224°) | 6:18:53 | +5:00 | 6時11分 | 18時13分 | 7時05分 | 17時18分 | 8時03分 | 16時20分 | 12時11分 (7.3°) | 147.196 |
20 | 9時00分 ↑ (136°) | 15時24分 ↑ (224°) | 6:23:58 | +5:05 | 6時09分 | 18時15分 | 7時03分 | 17時21分 | 8時02分 | 16時22分 | 12時11分 (7.5°) | 147.209 |
21 | 8時58分 ↑ (135°) | 15時27分 ↑ (225°) | 6:29:09 | +5:10 | 6時08分 | 18時17分 | 7時02分 | 17時23分 | 8時00分 | 16時24分 | 12時12分 (7.7°) | 147.223 |
22 | 8時55分 ↑ (135°) | 15時30分 ↑ (226°) | 6:34:23 | +5:14 | 6時06分 | 18時19分 | 7時00分 | 17時25分 | 7時58分 | 16時27分 | 12時12分 (7.9°) | 147.238 |
23 | 8時53分 ↑ (134°) | 15時33分 ↑ (226°) | 6:39:42 | +5:18 | 6時05分 | 18時21分 | 6時58分 | 17時27分 | 7時56分 | 16時29分 | 12時12分 (8.2°) | 147.254 |
24 | 8時50分 ↑ (133°) | 15時35分 ↑ (227°) | 6:45:05 | +5:22 | 6時03分 | 18時23分 | 6時57分 | 17時29分 | 7時54分 | 16時32分 | 12時13分 (8.4°) | 147.270 |
25 | 8時48分 ↑ (132°) | 15時38分 ↑ (228°) | 6:50:32 | +5:26 | 6時02分 | 18時25分 | 6時55分 | 17時31分 | 7時52分 | 16時34分 | 12時13分 (8.7°) | 147.287 |
26 | 8時45分 ↑ (132°) | 15時41分 ↑ (228°) | 6:56:02 | +5:30 | 6時00分 | 18時27分 | 6時53分 | 17時34分 | 7時50分 | 16時37分 | 12時13分 (8.9°) | 147.304 |
27 | 8時43分 ↑ (131°) | 15時44分 ↑ (229°) | 7:01:35 | +5:33 | 5時58分 | 18時29分 | 6時51分 | 17時36分 | 7時48分 | 16時39分 | 12時13分 (9.2°) | 147.322 |
28 | 8時40分 ↑ (130°) | 15時47分 ↑ (230°) | 7:07:11 | +5:36 | 5時56分 | 18時32分 | 6時49分 | 17時38分 | 7時46分 | 16時42分 | 12時13分 (9.4°) | 147.341 |
29 | 8時38分 ↑ (130°) | 15時50分 ↑ (231°) | 7:12:51 | +5:39 | 5時54分 | 18時34分 | 6時47分 | 17時41分 | 7時44分 | 16時44分 | 12時14分 (9.7°) | 147.359 |
30 | 8時35分 ↑ (129°) | 15時53分 ↑ (231°) | 7:18:32 | +5:41 | 5時53分 | 18時36分 | 6時45分 | 17時43分 | 7時41分 | 16時47分 | 12時14分 (10.0°) | 147.379 |
31 | 8時32分 ↑ (128°) | 15時56分 ↑ (232°) | 7:24:16 | +5:44 | 5時51分 | 18時38分 | 6時43分 | 17時45分 | 7時39分 | 16時50分 | 12時14分 (10.2°) | 147.399 |
* All times are local time for Joensuu. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日15時28分 in Joensuu. The Earth was closest to the Sun at this time.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月