Flag for Estonia

Narva, Estonia — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

8時57分 – 15時31分
6 hours, 34 minutes

Current Time: 2025年1月9日 (木)21時13分32秒
Sun Direction: 299° Northwest
Sun Altitude: -40.9°
Sun Distance: 147.113 million km
Next Equinox: 2025年3月20日 (木) 11時01分 (Vernal)
Sunrise Today: 8時57分 135° Southeast
Sunset Today: 15時31分 225° Southwest
Location of NarvaLocation

2025 Sun Graph for Narva

一月 2025 — Sun in Narva

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
19時03分 (138°)15時18分 (222°)6:14:29+1:476時23分17時58分7時14分17時07分8時09分16時12分12時10分 (7.8°)147.107
29時03分 (138°)15時19分 (222°)6:16:26+1:566時23分17時59分7時13分17時09分8時08分16時14分12時11分 (7.9°)147.105
39時02分 (137°)15時21分 (223°)6:18:32+2:056時23分18時00分7時13分17時10分8時08分16時15分12時11分 (8.0°)147.104
49時02分 (137°)15時22分 (223°)6:20:47+2:146時23分18時01分7時13分17時11分8時07分16時16分12時12分 (8.1°)147.104
59時01分 (137°)15時24分 (223°)6:23:10+2:236時23分18時02分7時13分17時12分8時07分16時18分12時12分 (8.2°)147.104
69時00分 (136°)15時26分 (224°)6:25:42+2:316時22分18時04分7時12分17時14分8時06分16時19分12時13分 (8.3°)147.105
78時59分 (136°)15時27分 (224°)6:28:22+2:406時22分18時05分7時12分17時15分8時06分16時21分12時13分 (8.4°)147.107
88時58分 (136°)15時29分 (224°)6:31:10+2:486時21分18時06分7時11分17時16分8時05分16時22分12時14分 (8.6°)147.109
98時57分 (135°)15時31分 (225°)6:34:06+2:556時21分18時08分7時10分17時18分8時04分16時24分12時14分 (8.7°)147.112
108時56分 (135°)15時33分 (225°)6:37:10+3:036時20分18時09分7時10分17時19分8時03分16時26分12時14分 (8.8°)147.116
118時55分 (135°)15時35分 (225°)6:40:20+3:106時20分18時10分7時09分17時21分8時02分16時27分12時15分 (9.0°)147.121
128時54分 (134°)15時37分 (226°)6:43:38+3:176時19分18時12分7時08分17時23分8時02分16時29分12時15分 (9.2°)147.128
138時52分 (134°)15時39分 (226°)6:47:02+3:246時18分18時13分7時07分17時24分8時00分16時31分12時15分 (9.3°)147.134
148時51分 (133°)15時41分 (227°)6:50:33+3:306時17分18時15分7時06分17時26分7時59分16時33分12時16分 (9.5°)147.142
158時49分 (133°)15時44分 (227°)6:54:10+3:366時16分18時17分7時05分17時28分7時58分16時35分12時16分 (9.7°)147.151
168時48分 (132°)15時46分 (228°)6:57:53+3:426時15分18時18分7時04分17時29分7時57分16時37分12時17分 (9.9°)147.161
178時46分 (132°)15時48分 (228°)7:01:42+3:486時14分18時20分7時03分17時31分7時56分16時39分12時17分 (10.1°)147.172
188時45分 (131°)15時50分 (229°)7:05:36+3:546時13分18時22分7時02分17時33分7時54分16時41分12時17分 (10.3°)147.184
198時43分 (131°)15時53分 (229°)7:09:35+3:596時12分18時23分7時01分17時35分7時53分16時43分12時18分 (10.5°)147.196
208時41分 (130°)15時55分 (230°)7:13:39+4:046時11分18時25分7時00分17時36分7時52分16時45分12時18分 (10.7°)147.209
218時39分 (130°)15時57分 (230°)7:17:48+4:096時10分18時27分6時59分17時38分7時50分16時47分12時18分 (10.9°)147.223
228時38分 (129°)16時00分 (231°)7:22:02+4:136時09分18時29分6時57分17時40分7時49分16時49分12時18分 (11.1°)147.238
238時36分 (129°)16時02分 (231°)7:26:20+4:176時07分18時31分6時56分17時42分7時47分16時51分12時19分 (11.4°)147.254
248時34分 (128°)16時05分 (232°)7:30:42+4:226時06分18時32分6時54分17時44分7時45分16時53分12時19分 (11.6°)147.270
258時32分 (128°)16時07分 (233°)7:35:08+4:256時05分18時34分6時53分17時46分7時44分16時55分12時19分 (11.9°)147.287
268時30分 (127°)16時09分 (233°)7:39:38+4:296時03分18時36分6時51分17時48分7時42分16時57分12時19分 (12.1°)147.304
278時28分 (126°)16時12分 (234°)7:44:11+4:336時02分18時38分6時50分17時50分7時40分17時00分12時20分 (12.4°)147.322
288時26分 (126°)16時14分 (234°)7:48:47+4:366時00分18時40分6時48分17時52分7時38分17時02分12時20分 (12.6°)147.341
298時24分 (125°)16時17分 (235°)7:53:27+4:395時59分18時42分6時46分17時54分7時37分17時04分12時20分 (12.9°)147.360
308時21分 (125°)16時20分 (236°)7:58:10+4:425時57分18時44分6時45分17時56分7時35分17時06分12時20分 (13.2°)147.379
318時19分 (124°)16時22分 (236°)8:02:55+4:455時55分18時46分6時43分17時58分7時33分17時08分12時20分 (13.4°)147.399
* All times are local time for Narva. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日15時28分 in Narva. The Earth was closest to the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月