Flag for Ecuador

Quito, Ecuador — Sunrise, Sunset, and Daylength, 六月 2025

Daylight

6時17分 – 18時25分
12 hours, 8 minutes

Current Time: 2025年1月9日 (木)4時56分22秒
Sun Direction: 114° Southeast
Sun Altitude: -19.5°
Sun Distance: 147.112 million km
Next Equinox: 2025年3月20日 (木) 4時01分 (March Eq.)
Sunrise Today: 6時17分 112° Southeast
Sunset Today: 18時25分 248° West
Location of QuitoLocation

2025 Sun Graph for Quito

六月 2025 — Sun in Quito

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
6月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
16時08分 (68°)18時15分 (292°)12:06:30< 1s4時54分19時29分5時20分19時03分5時46分18時37分12時11分 (67.6°)151.703
26時08分 (68°)18時15分 (292°)12:06:30< 1s4時54分19時29分5時20分19時03分5時46分18時37分12時12分 (67.5°)151.724
36時09分 (68°)18時15分 (292°)12:06:30< 1s4時54分19時30分5時20分19時03分5時46分18時37分12時12分 (67.4°)151.745
46時09分 (68°)18時15分 (293°)12:06:31< 1s4時54分19時30分5時20分19時04分5時46分18時38分12時12分 (67.3°)151.765
56時09分 (67°)18時15分 (293°)12:06:31< 1s4時54分19時30分5時20分19時04分5時46分18時38分12時12分 (67.2°)151.785
66時09分 (67°)18時16分 (293°)12:06:31< 1s4時54分19時30分5時21分19時04分5時47分18時38分12時12分 (67.1°)151.804
76時09分 (67°)18時16分 (293°)12:06:31< 1s4時55分19時31分5時21分19時04分5時47分18時38分12時13分 (67.0°)151.823
86時09分 (67°)18時16分 (293°)12:06:31< 1s4時55分19時31分5時21分19時05分5時47分18時38分12時13分 (66.9°)151.841
96時10分 (67°)18時16分 (293°)12:06:32< 1s4時55分19時31分5時21分19時05分5時47分18時39分12時13分 (66.8°)151.858
106時10分 (67°)18時16分 (293°)12:06:32< 1s4時55分19時31分5時21分19時05分5時47分18時39分12時13分 (66.7°)151.875
116時10分 (67°)18時17分 (293°)12:06:32< 1s4時55分19時32分5時21分19時05分5時48分18時39分12時13分 (66.7°)151.892
126時10分 (67°)18時17分 (293°)12:06:32< 1s4時55分19時32分5時22分19時05分5時48分18時39分12時14分 (66.6°)151.908
136時10分 (67°)18時17分 (293°)12:06:32< 1s4時55分19時32分5時22分19時06分5時48分18時40分12時14分 (66.5°)151.924
146時11分 (67°)18時17分 (293°)12:06:32< 1s4時56分19時32分5時22分19時06分5時48分18時40分12時14分 (66.5°)151.939
156時11分 (67°)18時17分 (293°)12:06:32< 1s4時56分19時32分5時22分19時06分5時48分18時40分12時14分 (66.4°)151.953
166時11分 (67°)18時18分 (293°)12:06:32< 1s4時56分19時33分5時22分19時06分5時49分18時40分12時14分 (66.4°)151.968
176時11分 (67°)18時18分 (293°)12:06:32< 1s4時56分19時33分5時23分19時07分5時49分18時40分12時15分 (66.4°)151.981
186時12分 (67°)18時18分 (293°)12:06:33< 1s4時56分19時33分5時23分19時07分5時49分18時41分12時15分 (66.4°)151.994
196時12分 (67°)18時18分 (293°)12:06:33< 1s4時57分19時33分5時23分19時07分5時49分18時41分12時15分 (66.4°)152.006
206時12分 (67°)18時19分 (293°)12:06:33< 1s4時57分19時34分5時23分19時07分5時49分18時41分12時15分 (66.3°)152.018
216時12分 (67°)18時19分 (293°)12:06:33< 1s4時57分19時34分5時23分19時08分5時50分18時41分12時15分 (66.3°)152.028
226時12分 (67°)18時19分 (293°)12:06:33< 1s4時57分19時34分5時24分19時08分5時50分18時42分12時16分 (66.4°)152.038
236時13分 (67°)18時19分 (293°)12:06:32< 1s4時58分19時34分5時24分19時08分5時50分18時42分12時16分 (66.4°)152.047
246時13分 (67°)18時19分 (293°)12:06:32< 1s4時58分19時34分5時24分19時08分5時50分18時42分12時16分 (66.4°)152.055
256時13分 (67°)18時20分 (293°)12:06:32< 1s4時58分19時35分5時24分19時08分5時51分18時42分12時16分 (66.4°)152.062
266時13分 (67°)18時20分 (293°)12:06:32< 1s4時58分19時35分5時25分19時09分5時51分18時42分12時17分 (66.5°)152.068
276時13分 (67°)18時20分 (293°)12:06:32< 1s4時58分19時35分5時25分19時09分5時51分18時43分12時17分 (66.5°)152.074
286時14分 (67°)18時20分 (293°)12:06:32< 1s4時59分19時35分5時25分19時09分5時51分18時43分12時17分 (66.5°)152.078
296時14分 (67°)18時20分 (293°)12:06:32< 1s4時59分19時35分5時25分19時09分5時51分18時43分12時17分 (66.6°)152.082
306時14分 (67°)18時21分 (293°)12:06:31< 1s4時59分19時36分5時25分19時09分5時52分18時43分12時17分 (66.7°)152.084
* All times are local time for Quito. They take into account refraction. Dates are based on the Gregorian calendar.

The June solstice (winter solstice) in Quito is at 21時42分 on 2025年6月20日金曜日. In terms of daylight, this day is 2 minutes shorter than the December solstice.

Why is the earliest sunset not on the winter solstice?

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月