Flag for Congo Dem. Rep.

Mbandaka, Congo Dem. Rep. — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

5時50分 – 17時57分
12 hours, 7 minutes

Current Time: 2025年1月9日 (木)21時52分02秒
Sun Direction: 232° Southwest
Sun Altitude: -53.0°
Sun Distance: 147.114 million km
Next Equinox: 2025年3月20日 (木) 10時01分 (March Eq.)
Sunrise Today: 5時50分 112° Southeast
Sunset Today: 17時57分 248° West
Location of MbandakaLocation

2025 Sun Graph for Mbandaka

一月 2025 — Sun in Mbandaka

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時46分 (113°)17時54分 (247°)12:07:17< 1s4時32分19時09分4時58分18時42分5時24分18時16分11時50分 (67.0°)147.107
25時47分 (113°)17時54分 (247°)12:07:17< 1s4時32分19時09分4時58分18時43分5時25分18時17分11時51分 (67.1°)147.105
35時47分 (113°)17時55分 (247°)12:07:16< 1s4時33分19時09分4時59分18時43分5時25分18時17分11時51分 (67.2°)147.104
45時48分 (113°)17時55分 (247°)12:07:16< 1s4時33分19時10分4時59分18時44分5時25分18時18分11時52分 (67.3°)147.104
55時48分 (113°)17時56分 (247°)12:07:15< 1s4時34分19時10分5時00分18時44分5時26分18時18分11時52分 (67.4°)147.104
65時49分 (112°)17時56分 (248°)12:07:15< 1s4時34分19時11分5時00分18時44分5時26分18時18分11時52分 (67.5°)147.105
75時49分 (112°)17時56分 (248°)12:07:14< 1s4時35分19時11分5時01分18時45分5時27分18時19分11時53分 (67.6°)147.107
85時50分 (112°)17時57分 (248°)12:07:14< 1s4時35分19時11分5時01分18時45分5時27分18時19分11時53分 (67.8°)147.109
95時50分 (112°)17時57分 (248°)12:07:13< 1s4時36分19時12分5時02分18時46分5時28分18時20分11時54分 (67.9°)147.112
105時50分 (112°)17時58分 (248°)12:07:12< 1s4時36分19時12分5時02分18時46分5時28分18時20分11時54分 (68.1°)147.117
115時51分 (112°)17時58分 (248°)12:07:12< 1s4時37分19時12分5時03分18時46分5時29分18時20分11時54分 (68.2°)147.122
125時51分 (112°)17時58分 (248°)12:07:11< 1s4時37分19時12分5時03分18時47分5時29分18時21分11時55分 (68.4°)147.128
135時52分 (111°)17時59分 (249°)12:07:10< 1s4時38分19時13分5時04分18時47分5時29分18時21分11時55分 (68.6°)147.135
145時52分 (111°)17時59分 (249°)12:07:09< 1s4時38分19時13分5時04分18時47分5時30分18時21分11時56分 (68.7°)147.143
155時52分 (111°)18時00分 (249°)12:07:09< 1s4時39分19時13分5時04分18時47分5時30分18時22分11時56分 (68.9°)147.152
165時53分 (111°)18時00分 (249°)12:07:08< 1s4時39分19時13分5時05分18時48分5時31分18時22分11時56分 (69.1°)147.161
175時53分 (111°)18時00分 (249°)12:07:07< 1s4時39分19時14分5時05分18時48分5時31分18時22分11時57分 (69.3°)147.172
185時53分 (110°)18時00分 (250°)12:07:06< 1s4時40分19時14分5時06分18時48分5時31分18時23分11時57分 (69.5°)147.184
195時54分 (110°)18時01分 (250°)12:07:05< 1s4時40分19時14分5時06分18時48分5時32分18時23分11時57分 (69.7°)147.196
205時54分 (110°)18時01分 (250°)12:07:05< 1s4時41分19時14分5時06分18時49分5時32分18時23分11時58分 (69.9°)147.210
215時54分 (110°)18時01分 (250°)12:07:04< 1s4時41分19時14分5時07分18時49分5時32分18時23分11時58分 (70.2°)147.224
225時55分 (110°)18時02分 (250°)12:07:03< 1s4時41分19時15分5時07分18時49分5時33分18時24分11時58分 (70.4°)147.239
235時55分 (109°)18時02分 (251°)12:07:02< 1s4時42分19時15分5時07分18時49分5時33分18時24分11時58分 (70.6°)147.254
245時55分 (109°)18時02分 (251°)12:07:01< 1s4時42分19時15分5時08分18時49分5時33分18時24分11時59分 (70.9°)147.270
255時55分 (109°)18時02分 (251°)12:07:00< 1s4時43分19時15分5時08分18時50分5時33分18時24分11時59分 (71.1°)147.287
265時56分 (109°)18時03分 (251°)12:06:59< 1s4時43分19時15分5時08分18時50分5時34分18時24分11時59分 (71.4°)147.305
275時56分 (108°)18時03分 (252°)12:06:58< 1s4時43分19時15分5時09分18時50分5時34分18時24分11時59分 (71.6°)147.323
285時56分 (108°)18時03分 (252°)12:06:57< 1s4時44分19時15分5時09分18時50分5時34分18時25分11時59分 (71.9°)147.341
295時56分 (108°)18時03分 (252°)12:06:56< 1s4時44分19時15分5時09分18時50分5時34分18時25分12時00分 (72.1°)147.360
305時56分 (108°)18時03分 (253°)12:06:56< 1s4時44分19時15分5時09分18時50分5時35分18時25分12時00分 (72.4°)147.379
315時56分 (107°)18時03分 (253°)12:06:55< 1s4時44分19時15分5時10分18時50分5時35分18時25分12時00分 (72.7°)147.399
* All times are local time for Mbandaka. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日14時28分 in Mbandaka. The Earth was closest to the Sun at this time.

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月