Daylight
5時55分 – 19時11分
13 hours, 16 minutes
Current Time: | 2025年1月9日 (木)22時49分26秒 |
---|---|
Sun Direction: | ↑ 213° Southwest |
Sun Altitude: | -40.9° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 11時01分 (Autumnal) |
Sunrise Today: | 5時55分↑ 114° Southeast |
Sunset Today: | 19時11分↑ 246° West |
2025 Sun Graph for Maun
一月 2025 — Sun in Maun
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 5時50分 ↑ (115°) | 19時09分 ↑ (245°) | 13:19:02 | −0:17 | 4時26分 | 20時33分 | 4時56分 | 20時02分 | 5時25分 | 19時33分 | 12時29分 (87.0°) | 147.107 |
2 | 5時51分 ↑ (115°) | 19時09分 ↑ (245°) | 13:18:43 | −0:19 | 4時27分 | 20時33分 | 4時57分 | 20時03分 | 5時26分 | 19時34分 | 12時30分 (87.1°) | 147.105 |
3 | 5時51分 ↑ (115°) | 19時10分 ↑ (245°) | 13:18:22 | −0:20 | 4時28分 | 20時33分 | 4時58分 | 20時03分 | 5時27分 | 19時34分 | 12時30分 (87.2°) | 147.104 |
4 | 5時52分 ↑ (115°) | 19時10分 ↑ (245°) | 13:18:00 | −0:22 | 4時28分 | 20時33分 | 4時58分 | 20時03分 | 5時27分 | 19時34分 | 12時31分 (87.3°) | 147.104 |
5 | 5時52分 ↑ (114°) | 19時10分 ↑ (246°) | 13:17:36 | −0:24 | 4時29分 | 20時33分 | 4時59分 | 20時03分 | 5時28分 | 19時34分 | 12時31分 (87.4°) | 147.104 |
6 | 5時53分 ↑ (114°) | 19時10分 ↑ (246°) | 13:17:10 | −0:25 | 4時30分 | 20時33分 | 5時00分 | 20時04分 | 5時29分 | 19時35分 | 12時32分 (87.6°) | 147.105 |
7 | 5時54分 ↑ (114°) | 19時10分 ↑ (246°) | 13:16:43 | −0:27 | 4時31分 | 20時33分 | 5時01分 | 20時04分 | 5時29分 | 19時35分 | 12時32分 (87.7°) | 147.107 |
8 | 5時54分 ↑ (114°) | 19時11分 ↑ (246°) | 13:16:14 | −0:28 | 4時31分 | 20時34分 | 5時01分 | 20時04分 | 5時30分 | 19時35分 | 12時33分 (87.8°) | 147.109 |
9 | 5時55分 ↑ (114°) | 19時11分 ↑ (246°) | 13:15:44 | −0:30 | 4時32分 | 20時34分 | 5時02分 | 20時04分 | 5時31分 | 19時35分 | 12時33分 (88.0°) | 147.112 |
10 | 5時56分 ↑ (114°) | 19時11分 ↑ (246°) | 13:15:13 | −0:31 | 4時33分 | 20時34分 | 5時03分 | 20時04分 | 5時31分 | 19時35分 | 12時33分 (88.1°) | 147.116 |
11 | 5時56分 ↑ (114°) | 19時11分 ↑ (247°) | 13:14:40 | −0:32 | 4時34分 | 20時34分 | 5時03分 | 20時04分 | 5時32分 | 19時35分 | 12時34分 (88.3°) | 147.122 |
12 | 5時57分 ↑ (113°) | 19時11分 ↑ (247°) | 13:14:06 | −0:34 | 4時35分 | 20時33分 | 5時04分 | 20時04分 | 5時33分 | 19時35分 | 12時34分 (88.4°) | 147.128 |
13 | 5時58分 ↑ (113°) | 19時11分 ↑ (247°) | 13:13:30 | −0:35 | 4時35分 | 20時33分 | 5時05分 | 20時04分 | 5時34分 | 19時35分 | 12時35分 (88.6°) | 147.135 |
14 | 5時58分 ↑ (113°) | 19時11分 ↑ (247°) | 13:12:53 | −0:36 | 4時36分 | 20時33分 | 5時06分 | 20時04分 | 5時34分 | 19時35分 | 12時35分 (88.8°) | 147.143 |
15 | 5時59分 ↑ (113°) | 19時11分 ↑ (247°) | 13:12:15 | −0:38 | 4時37分 | 20時33分 | 5時06分 | 20時04分 | 5時35分 | 19時35分 | 12時35分 (89.0°) | 147.151 |
16 | 6時00分 ↑ (113°) | 19時11分 ↑ (247°) | 13:11:35 | −0:39 | 4時38分 | 20時33分 | 5時07分 | 20時04分 | 5時36分 | 19時35分 | 12時36分 (89.2°) | 147.161 |
17 | 6時00分 ↑ (112°) | 19時11分 ↑ (248°) | 13:10:54 | −0:40 | 4時39分 | 20時33分 | 5時08分 | 20時04分 | 5時36分 | 19時35分 | 12時36分 (89.4°) | 147.172 |
18 | 6時01分 ↑ (112°) | 19時11分 ↑ (248°) | 13:10:12 | −0:42 | 4時40分 | 20時33分 | 5時09分 | 20時04分 | 5時37分 | 19時35分 | 12時36分 (89.6°) | 147.184 |
19 | 6時02分 ↑ (112°) | 19時11分 ↑ (248°) | 13:09:29 | −0:43 | 4時40分 | 20時32分 | 5時09分 | 20時03分 | 5時38分 | 19時35分 | 12時37分 (89.8°) | 147.196 |
20 | 6時02分 ↑ (112°) | 19時11分 ↑ (248°) | 13:08:45 | −0:44 | 4時41分 | 20時32分 | 5時10分 | 20時03分 | 5時39分 | 19時35分 | 12時37分 (90.0°) | 147.210 |
21 | 6時03分 ↑ (112°) | 19時11分 ↑ (249°) | 13:07:59 | −0:45 | 4時42分 | 20時32分 | 5時11分 | 20時03分 | 5時39分 | 19時35分 | 12時37分 (89.8°) | 147.224 |
22 | 6時04分 ↑ (111°) | 19時11分 ↑ (249°) | 13:07:13 | −0:46 | 4時43分 | 20時32分 | 5時12分 | 20時03分 | 5時40分 | 19時35分 | 12時37分 (89.6°) | 147.239 |
23 | 6時04分 ↑ (111°) | 19時11分 ↑ (249°) | 13:06:25 | −0:47 | 4時44分 | 20時31分 | 5時13分 | 20時03分 | 5時41分 | 19時34分 | 12時38分 (89.3°) | 147.254 |
24 | 6時05分 ↑ (111°) | 19時11分 ↑ (249°) | 13:05:36 | −0:48 | 4時44分 | 20時31分 | 5時13分 | 20時02分 | 5時41分 | 19時34分 | 12時38分 (89.1°) | 147.270 |
25 | 6時06分 ↑ (111°) | 19時10分 ↑ (250°) | 13:04:46 | −0:49 | 4時45分 | 20時31分 | 5時14分 | 20時02分 | 5時42分 | 19時34分 | 12時38分 (88.8°) | 147.287 |
26 | 6時06分 ↑ (110°) | 19時10分 ↑ (250°) | 13:03:55 | −0:50 | 4時46分 | 20時30分 | 5時15分 | 20時02分 | 5時43分 | 19時34分 | 12時38分 (88.6°) | 147.304 |
27 | 6時07分 ↑ (110°) | 19時10分 ↑ (250°) | 13:03:04 | −0:51 | 4時47分 | 20時30分 | 5時16分 | 20時01分 | 5時43分 | 19時34分 | 12時39分 (88.3°) | 147.322 |
28 | 6時08分 ↑ (110°) | 19時10分 ↑ (250°) | 13:02:11 | −0:52 | 4時48分 | 20時29分 | 5時16分 | 20時01分 | 5時44分 | 19時33分 | 12時39分 (88.1°) | 147.341 |
29 | 6時08分 ↑ (109°) | 19時09分 ↑ (251°) | 13:01:18 | −0:53 | 4時49分 | 20時29分 | 5時17分 | 20時01分 | 5時45分 | 19時33分 | 12時39分 (87.8°) | 147.360 |
30 | 6時09分 ↑ (109°) | 19時09分 ↑ (251°) | 13:00:23 | −0:54 | 4時49分 | 20時28分 | 5時18分 | 20時00分 | 5時45分 | 19時33分 | 12時39分 (87.5°) | 147.379 |
31 | 6時09分 ↑ (109°) | 19時09分 ↑ (251°) | 12:59:28 | −0:55 | 4時50分 | 20時28分 | 5時18分 | 20時00分 | 5時46分 | 19時32分 | 12時39分 (87.2°) | 147.399 |
* All times are local time for Maun. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日15時28分 in Maun. The Earth was closest to the Sun at this time.
The latest sunset is on 一月15日 (水) or 一月16日 (木).
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月