Flag for Botswana

Maun, Botswana — Sunrise, Sunset, and Daylength, 一月 2025

Daylight

5時55分 – 19時11分
13 hours, 16 minutes

Current Time: 2025年1月9日 (木)22時49分26秒
Sun Direction: 213° Southwest
Sun Altitude: -40.9°
Sun Distance: 147.114 million km
Next Equinox: 2025年3月20日 (木) 11時01分 (Autumnal)
Sunrise Today: 5時55分 114° Southeast
Sunset Today: 19時11分 246° West
Location of MaunLocation

2025 Sun Graph for Maun

一月 2025 — Sun in Maun

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
1月SunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15時50分 (115°)19時09分 (245°)13:19:02−0:174時26分20時33分4時56分20時02分5時25分19時33分12時29分 (87.0°)147.107
25時51分 (115°)19時09分 (245°)13:18:43−0:194時27分20時33分4時57分20時03分5時26分19時34分12時30分 (87.1°)147.105
35時51分 (115°)19時10分 (245°)13:18:22−0:204時28分20時33分4時58分20時03分5時27分19時34分12時30分 (87.2°)147.104
45時52分 (115°)19時10分 (245°)13:18:00−0:224時28分20時33分4時58分20時03分5時27分19時34分12時31分 (87.3°)147.104
55時52分 (114°)19時10分 (246°)13:17:36−0:244時29分20時33分4時59分20時03分5時28分19時34分12時31分 (87.4°)147.104
65時53分 (114°)19時10分 (246°)13:17:10−0:254時30分20時33分5時00分20時04分5時29分19時35分12時32分 (87.6°)147.105
75時54分 (114°)19時10分 (246°)13:16:43−0:274時31分20時33分5時01分20時04分5時29分19時35分12時32分 (87.7°)147.107
85時54分 (114°)19時11分 (246°)13:16:14−0:284時31分20時34分5時01分20時04分5時30分19時35分12時33分 (87.8°)147.109
95時55分 (114°)19時11分 (246°)13:15:44−0:304時32分20時34分5時02分20時04分5時31分19時35分12時33分 (88.0°)147.112
105時56分 (114°)19時11分 (246°)13:15:13−0:314時33分20時34分5時03分20時04分5時31分19時35分12時33分 (88.1°)147.116
115時56分 (114°)19時11分 (247°)13:14:40−0:324時34分20時34分5時03分20時04分5時32分19時35分12時34分 (88.3°)147.122
125時57分 (113°)19時11分 (247°)13:14:06−0:344時35分20時33分5時04分20時04分5時33分19時35分12時34分 (88.4°)147.128
135時58分 (113°)19時11分 (247°)13:13:30−0:354時35分20時33分5時05分20時04分5時34分19時35分12時35分 (88.6°)147.135
145時58分 (113°)19時11分 (247°)13:12:53−0:364時36分20時33分5時06分20時04分5時34分19時35分12時35分 (88.8°)147.143
155時59分 (113°)19時11分 (247°)13:12:15−0:384時37分20時33分5時06分20時04分5時35分19時35分12時35分 (89.0°)147.151
166時00分 (113°)19時11分 (247°)13:11:35−0:394時38分20時33分5時07分20時04分5時36分19時35分12時36分 (89.2°)147.161
176時00分 (112°)19時11分 (248°)13:10:54−0:404時39分20時33分5時08分20時04分5時36分19時35分12時36分 (89.4°)147.172
186時01分 (112°)19時11分 (248°)13:10:12−0:424時40分20時33分5時09分20時04分5時37分19時35分12時36分 (89.6°)147.184
196時02分 (112°)19時11分 (248°)13:09:29−0:434時40分20時32分5時09分20時03分5時38分19時35分12時37分 (89.8°)147.196
206時02分 (112°)19時11分 (248°)13:08:45−0:444時41分20時32分5時10分20時03分5時39分19時35分12時37分 (90.0°)147.210
216時03分 (112°)19時11分 (249°)13:07:59−0:454時42分20時32分5時11分20時03分5時39分19時35分12時37分 (89.8°)147.224
226時04分 (111°)19時11分 (249°)13:07:13−0:464時43分20時32分5時12分20時03分5時40分19時35分12時37分 (89.6°)147.239
236時04分 (111°)19時11分 (249°)13:06:25−0:474時44分20時31分5時13分20時03分5時41分19時34分12時38分 (89.3°)147.254
246時05分 (111°)19時11分 (249°)13:05:36−0:484時44分20時31分5時13分20時02分5時41分19時34分12時38分 (89.1°)147.270
256時06分 (111°)19時10分 (250°)13:04:46−0:494時45分20時31分5時14分20時02分5時42分19時34分12時38分 (88.8°)147.287
266時06分 (110°)19時10分 (250°)13:03:55−0:504時46分20時30分5時15分20時02分5時43分19時34分12時38分 (88.6°)147.304
276時07分 (110°)19時10分 (250°)13:03:04−0:514時47分20時30分5時16分20時01分5時43分19時34分12時39分 (88.3°)147.322
286時08分 (110°)19時10分 (250°)13:02:11−0:524時48分20時29分5時16分20時01分5時44分19時33分12時39分 (88.1°)147.341
296時08分 (109°)19時09分 (251°)13:01:18−0:534時49分20時29分5時17分20時01分5時45分19時33分12時39分 (87.8°)147.360
306時09分 (109°)19時09分 (251°)13:00:23−0:544時49分20時28分5時18分20時00分5時45分19時33分12時39分 (87.5°)147.379
316時09分 (109°)19時09分 (251°)12:59:28−0:554時50分20時28分5時18分20時00分5時46分19時32分12時39分 (87.2°)147.399
* All times are local time for Maun. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 2025年1月4日土曜日15時28分 in Maun. The Earth was closest to the Sun at this time.

The latest sunset is on 一月15日 (水) or 一月16日 (木).

1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月