Daylight
5時55分 – 20時09分
14 hours, 15 minutes
Current Time: | 2025年1月10日 (金)7時15分38秒 |
---|---|
Sun Direction: | ↑ 107° East |
Sun Altitude: | 14.7° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 20時01分 (Autumnal) |
Sunrise Today: | 5時55分↑ 117° Southeast |
Sunset Today: | 20時09分↑ 243° Southwest |
2025 Sun Graph for Mosman
一月 2025 — Sun in Mosman
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 5時47分 ↑ (119°) | 20時09分 ↑ (241°) | 14:21:34 | −0:32 | 4時04分 | 21時52分 | 4時43分 | 21時13分 | 5時18分 | 20時38分 | 12時58分 (79.2°) | 147.107 |
2 | 5時48分 ↑ (119°) | 20時09分 ↑ (241°) | 14:20:59 | −0:35 | 4時05分 | 21時52分 | 4時43分 | 21時13分 | 5時19分 | 20時38分 | 12時58分 (79.1°) | 147.106 |
3 | 5時49分 ↑ (118°) | 20時09分 ↑ (242°) | 14:20:21 | −0:38 | 4時06分 | 21時52分 | 4時44分 | 21時13分 | 5時20分 | 20時38分 | 12時59分 (79.0°) | 147.104 |
4 | 5時49分 ↑ (118°) | 20時09分 ↑ (242°) | 14:19:40 | −0:41 | 4時07分 | 21時52分 | 4時45分 | 21時13分 | 5時21分 | 20時38分 | 12時59分 (78.9°) | 147.104 |
5 | 5時50分 ↑ (118°) | 20時09分 ↑ (242°) | 14:18:55 | −0:44 | 4時08分 | 21時52分 | 4時46分 | 21時13分 | 5時21分 | 20時38分 | 13時00分 (78.8°) | 147.104 |
6 | 5時51分 ↑ (118°) | 20時09分 ↑ (242°) | 14:18:08 | −0:47 | 4時09分 | 21時52分 | 4時47分 | 21時13分 | 5時22分 | 20時38分 | 13時00分 (78.7°) | 147.104 |
7 | 5時52分 ↑ (118°) | 20時09分 ↑ (242°) | 14:17:18 | −0:49 | 4時10分 | 21時51分 | 4時48分 | 21時13分 | 5時23分 | 20時38分 | 13時01分 (78.5°) | 147.106 |
8 | 5時53分 ↑ (118°) | 20時09分 ↑ (242°) | 14:16:26 | −0:52 | 4時11分 | 21時51分 | 4時49分 | 21時13分 | 5時24分 | 20時38分 | 13時01分 (78.4°) | 147.108 |
9 | 5時54分 ↑ (118°) | 20時09分 ↑ (243°) | 14:15:30 | −0:55 | 4時12分 | 21時51分 | 4時50分 | 21時13分 | 5時25分 | 20時38分 | 13時02分 (78.3°) | 147.111 |
10 | 5時55分 ↑ (117°) | 20時09分 ↑ (243°) | 14:14:32 | −0:58 | 4時13分 | 21時50分 | 4時51分 | 21時13分 | 5時26分 | 20時38分 | 13時02分 (78.1°) | 147.115 |
11 | 5時55分 ↑ (117°) | 20時09分 ↑ (243°) | 14:13:31 | −1:00 | 4時14分 | 21時50分 | 4時52分 | 21時12分 | 5時27分 | 20時37分 | 13時02分 (78.0°) | 147.120 |
12 | 5時56分 ↑ (117°) | 20時09分 ↑ (243°) | 14:12:28 | −1:03 | 4時15分 | 21時50分 | 4時53分 | 21時12分 | 5時28分 | 20時37分 | 13時03分 (77.8°) | 147.125 |
13 | 5時57分 ↑ (117°) | 20時09分 ↑ (243°) | 14:11:22 | −1:05 | 4時17分 | 21時49分 | 4時54分 | 21時12分 | 5時29分 | 20時37分 | 13時03分 (77.6°) | 147.132 |
14 | 5時58分 ↑ (117°) | 20時08分 ↑ (244°) | 14:10:13 | −1:08 | 4時18分 | 21時49分 | 4時55分 | 21時11分 | 5時30分 | 20時37分 | 13時04分 (77.5°) | 147.140 |
15 | 5時59分 ↑ (116°) | 20時08分 ↑ (244°) | 14:09:02 | −1:10 | 4時19分 | 21時48分 | 4時56分 | 21時11分 | 5時31分 | 20時36分 | 13時04分 (77.3°) | 147.148 |
16 | 6時00分 ↑ (116°) | 20時08分 ↑ (244°) | 14:07:49 | −1:13 | 4時20分 | 21時47分 | 4時57分 | 21時10分 | 5時32分 | 20時36分 | 13時04分 (77.1°) | 147.158 |
17 | 6時01分 ↑ (116°) | 20時08分 ↑ (244°) | 14:06:33 | −1:15 | 4時22分 | 21時47分 | 4時59分 | 21時10分 | 5時33分 | 20時36分 | 13時05分 (76.9°) | 147.168 |
18 | 6時02分 ↑ (116°) | 20時07分 ↑ (244°) | 14:05:16 | −1:17 | 4時23分 | 21時46分 | 5時00分 | 21時09分 | 5時34分 | 20時35分 | 13時05分 (76.7°) | 147.180 |
19 | 6時03分 ↑ (115°) | 20時07分 ↑ (245°) | 14:03:55 | −1:20 | 4時24分 | 21時45分 | 5時01分 | 21時09分 | 5時35分 | 20時35分 | 13時05分 (76.5°) | 147.192 |
20 | 6時04分 ↑ (115°) | 20時07分 ↑ (245°) | 14:02:33 | −1:22 | 4時25分 | 21時45分 | 5時02分 | 21時08分 | 5時36分 | 20時34分 | 13時05分 (76.3°) | 147.205 |
21 | 6時05分 ↑ (115°) | 20時06分 ↑ (245°) | 14:01:09 | −1:24 | 4時27分 | 21時44分 | 5時03分 | 21時08分 | 5時37分 | 20時34分 | 13時06分 (76.0°) | 147.219 |
22 | 6時06分 ↑ (115°) | 20時06分 ↑ (246°) | 13:59:42 | −1:26 | 4時28分 | 21時43分 | 5時04分 | 21時07分 | 5時38分 | 20時33分 | 13時06分 (75.8°) | 147.233 |
23 | 6時07分 ↑ (114°) | 20時05分 ↑ (246°) | 13:58:14 | −1:28 | 4時29分 | 21時42分 | 5時05分 | 21時06分 | 5時39分 | 20時33分 | 13時06分 (75.6°) | 147.248 |
24 | 6時08分 ↑ (114°) | 20時05分 ↑ (246°) | 13:56:44 | −1:30 | 4時31分 | 21時42分 | 5時07分 | 21時06分 | 5時40分 | 20時32分 | 13時07分 (75.4°) | 147.264 |
25 | 6時09分 ↑ (114°) | 20時04分 ↑ (246°) | 13:55:11 | −1:32 | 4時32分 | 21時41分 | 5時08分 | 21時05分 | 5時41分 | 20時32分 | 13時07分 (75.1°) | 147.281 |
26 | 6時10分 ↑ (113°) | 20時04分 ↑ (247°) | 13:53:37 | −1:34 | 4時33分 | 21時40分 | 5時09分 | 21時04分 | 5時42分 | 20時31分 | 13時07分 (74.9°) | 147.298 |
27 | 6時11分 ↑ (113°) | 20時03分 ↑ (247°) | 13:52:02 | −1:35 | 4時35分 | 21時39分 | 5時10分 | 21時04分 | 5時43分 | 20時30分 | 13時07分 (74.6°) | 147.316 |
28 | 6時12分 ↑ (113°) | 20時02分 ↑ (247°) | 13:50:24 | −1:37 | 4時36分 | 21時38分 | 5時11分 | 21時03分 | 5時45分 | 20時30分 | 13時07分 (74.3°) | 147.334 |
29 | 6時13分 ↑ (112°) | 20時02分 ↑ (248°) | 13:48:45 | −1:39 | 4時38分 | 21時37分 | 5時13分 | 21時02分 | 5時46分 | 20時29分 | 13時08分 (74.1°) | 147.353 |
30 | 6時14分 ↑ (112°) | 20時01分 ↑ (248°) | 13:47:04 | −1:40 | 4時39分 | 21時36分 | 5時14分 | 21時01分 | 5時47分 | 20時28分 | 13時08分 (73.8°) | 147.372 |
31 | 6時15分 ↑ (112°) | 20時00分 ↑ (248°) | 13:45:22 | −1:42 | 4時40分 | 21時35分 | 5時15分 | 21時00分 | 5時48分 | 20時27分 | 13時08分 (73.5°) | 147.392 |
* All times are local time for Mosman. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月5日日曜日0時28分 in Mosman. The Earth was closest to the Sun at this time.
The latest sunset is on 一月7日 (火).
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月