Daylight
0時00分 – 23時59分
24 hours
Current Time: | 2025年1月10日 (金)9時22分29秒 |
---|---|
Sun Direction: | ↑ 79° East |
Sun Altitude: | 25.9° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 22時01分 (Autumnal) |
Sun: | Up all day |
2025 Sun Graph for Mario Zucchelli Station
一月 2025 — Sun in Mario Zucchelli Station
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | Up all day | - | - | - | 14時07分 (38.3°) | 147.107 | ||||||
2 | Up all day | - | - | - | 14時07分 (38.2°) | 147.106 | ||||||
3 | Up all day | - | - | - | 14時07分 (38.1°) | 147.104 | ||||||
4 | Up all day | - | - | - | 14時08分 (38.0°) | 147.104 | ||||||
5 | Up all day | - | - | - | 14時08分 (37.9°) | 147.104 | ||||||
6 | Up all day | - | - | - | 14時09分 (37.8°) | 147.104 | ||||||
7 | Up all day | - | - | - | 14時09分 (37.7°) | 147.106 | ||||||
8 | Up all day | - | - | - | 14時10分 (37.6°) | 147.108 | ||||||
9 | Up all day | - | - | - | 14時10分 (37.4°) | 147.111 | ||||||
10 | Up all day | - | - | - | 14時10分 (37.3°) | 147.115 | ||||||
11 | Up all day | - | - | - | 14時11分 (37.1°) | 147.119 | ||||||
12 | Up all day | - | - | - | 14時11分 (37.0°) | 147.125 | ||||||
13 | Up all day | - | - | - | 14時12分 (36.8°) | 147.132 | ||||||
14 | Up all day | - | - | - | 14時12分 (36.6°) | 147.139 | ||||||
15 | Up all day | - | - | - | 14時12分 (36.4°) | 147.148 | ||||||
16 | Up all day | - | - | - | 14時13分 (36.2°) | 147.157 | ||||||
17 | Up all day | - | - | - | 14時13分 (36.1°) | 147.168 | ||||||
18 | Up all day | - | - | - | 14時13分 (35.8°) | 147.179 | ||||||
19 | Up all day | - | - | - | 14時14分 (35.6°) | 147.191 | ||||||
20 | Up all day | - | - | - | 14時14分 (35.4°) | 147.204 | ||||||
21 | Up all day | - | - | - | 14時14分 (35.2°) | 147.218 | ||||||
22 | Up all day | - | - | - | 14時15分 (35.0°) | 147.233 | ||||||
23 | Up all day | - | - | - | 14時15分 (34.8°) | 147.248 | ||||||
24 | Up all day | - | - | - | 14時15分 (34.5°) | 147.264 | ||||||
25 | Up all day | - | - | - | 14時15分 (34.3°) | 147.280 | ||||||
26 | Up all day | - | - | - | 14時16分 (34.0°) | 147.298 | ||||||
27 | Up all day | - | - | - | 14時16分 (33.8°) | 147.315 | ||||||
28 | Up all day | - | - | - | 14時16分 (33.5°) | 147.334 | ||||||
29 | Up all day | - | - | - | 14時16分 (33.2°) | 147.352 | ||||||
30 | Up all day | - | - | - | 14時16分 (33.0°) | 147.372 | ||||||
31 | Up all day | - | - | - | 14時16分 (32.7°) | 147.391 | ||||||
* All times are local time for Mario Zucchelli Station. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月5日日曜日2時28分 in Mario Zucchelli Station. The Earth was closest to the Sun at this time.
Mario Zucchelli Station has midnight sun in 一月.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月