Daylight
3時04分 – 22時43分
19 hours, 39 minutes
Current Time: | 2025年1月9日 (木)17時51分26秒 |
---|---|
Sun Direction: | ↑ 274° West |
Sun Altitude: | 26.7° |
Sun Distance: | 147.114 million km |
Next Equinox: | 2025年3月20日 (木) 6時01分 (Autumnal) |
Sunrise Today: | 3時04分↑ 150° Southeast |
Sunset Today: | 22時43分↑ 210° Southwest |
2025 Sun Graph for Esperanza Base
一月 2025 — Sun in Esperanza Base
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 2時43分 ↑ (154°) | 22時58分 ↑ (206°) | 20:14:01 | −3:23 | - | - | Rest of night | 12時51分 (49.6°) | 147.106 | |||
2 | 2時46分 ↑ (154°) | 22時56分 ↑ (207°) | 20:10:23 | −3:38 | - | - | Rest of night | 12時52分 (49.5°) | 147.105 | |||
3 | 2時48分 ↑ (153°) | 22時55分 ↑ (207°) | 20:06:30 | −3:52 | - | - | Rest of night | 12時52分 (49.4°) | 147.104 | |||
4 | 2時51分 ↑ (153°) | 22時53分 ↑ (207°) | 20:02:24 | −4:05 | - | - | Rest of night | 12時53分 (49.3°) | 147.104 | |||
5 | 2時53分 ↑ (152°) | 22時51分 ↑ (208°) | 19:58:06 | −4:18 | - | - | Rest of night | 12時53分 (49.1°) | 147.104 | |||
6 | 2時56分 ↑ (152°) | 22時49分 ↑ (209°) | 19:53:35 | −4:30 | - | - | Rest of night | 12時54分 (49.0°) | 147.105 | |||
7 | 2時58分 ↑ (151°) | 22時47分 ↑ (209°) | 19:48:54 | −4:41 | - | - | Rest of night | 12時54分 (48.9°) | 147.107 | |||
8 | 3時01分 ↑ (151°) | 22時45分 ↑ (210°) | 19:44:02 | −4:51 | - | - | Rest of night | 12時54分 (48.8°) | 147.110 | |||
9 | 3時04分 ↑ (150°) | 22時43分 ↑ (210°) | 19:39:01 | −5:01 | - | - | Rest of night | 12時55分 (48.6°) | 147.113 | |||
10 | 3時07分 ↑ (150°) | 22時41分 ↑ (211°) | 19:33:50 | −5:10 | - | - | Rest of night | 12時55分 (48.5°) | 147.118 | |||
11 | 3時10分 ↑ (149°) | 22時39分 ↑ (212°) | 19:28:31 | −5:18 | - | - | Rest of night | 12時56分 (48.3°) | 147.123 | |||
12 | 3時13分 ↑ (148°) | 22時36分 ↑ (212°) | 19:23:05 | −5:26 | - | - | Rest of night | 12時56分 (48.1°) | 147.129 | |||
13 | 3時16分 ↑ (148°) | 22時34分 ↑ (213°) | 19:17:32 | −5:33 | - | - | Rest of night | 12時56分 (48.0°) | 147.136 | |||
14 | 3時20分 ↑ (147°) | 22時31分 ↑ (214°) | 19:11:52 | −5:39 | - | - | Rest of night | 12時57分 (47.8°) | 147.144 | |||
15 | 3時23分 ↑ (146°) | 22時29分 ↑ (214°) | 19:06:06 | −5:46 | - | - | Rest of night | 12時57分 (47.6°) | 147.154 | |||
16 | 3時26分 ↑ (146°) | 22時26分 ↑ (215°) | 19:00:14 | −5:51 | - | - | Rest of night | 12時57分 (47.4°) | 147.164 | |||
17 | 3時29分 ↑ (145°) | 22時24分 ↑ (216°) | 18:54:17 | −5:56 | - | - | Rest of night | 12時58分 (47.2°) | 147.175 | |||
18 | 3時33分 ↑ (144°) | 22時21分 ↑ (216°) | 18:48:16 | −6:01 | - | Rest of night | - 1時19分 | 0時37分 - | 12時58分 (47.0°) | 147.186 | ||
19 | 3時36分 ↑ (143°) | 22時18分 ↑ (217°) | 18:42:10 | −6:05 | - | Rest of night | - 1時35分 | 0時22分 - | 12時58分 (46.8°) | 147.199 | ||
20 | 3時39分 ↑ (143°) | 22時15分 ↑ (218°) | 18:36:01 | −6:09 | - | Rest of night | - 1時47分 | 0時11分 - | 12時59分 (46.6°) | 147.213 | ||
21 | 3時43分 ↑ (142°) | 22時13分 ↑ (219°) | 18:29:48 | −6:13 | - | Rest of night | - 1時56分 | 0時02分 - 23時54分 | 12時59分 (46.4°) | 147.227 | ||
22 | 3時46分 ↑ (141°) | 22時10分 ↑ (219°) | 18:23:31 | −6:16 | - | Rest of night | 2時04分 | 23時47分 | 12時59分 (46.1°) | 147.242 | ||
23 | 3時50分 ↑ (140°) | 22時07分 ↑ (220°) | 18:17:12 | −6:19 | - | Rest of night | 2時12分 | 23時41分 | 12時59分 (45.9°) | 147.258 | ||
24 | 3時53分 ↑ (140°) | 22時04分 ↑ (221°) | 18:10:50 | −6:22 | - | Rest of night | 2時19分 | 23時34分 | 13時00分 (45.7°) | 147.274 | ||
25 | 3時56分 ↑ (139°) | 22時01分 ↑ (222°) | 18:04:25 | −6:24 | - | Rest of night | 2時26分 | 23時28分 | 13時00分 (45.4°) | 147.291 | ||
26 | 4時00分 ↑ (138°) | 21時58分 ↑ (223°) | 17:57:59 | −6:26 | - | Rest of night | 2時32分 | 23時23分 | 13時00分 (45.2°) | 147.308 | ||
27 | 4時03分 ↑ (137°) | 21時55分 ↑ (223°) | 17:51:30 | −6:28 | - | Rest of night | 2時38分 | 23時17分 | 13時00分 (44.9°) | 147.326 | ||
28 | 4時07分 ↑ (136°) | 21時52分 ↑ (224°) | 17:45:00 | −6:30 | - | Rest of night | 2時44分 | 23時12分 | 13時00分 (44.6°) | 147.345 | ||
29 | 4時10分 ↑ (136°) | 21時49分 ↑ (225°) | 17:38:28 | −6:31 | - | Rest of night | 2時50分 | 23時07分 | 13時01分 (44.4°) | 147.364 | ||
30 | 4時14分 ↑ (135°) | 21時46分 ↑ (226°) | 17:31:56 | −6:32 | - | Rest of night | 2時55分 | 23時02分 | 13時01分 (44.1°) | 147.384 | ||
31 | 4時17分 ↑ (134°) | 21時42分 ↑ (227°) | 17:25:22 | −6:34 | - | Rest of night | 3時01分 | 22時57分 | 13時01分 (43.8°) | 147.404 | ||
* All times are local time for Esperanza Base. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日10時28分 in Esperanza Base. The Earth was closest to the Sun at this time.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月