Daylight
Current Time: | 2025年1月9日 (木)9時51分57秒 |
---|---|
Sun Direction: | ↑ 146° Southeast |
Sun Altitude: | -22.0° |
Sun Distance: | 147.112 million km |
Next Equinox: | 2025年3月20日 (木) 9時01分 (Vernal) |
Sun: | Down all day |
2025 Sun Graph for 89°59'N, 0°00'E
一月 2025 — Sun in 89°59'N, 0°00'E
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時03分 (-23.0°) | 147.107 | ||||||
2 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時04分 (-22.9°) | 147.105 | ||||||
3 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時04分 (-22.8°) | 147.104 | ||||||
4 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時05分 (-22.7°) | 147.104 | ||||||
5 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時05分 (-22.6°) | 147.104 | ||||||
6 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時05分 (-22.4°) | 147.105 | ||||||
7 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時06分 (-22.3°) | 147.107 | ||||||
8 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時06分 (-22.2°) | 147.109 | ||||||
9 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時07分 (-22.0°) | 147.113 | ||||||
10 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時07分 (-21.9°) | 147.117 | ||||||
11 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時08分 (-21.7°) | 147.122 | ||||||
12 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時08分 (-21.6°) | 147.128 | ||||||
13 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時08分 (-21.4°) | 147.135 | ||||||
14 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時09分 (-21.2°) | 147.143 | ||||||
15 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時09分 (-21.0°) | 147.152 | ||||||
16 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時09分 (-20.8°) | 147.162 | ||||||
17 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時10分 (-20.6°) | 147.173 | ||||||
18 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時10分 (-20.4°) | 147.185 | ||||||
19 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時10分 (-20.2°) | 147.197 | ||||||
20 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時11分 (-20.0°) | 147.210 | ||||||
21 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時11分 (-19.8°) | 147.225 | ||||||
22 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時11分 (-19.6°) | 147.240 | ||||||
23 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時11分 (-19.3°) | 147.255 | ||||||
24 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時12分 (-19.1°) | 147.271 | ||||||
25 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時12分 (-18.8°) | 147.288 | ||||||
26 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時12分 (-18.6°) | 147.306 | ||||||
27 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12時12分 (-18.3°) | 147.324 | ||||||
28 | Down all day | 17時09分 | - | Not above -12° | Not above -6° | 12時12分 (-18.1°) | 147.342 | |||||
29 | Down all day | Rest of night | Not above -12° | Not above -6° | 12時13分 (-17.8°) | 147.361 | ||||||
30 | Down all day | Rest of night | Not above -12° | Not above -6° | 12時13分 (-17.5°) | 147.380 | ||||||
31 | Down all day | Rest of night | Not above -12° | Not above -6° | 12時13分 (-17.2°) | 147.400 | ||||||
* All times are local time for 89°59'N, 0°00'E. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 2025年1月4日土曜日13時28分 in 89°59'N, 0°00'E. The Earth was closest to the Sun at this time.
89°59'N, 0°00'E has polar nights in 一月.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月