Moon: 80.1%
Waxing GibbousCurrent Time: | 2025年1月9日 (木)19時37分12秒 |
---|---|
Moon Direction: | ↑ 170° South |
Moon Altitude: | 22.7° |
Moon Distance: | 371,072 km |
Next Full Moon: | 2025年1月13日 (月), 22時26分 |
Next New Moon: | 2025年1月29日 (水), 12時35分 |
Moonrise, Moonset, and Phase Calendar for 89°59'59.9"N, 0°00'00.0"E, 一月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | Down all day | - | 13時33分 | (-24.9°) | 379,880 | 3.2% | |||
2 | - | Down all day | - | 14時27分 | (-20.4°) | 376,901 | 8.3% | |||
3 | - | Down all day | - | 15時17分 | (-14.8°) | 374,511 | 15.7% | |||
4 | - | Down all day | - | 16時06分 | (-8.4°) | 372,687 | 24.9% | |||
5 | 19時39分 | ↑ (220°) | - | - | 16時53分 | (-0.8°) | 371,380 | 35.6% | ||
6 | - | Up all day | - | 17時40分 | (5.4°) | 370,547 | 47.2% | |||
7 | - | Up all day | - | 18時29分 | (12.0°) | 370,184 | 58.9% | |||
8 | - | Up all day | - | 19時21分 | (17.9°) | 370,339 | 70.2% | |||
9 | - | Up all day | - | 20時16分 | (22.8°) | 371,103 | 80.3% | |||
10 | - | Up all day | - | 21時15分 | (26.1°) | 372,583 | 88.7% | |||
11 | - | Up all day | - | 22時17分 | (27.6°) | 374,859 | 95.0% | |||
12 | - | Up all day | - | 23時18分 | (27.1°) | 377,935 | 98.7% | |||
13 | - | - | - | Moon does not pass the meridian on this day. | ||||||
14 | - | Up all day | - | 0時16分 | (24.8°) | 381,713 | 99.8% | |||
15 | - | Up all day | - | 1時10分 | (21.0°) | 385,988 | 98.5% | |||
16 | - | Up all day | - | 1時59分 | (16.2°) | 390,468 | 94.9% | |||
17 | - | Up all day | - | 2時44分 | (10.7°) | 394,813 | 89.4% | |||
18 | - | Up all day | - | 3時25分 | (5.0°) | 398,667 | 82.5% | |||
19 | - | 2時51分 | ↑ (162°) | - | 4時05分 | (-0.4°) | 401,702 | 74.4% | ||
20 | - | Down all day | - | 4時44分 | (-6.9°) | 403,643 | 65.5% | |||
21 | - | Down all day | - | 5時24分 | (-12.5°) | 404,298 | 56.0% | |||
22 | - | Down all day | - | 6時06分 | (-17.6°) | 403,572 | 46.4% | |||
23 | - | Down all day | - | 6時50分 | (-22.1°) | 401,479 | 36.7% | |||
24 | - | Down all day | - | 7時38分 | (-25.7°) | 398,150 | 27.4% | |||
25 | - | Down all day | - | 8時30分 | (-28.3°) | 393,826 | 18.8% | |||
26 | - | Down all day | - | 9時25分 | (-29.3°) | 388,853 | 11.3% | |||
27 | - | Down all day | - | 10時23分 | (-28.8°) | 383,650 | 5.4% | |||
28 | - | Down all day | - | 11時20分 | (-26.4°) | 378,665 | 1.5% | |||
29 | - | Down all day | - | 12時16分 | (-22.4°) | 374,313 | 0.1% | |||
30 | - | Down all day | - | 13時10分 | (-17.1°) | 370,915 | 1.4% | |||
31 | - | Down all day | - | 14時00分 | (-10.7°) | 368,657 | 5.5% | |||
* All times are local time for 89°59'59.9"N, 0°00'00.0"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月