Moon: 80.2%
Waxing GibbousCurrent Time: | 2025年1月9日 (木)20時04分00秒 |
---|---|
Moon Direction: | ↑ 166° South |
Moon Altitude: | 62.2° |
Moon Distance: | 371,092 km |
Next Full Moon: | 2025年1月13日 (月), 22時26分 |
Next New Moon: | 2025年1月29日 (水), 12時35分 |
Next Moonset: | Tomorrow, 5時09分 |
Moonrise, Moonset, and Phase Calendar for Plymouth, 一月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 9時57分 | ↑ (131°) | 17時52分 | ↑ (231°) | - | 13時50分 | (14.8°) | 379,842 | 3.3% | |
2 | 10時22分 | ↑ (123°) | 19時17分 | ↑ (240°) | - | 14時44分 | (19.3°) | 376,870 | 8.4% | |
3 | 10時41分 | ↑ (114°) | 20時41分 | ↑ (250°) | - | 15時35分 | (25.0°) | 374,486 | 15.8% | |
4 | 10時57分 | ↑ (104°) | 22時05分 | ↑ (261°) | - | 16時23分 | (31.4°) | 372,669 | 25.0% | |
5 | 11時10分 | ↑ (94°) | 23時27分 | ↑ (272°) | - | 17時10分 | (38.3°) | 371,368 | 35.8% | |
6 | 11時24分 | ↑ (83°) | - | - | 17時57分 | (45.3°) | 370,540 | 47.3% | ||
7 | - | 0時50分 | ↑ (283°) | 11時38分 | ↑ (73°) | 18時46分 | (52.0°) | 370,182 | 59.0% | |
8 | - | 2時15分 | ↑ (293°) | 11時55分 | ↑ (63°) | 19時38分 | (58.0°) | 370,344 | 70.3% | |
9 | - | 3時42分 | ↑ (303°) | 12時18分 | ↑ (54°) | 20時34分 | (62.9°) | 371,116 | 80.4% | |
10 | - | 5時09分 | ↑ (311°) | 12時48分 | ↑ (47°) | 21時33分 | (66.2°) | 372,605 | 88.8% | |
11 | - | 6時31分 | ↑ (317°) | 13時32分 | ↑ (43°) | 22時34分 | (67.7°) | 374,890 | 95.0% | |
12 | - | 7時39分 | ↑ (318°) | 14時32分 | ↑ (42°) | 23時35分 | (67.2°) | 377,975 | 98.7% | |
13 | - | 8時29分 | ↑ (316°) | 15時46分 | ↑ (46°) | Moon does not pass the meridian on this day. | ||||
14 | - | 9時04分 | ↑ (310°) | 17時06分 | ↑ (52°) | 0時33分 | (64.8°) | 381,760 | 99.8% | |
15 | - | 9時29分 | ↑ (303°) | 18時26分 | ↑ (60°) | 1時27分 | (61.0°) | 386,039 | 98.4% | |
16 | - | 9時46分 | ↑ (294°) | 19時43分 | ↑ (69°) | 2時16分 | (56.1°) | 390,520 | 94.8% | |
17 | - | 10時00分 | ↑ (285°) | 20時56分 | ↑ (79°) | 3時01分 | (50.5°) | 394,861 | 89.4% | |
18 | - | 10時12分 | ↑ (276°) | 22時07分 | ↑ (88°) | 3時42分 | (44.6°) | 398,707 | 82.4% | |
19 | - | 10時23分 | ↑ (267°) | 23時16分 | ↑ (98°) | 4時22分 | (38.7°) | 401,731 | 74.3% | |
20 | - | 10時34分 | ↑ (258°) | - | 5時01分 | (32.8°) | 403,658 | 65.4% | ||
21 | 0時25分 | ↑ (107°) | 10時45分 | ↑ (250°) | - | 5時41分 | (27.2°) | 404,297 | 55.9% | |
22 | 1時35分 | ↑ (115°) | 10時59分 | ↑ (241°) | - | 6時23分 | (22.0°) | 403,555 | 46.3% | |
23 | 2時48分 | ↑ (124°) | 11時17分 | ↑ (234°) | - | 7時07分 | (17.5°) | 401,448 | 36.6% | |
24 | 4時01分 | ↑ (131°) | 11時42分 | ↑ (228°) | - | 7時55分 | (13.8°) | 398,105 | 27.3% | |
25 | 5時14分 | ↑ (136°) | 12時16分 | ↑ (223°) | - | 8時47分 | (11.3°) | 393,772 | 18.7% | |
26 | 6時20分 | ↑ (139°) | 13時05分 | ↑ (221°) | - | 9時43分 | (10.3°) | 388,794 | 11.3% | |
27 | 7時14分 | ↑ (138°) | 14時10分 | ↑ (223°) | - | 10時40分 | (10.9°) | 383,590 | 5.4% | |
28 | 7時55分 | ↑ (134°) | 15時28分 | ↑ (228°) | - | 11時38分 | (13.2°) | 378,611 | 1.5% | |
29 | 8時24分 | ↑ (127°) | 16時54分 | ↑ (236°) | - | 12時34分 | (17.3°) | 374,268 | 0.1% | |
30 | 8時46分 | ↑ (118°) | 18時21分 | ↑ (246°) | - | 13時27分 | (22.7°) | 370,883 | 1.5% | |
31 | 9時03分 | ↑ (108°) | 19時47分 | ↑ (257°) | - | 14時17分 | (29.1°) | 368,638 | 5.6% | |
* All times are local time for Plymouth. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月