Moon: 83.0%
Waxing GibbousCurrent Time: | 2025年1月9日 (木)23時45分14秒 |
---|---|
Moon Direction: | ↑ 254° West |
Moon Altitude: | 50.0° |
Moon Distance: | 371,462 km |
Next Full Moon: | 2025年1月13日 (月), 18時26分 |
Next New Moon: | 2025年1月29日 (水), 8時35分 |
Next Moonset: | Tomorrow, 5時00分 |
Moonrise, Moonset, and Phase Calendar for Annapolis County, 一月 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 9時41分 | ↑ (125°) | 18時37分 | ↑ (237°) | - | 14時05分 | (21.1°) | 379,295 | 4.0% | |
2 | 10時12分 | ↑ (118°) | 19時55分 | ↑ (245°) | - | 14時58分 | (25.9°) | 376,422 | 9.5% | |
3 | 10時36分 | ↑ (110°) | 21時12分 | ↑ (254°) | - | 15時48分 | (31.7°) | 374,138 | 17.2% | |
4 | 10時58分 | ↑ (101°) | 22時29分 | ↑ (263°) | - | 16時37分 | (38.3°) | 372,413 | 26.8% | |
5 | 11時17分 | ↑ (92°) | 23時44分 | ↑ (273°) | - | 17時24分 | (45.2°) | 371,194 | 37.7% | |
6 | 11時37分 | ↑ (82°) | - | - | 18時11分 | (52.2°) | 370,445 | 49.3% | ||
7 | - | 1時01分 | ↑ (283°) | 11時57分 | ↑ (73°) | 19時00分 | (58.8°) | 370,171 | 61.0% | |
8 | - | 2時20分 | ↑ (292°) | 12時22分 | ↑ (64°) | 19時53分 | (64.6°) | 370,429 | 72.1% | |
9 | - | 3時40分 | ↑ (301°) | 12時52分 | ↑ (57°) | 20時49分 | (69.3°) | 371,316 | 82.0% | |
10 | - | 5時00分 | ↑ (307°) | 13時31分 | ↑ (51°) | 21時49分 | (72.3°) | 372,937 | 90.1% | |
11 | - | 6時15分 | ↑ (311°) | 14時21分 | ↑ (48°) | 22時50分 | (73.5°) | 375,360 | 95.9% | |
12 | - | 7時19分 | ↑ (312°) | 15時24分 | ↑ (49°) | 23時51分 | (72.6°) | 378,575 | 99.1% | |
13 | - | 8時10分 | ↑ (309°) | 16時35分 | ↑ (52°) | Moon does not pass the meridian on this day. | ||||
14 | - | 8時49分 | ↑ (305°) | 17時49分 | ↑ (58°) | 0時48分 | (70.0°) | 382,461 | 99.8% | |
15 | - | 9時18分 | ↑ (298°) | 19時03分 | ↑ (65°) | 1時41分 | (65.9°) | 386,797 | 98.0% | |
16 | - | 9時41分 | ↑ (290°) | 20時13分 | ↑ (73°) | 2時29分 | (60.9°) | 391,279 | 94.0% | |
17 | - | 10時00分 | ↑ (282°) | 21時20分 | ↑ (81°) | 3時13分 | (55.2°) | 395,561 | 88.3% | |
18 | - | 10時17分 | ↑ (274°) | 22時24分 | ↑ (90°) | 3時55分 | (49.3°) | 399,289 | 81.1% | |
19 | - | 10時33分 | ↑ (266°) | 23時28分 | ↑ (98°) | 4時34分 | (43.4°) | 402,143 | 72.8% | |
20 | - | 10時49分 | ↑ (258°) | - | 5時14分 | (37.5°) | 403,862 | 63.8% | ||
21 | 0時31分 | ↑ (106°) | 11時06分 | ↑ (250°) | - | 5時54分 | (32.0°) | 404,270 | 54.3% | |
22 | 1時36分 | ↑ (114°) | 11時26分 | ↑ (243°) | - | 6時36分 | (26.9°) | 403,290 | 44.6% | |
23 | 2時43分 | ↑ (121°) | 11時50分 | ↑ (237°) | - | 7時20分 | (22.5°) | 400,960 | 35.0% | |
24 | 3時51分 | ↑ (127°) | 12時22分 | ↑ (232°) | - | 8時09分 | (19.0°) | 397,428 | 25.8% | |
25 | 4時58分 | ↑ (131°) | 13時03分 | ↑ (229°) | - | 9時02分 | (16.7°) | 392,958 | 17.4% | |
26 | 6時00分 | ↑ (132°) | 13時56分 | ↑ (228°) | - | 9時58分 | (15.9°) | 387,910 | 10.1% | |
27 | 6時54分 | ↑ (131°) | 15時01分 | ↑ (230°) | - | 10時55分 | (16.8°) | 382,714 | 4.5% | |
28 | 7時37分 | ↑ (128°) | 16時16分 | ↑ (234°) | - | 11時53分 | (19.5°) | 377,815 | 1.1% | |
29 | 8時11分 | ↑ (121°) | 17時35分 | ↑ (242°) | - | 12時48分 | (23.8°) | 373,616 | 0.1% | |
30 | 8時39分 | ↑ (113°) | 18時55分 | ↑ (250°) | - | 13時41分 | (29.4°) | 370,416 | 2.0% | |
31 | 9時02分 | ↑ (104°) | 20時14分 | ↑ (260°) | - | 14時31分 | (36.0°) | 368,374 | 6.6% | |
* All times are local time for Annapolis County. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月