This eclipse is visible in Tokyo - go to local timings and animation
Where to See the Eclipse
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions seeing, at least, a partial eclipse: Much of Asia, Much of Australia, Much of Africa, Pacific, Indian Ocean.
This eclipse is visible in Tokyo - go to local timings and animation
Eclipse Shadow Path
When the Eclipse Happens Worldwide — Timeline
The eclipse starts at one location and ends at another. The times below are actual times (in UTC) when the eclipse occurs. This calculation uses a Delta T value of 75.4 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Tokyo* |
---|---|---|
First location to see the partial eclipse begin | 11月25日 (木)2時48分29秒 | 11月25日 (木)11時48分29秒 |
First location to see the full eclipse begin | 11月25日 (木)3時49分10秒 | 11月25日 (木)12時49分10秒 |
Maximum Eclipse | 11月25日 (木)5時32分32秒 | 11月25日 (木)14時32分32秒 |
Last location to see the full eclipse end | 11月25日 (木)7時15分52秒 | 11月25日 (木)16時15分52秒 |
Last location to see the partial eclipse end | 11月25日 (木)8時16分32秒 | 11月25日 (木)17時16分32秒 |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. Please note that the local times for Tokyo are meant as a guideline in case you want to view the eclipse via a live webcam. See the actual times the eclipse is visible in Tokyo.
Upcoming eclipses visible in Tokyo
Next Total Solar Eclipse will be on 2050年5月20日 (金)
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start of Eclipse | End of Eclipse |
---|---|---|---|
Indonesia | Total Solar Eclipse | 10時43分 WIB | 17時15分 WIT |
Maldives | Total Solar Eclipse | 7時59分 MVT | 11時05分 MVT |
Saudi Arabia | Annular Solar Eclipse | 5時49分 AST | 8時11分 AST |
Sudan | Annular Solar Eclipse | 5時37分 CAT | 6時54分 CAT |
Yemen | Annular Solar Eclipse | 5時48分 AST | 8時13分 AST |
Afghanistan | Partial Solar Eclipse | 8時03分 PKT | 9時49分 AFT |
Armenia | Partial Solar Eclipse | 7時17分 IRST | 8時58分 AMT |
Australia | Partial Solar Eclipse | 13時08分 AWST | 18時06分 PGT |
Azerbaijan | Partial Solar Eclipse | 7時34分 AZT | 8時29分 IRST |
Bahrain | Partial Solar Eclipse | 6時01分 AST | 8時05分 AST |
Bangladesh | Partial Solar Eclipse | 9時43分 BST | 12時32分 BST |
Bhutan | Partial Solar Eclipse | 9時54分 BTT | 11時43分 IST |
British Indian Ocean Territory | Partial Solar Eclipse | 9時09分 IOT | 12時03分 IOT |
Brunei | Partial Solar Eclipse | 12時49分 MYT | 16時00分 MYT |
Burundi | Partial Solar Eclipse | 5時35分 CAT | 6時32分 CAT |
Cambodia | Partial Solar Eclipse | 11時14分 ICT | 14時36分 ICT |
Central African Republic | Partial Solar Eclipse | 5時02分 WAT | 5時41分 WAT |
Chad | Partial Solar Eclipse | 5時30分 WAT | 6時48分 EET |
China | Partial Solar Eclipse | 9時06分 IST | 15時33分 CST |
Christmas Island | Partial Solar Eclipse | 11時24分 CXT | 14時42分 CXT |
Cocos (Keeling) Islands | Partial Solar Eclipse | 10時30分 CCT | 13時51分 CCT |
Comoros | Partial Solar Eclipse | 6時28分 EAT | 7時38分 EAT |
Congo Democratic Republic | Partial Solar Eclipse | 5時30分 CAT | 6時40分 CAT |
Cyprus | Partial Solar Eclipse | 6時29分 EET | 6時55分 EET |
Djibouti | Partial Solar Eclipse | 6時08分 EAT | 7時57分 EAT |
East Timor | Partial Solar Eclipse | 14時22分 TLT | 17時07分 TLT |
Egypt | Partial Solar Eclipse | 5時50分 EET | 6時55分 EET |
Eritrea | Partial Solar Eclipse | 6時10分 EAT | 7時57分 EAT |
Ethiopia | Partial Solar Eclipse | 5時51分 EAT | 8時03分 EAT |
French Southern Territories | Partial Solar Eclipse | 8時25分 TFT | 9時58分 TFT |
Georgia | Partial Solar Eclipse | 7時53分 AZT | 8時57分 AZT |
Guam | Partial Solar Eclipse | 16時01分 ChST | 17時51分 ChST |
Hong Kong | Partial Solar Eclipse | 13時10分 HKT | 15時30分 HKT |
India | Partial Solar Eclipse | 8時28分 IST | 12時37分 IST |
Iran | Partial Solar Eclipse | 6時24分 IRST | 8時48分 IRST |
Iraq | Partial Solar Eclipse | 6時19分 AST | 8時02分 AST |
Israel | Partial Solar Eclipse | 6時13分 IST | 6時55分 EET |
Japan | Partial Solar Eclipse | 14時36分 JST | 16時50分 JST |
Jordan | Partial Solar Eclipse | 7時01分 AST | 7時56分 AST |
Kazakhstan | Partial Solar Eclipse | 8時22分 TMT | 10時05分 |
Kenya | Partial Solar Eclipse | 6時01分 EAT | 7時52分 EAT |
Kiribati | Partial Solar Eclipse | 18時25分 GILT | 18時31分 GILT |
Kuwait | Partial Solar Eclipse | 6時16分 AST | 8時02分 AST |
Kyrgyzstan | Partial Solar Eclipse | 9時38分 KGT | 13時09分 CST |
Laos | Partial Solar Eclipse | 11時15分 ICT | 14時32分 ICT |
Lebanon | Partial Solar Eclipse | 6時17分 EET | 6時56分 EET |
Libya | Partial Solar Eclipse | 6時36分 EET | 6時52分 EET |
Macau | Partial Solar Eclipse | 13時09分 CST | 15時28分 CST |
Madagascar | Partial Solar Eclipse | 6時25分 EAT | 7時51分 EAT |
Malawi | Partial Solar Eclipse | 6時34分 EAT | 7時22分 EAT |
Malaysia | Partial Solar Eclipse | 11時58分 MYT | 16時05分 MYT |
Marshall Islands | Partial Solar Eclipse | 18時15分 | 18時29分 |
Mauritius | Partial Solar Eclipse | 7時17分 MUT | 9時20分 MUT |
Mayotte | Partial Solar Eclipse | 6時31分 EAT | 7時39分 EAT |
Micronesia | Partial Solar Eclipse | 15時52分 CHUT | 18時15分 CHUT |
Mozambique | Partial Solar Eclipse | 5時29分 CAT | 6時33分 CAT |
Myanmar | Partial Solar Eclipse | 10時14分 MMT | 13時46分 MMT |
Nauru | Partial Solar Eclipse | 18時23分 NRT | 18時42分 NRT |
Nepal | Partial Solar Eclipse | 9時18分 NPT | 11時49分 NPT |
New Caledonia | Partial Solar Eclipse | 18時02分 NCT | 18時12分 NCT |
North Korea | Partial Solar Eclipse | 15時06分 KST | 16時01分 KST |
Northern Mariana Islands | Partial Solar Eclipse | 16時02分 ChST | 17時48分 ChST |
Oman | Partial Solar Eclipse | 6時48分 GST | 9時17分 GST |
Pakistan | Partial Solar Eclipse | 7時58分 PKT | 10時33分 PKT |
Palau | Partial Solar Eclipse | 14時38分 | 17時15分 |
Palestine | Partial Solar Eclipse | 6時15分 IST | 6時55分 EET |
Papua New Guinea | Partial Solar Eclipse | 15時58分 PGT | 18時14分 PGT |
Philippines | Partial Solar Eclipse | 13時01分 | 16時11分 |
Qatar | Partial Solar Eclipse | 5時57分 AST | 8時06分 AST |
Reunion | Partial Solar Eclipse | 7時58分 RET | 8時46分 RET |
Russia | Partial Solar Eclipse | 6時47分 MSK | 16時49分 VLAT |
Rwanda | Partial Solar Eclipse | 5時36分 CAT | 7時34分 EAT |
Seychelles | Partial Solar Eclipse | 7時03分 SCT | 9時15分 SCT |
Singapore | Partial Solar Eclipse | 12時11分 SGT | 15時40分 SGT |
Solomon Islands | Partial Solar Eclipse | 17時21分 SBT | 18時39分 SBT |
Somalia | Partial Solar Eclipse | 5時48分 EAT | 8時08分 EAT |
South Korea | Partial Solar Eclipse | 14時55分 KST | 16時21分 KST |
South Sudan | Partial Solar Eclipse | 6時26分 EAT | 6時48分 CAT |
Sri Lanka | Partial Solar Eclipse | 8時38分 IST | 11時57分 IST |
Syria | Partial Solar Eclipse | 6時59分 AST | 7時57分 AST |
Taiwan | Partial Solar Eclipse | 13時26分 CST | 15時45分 CST |
Tajikistan | Partial Solar Eclipse | 7時58分 AFT | 9時45分 AFT |
Tanzania | Partial Solar Eclipse | 6時10分 EAT | 7時42分 EAT |
Thailand | Partial Solar Eclipse | 10時54分 ICT | 15時31分 MYT |
Turkey | Partial Solar Eclipse | 6時50分 AST | 8時28分 IRST |
Turkmenistan | Partial Solar Eclipse | 8時12分 TMT | 9時39分 AFT |
Uganda | Partial Solar Eclipse | 6時26分 EAT | 6時43分 CAT |
Ukraine | Partial Solar Eclipse | 7時44分 MSK | 7時55分 MSK |
United Arab Emirates | Partial Solar Eclipse | 5時51分 AST | 9時11分 GST |
Uzbekistan | Partial Solar Eclipse | 8時23分 AQTT | 9時40分 AFT |
Vanuatu | Partial Solar Eclipse | 17時40分 VUT | 18時07分 VUT |
Vietnam | Partial Solar Eclipse | 11時16分 ICT | 14時42分 ICT |
Zambia | Partial Solar Eclipse | 5時33分 CAT | 6時20分 CAT |
All times shown in this table are local time. (Note: more than one time zone is listed.)
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 5,830,000,000 | 62.91% |
At least 10% partial | 4,480,000,000 | 48.35% |
At least 20% partial | 3,010,000,000 | 32.55% |
At least 30% partial | 2,060,000,000 | 22.29% |
At least 40% partial | 1,580,000,000 | 17.13% |
At least 50% partial | 1,080,000,000 | 11.75% |
At least 60% partial | 810,000,000 | 8.73% |
At least 70% partial | 558,000,000 | 6.02% |
At least 80% partial | 342,000,000 | 3.70% |
At least 90% partial | 135,000,000 | 1.46% |
Totality or annularity | 2,000,000 | 0.02% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the second eclipse this season.
First eclipse this season: 2049年11月9日火曜日 — Penumbral Lunar Eclipse