This eclipse wasn't visible in Tokyo - Which upcoming eclipses can be seen in your location?
Where the Eclipse Was Seen
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions that saw, at least, a partial eclipse: West in Asia, Much of Africa, South in North America, South America, Pacific, Atlantic, Indian Ocean.
This eclipse wasn't visible in Tokyo - Which upcoming eclipses can be seen in your location?
Eclipse Shadow Path
When the Eclipse Happened Worldwide — Timeline
The eclipse started at one location and ended at another. The times below are actual times (in UTC) when the eclipse occurred. This calculation uses a Delta T value of 21.2 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Tokyo* |
---|---|---|
First location to see the partial eclipse begin | 5月29日 (木)10時33分21秒 | 5月29日 (木)19時33分21秒 |
First location to see the full eclipse begin | 5月29日 (木)11時28分28秒 | 5月29日 (木)20時28分28秒 |
Maximum Eclipse | 5月29日 (木)13時08分35秒 | 5月29日 (木)22時08分35秒 |
Last location to see the full eclipse end | 5月29日 (木)14時48分41秒 | 5月29日 (木)23時48分41秒 |
Last location to see the partial eclipse end | 5月29日 (木)15時43分49秒 | 5月30日 (金)0時43分49秒 |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. This eclipse isn't visible in Tokyo.
Upcoming eclipses visible in Tokyo
Next Total Solar Eclipse will be on 1921年10月1日 (土)
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start of Eclipse | End of Eclipse |
---|---|---|---|
Bolivia | Total Solar Eclipse | 6時00分 | 8時46分 AMT |
Brazil | Total Solar Eclipse | 6時33分 AMT | 11時04分 BRT |
Chile | Total Solar Eclipse | 6時26分 | 8時35分 CLT |
Comoros | Total Solar Eclipse | 16時47分 EAT | 17時49分 EAT |
Congo | Total Solar Eclipse | 13時58分 WAT | 16時40分 WAT |
Congo Democratic Republic | Total Solar Eclipse | 14時02分 WAT | 17時43分 CAT |
Cote d'Ivoire | Total Solar Eclipse | 11時12分 | 15時16分 GMT |
Equatorial Guinea | Total Solar Eclipse | 12時42分 GMT | 16時35分 WAT |
Gabon | Total Solar Eclipse | 13時51分 WAT | 16時38分 WAT |
Ghana | Total Solar Eclipse | 12時14分 GMT | 15時22分 GMT |
Liberia | Total Solar Eclipse | 11時04分 | 15時07分 GMT |
Malawi | Total Solar Eclipse | 15時38分 CAT | 17時34分 CAT |
Mozambique | Total Solar Eclipse | 15時36分 CAT | 17時35分 CAT |
Peru | Total Solar Eclipse | 5時40分 PET | 7時34分 PET |
Sao Tome and Principe | Total Solar Eclipse | 12時44分 GMT | 15時31分 GMT |
Tanzania | Total Solar Eclipse | 15時34分 CAT | 18時20分 |
Zambia | Total Solar Eclipse | 14時24分 WAT | 17時43分 CAT |
Algeria | Partial Solar Eclipse | 12時33分 GMT | 14時08分 WAT |
Angola | Partial Solar Eclipse | 14時01分 WAT | 17時41分 CAT |
Anguilla | Partial Solar Eclipse | 7時30分 AST | 8時11分 AST |
Antigua and Barbuda | Partial Solar Eclipse | 6時21分 EST | 7時20分 EST |
Argentina | Partial Solar Eclipse | 6時46分 AMT | 8時30分 |
Aruba | Partial Solar Eclipse | 6時42分 | 7時41分 |
Barbados | Partial Solar Eclipse | 7時06分 AST | 8時34分 AST |
Benin | Partial Solar Eclipse | 12時29分 GMT | 15時54分 |
Botswana | Partial Solar Eclipse | 15時26分 SAST | 17時36分 SAST |
British Virgin Islands | Partial Solar Eclipse | 7時34分 AST | 8時04分 AST |
Burkina Faso | Partial Solar Eclipse | 12時09分 GMT | 15時18分 GMT |
Burundi | Partial Solar Eclipse | 15時34分 CAT | 17時43分 CAT |
Cabo Verde | Partial Solar Eclipse | 9時28分 CVT | 12時21分 CVT |
Cameroon | Partial Solar Eclipse | 13時50分 WAT | 16時38分 WAT |
Caribbean Netherlands | Partial Solar Eclipse | 6時39分 | 7時45分 |
Central African Republic | Partial Solar Eclipse | 14時06分 WAT | 16時38分 WAT |
Chad | Partial Solar Eclipse | 14時07分 WAT | 16時34分 WAT |
Colombia | Partial Solar Eclipse | 5時39分 PET | 7時31分 COT |
Costa Rica | Partial Solar Eclipse | 5時37分 | 6時22分 |
Curaçao | Partial Solar Eclipse | 6時40分 | 7時44分 |
Djibouti | Partial Solar Eclipse | 16時35分 | 17時59分 |
Dominica | Partial Solar Eclipse | 7時14分 AST | 8時25分 AST |
Ecuador | Partial Solar Eclipse | 5時54分 PET | 7時07分 |
Egypt | Partial Solar Eclipse | 14時40分 | 15時58分 |
Eritrea | Partial Solar Eclipse | 16時07分 | 17時30分 |
Eswatini | Partial Solar Eclipse | 15時39分 SAST | 17時12分 SAST |
Ethiopia | Partial Solar Eclipse | 16時20分 | 18時12分 |
Falkland Islands | Partial Solar Eclipse | 7時45分 FKT | 8時21分 FKT |
French Guiana | Partial Solar Eclipse | 6時43分 GFT | 9時00分 GFT |
French Southern Territories | Partial Solar Eclipse | 16時44分 | 17時46分 |
Gambia | Partial Solar Eclipse | 10時35分 | 13時41分 |
Grenada | Partial Solar Eclipse | 7時04分 AST | 8時30分 AST |
Guadeloupe | Partial Solar Eclipse | 7時16分 AST | 8時24分 AST |
Guinea | Partial Solar Eclipse | 11時42分 GMT | 15時05分 GMT |
Guinea-Bissau | Partial Solar Eclipse | 10時40分 WAT | 13時50分 WAT |
Guyana | Partial Solar Eclipse | 6時57分 | 8時49分 AMT |
Kenya | Partial Solar Eclipse | 16時18分 | 18時19分 |
Lesotho | Partial Solar Eclipse | 15時39分 SAST | 17時20分 SAST |
Libya | Partial Solar Eclipse | 14時16分 WEST | 16時13分 WAT |
Madagascar | Partial Solar Eclipse | 16時45分 EAT | 17時36分 EAT |
Mali | Partial Solar Eclipse | 11時53分 GMT | 14時14分 WAT |
Martinique | Partial Solar Eclipse | 7時11分 AST | 8時28分 AST |
Mauritania | Partial Solar Eclipse | 10時46分 WAT | 15時02分 GMT |
Mauritius | Partial Solar Eclipse | 17時53分 MUT | 17時56分 MUT |
Mayotte | Partial Solar Eclipse | 16時48分 EAT | 17時39分 EAT |
Montserrat | Partial Solar Eclipse | 7時21分 AST | 8時19分 AST |
Morocco | Partial Solar Eclipse | 11時05分 | 13時40分 |
Namibia | Partial Solar Eclipse | 14時09分 WAT | 17時36分 SAST |
Niger | Partial Solar Eclipse | 12時30分 GMT | 14時25分 WAT |
Nigeria | Partial Solar Eclipse | 12時33分 GMT | 16時32分 WAT |
Oman | Partial Solar Eclipse | 17時32分 | 17時50分 |
Panama | Partial Solar Eclipse | 6時04分 EST | 7時07分 EST |
Paraguay | Partial Solar Eclipse | 6時44分 AMT | 8時56分 AMT |
Portugal | Partial Solar Eclipse | 12時28分 | 14時04分 |
Puerto Rico | Partial Solar Eclipse | 7時35分 AST | 8時03分 AST |
Rwanda | Partial Solar Eclipse | 15時34分 CAT | 17時43分 CAT |
Saint Helena | Partial Solar Eclipse | 11時17分 | 14時30分 |
Saint Kitts and Nevis | Partial Solar Eclipse | 7時23分 AST | 8時17分 AST |
Saint Lucia | Partial Solar Eclipse | 7時09分 AST | 8時29分 AST |
Saint Martin | Partial Solar Eclipse | 6時59分 | 7時42分 |
Saint Vincent and the Grenadines | Partial Solar Eclipse | 7時05分 AST | 8時30分 AST |
Saudi Arabia | Partial Solar Eclipse | 17時16分 | 18時16分 |
Senegal | Partial Solar Eclipse | 10時40分 WAT | 14時54分 GMT |
Seychelles | Partial Solar Eclipse | 17時49分 SCT | 18時40分 SCT |
Sierra Leone | Partial Solar Eclipse | 10時44分 | 14時00分 |
Sint Maarten | Partial Solar Eclipse | 6時59分 | 7時42分 |
Somalia | Partial Solar Eclipse | 16時49分 EAT | 18時00分 |
South Africa | Partial Solar Eclipse | 15時29分 SAST | 17時31分 SAST |
South Sudan | Partial Solar Eclipse | 14時29分 WAT | 17時48分 |
Spain | Partial Solar Eclipse | 11時13分 | 13時14分 |
St. Barts | Partial Solar Eclipse | 7時27分 AST | 8時13分 AST |
Sudan | Partial Solar Eclipse | 14時28分 WAT | 16時34分 WAT |
Suriname | Partial Solar Eclipse | 7時43分 BRT | 8時54分 GFT |
Togo | Partial Solar Eclipse | 12時26分 GMT | 15時22分 GMT |
Trinidad and Tobago | Partial Solar Eclipse | 6時59分 AST | 8時34分 AST |
Tunisia | Partial Solar Eclipse | 14時25分 | 15時25分 |
US Virgin Islands | Partial Solar Eclipse | 7時30分 AST | 8時08分 AST |
Uganda | Partial Solar Eclipse | 15時35分 CAT | 17時42分 |
Uruguay | Partial Solar Eclipse | 7時02分 | 8時57分 |
Venezuela | Partial Solar Eclipse | 6時43分 AMT | 8時09分 VET |
Western Sahara | Partial Solar Eclipse | 11時56分 GMT | 13時44分 |
Yemen | Partial Solar Eclipse | 17時05分 | 18時19分 |
Zimbabwe | Partial Solar Eclipse | 15時31分 CAT | 17時39分 CAT |
All times shown in this table are local time. (Note: more than one time zone is listed.)
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 185,000,000 | 14.08% |
At least 10% partial | 171,000,000 | 13.01% |
At least 20% partial | 158,000,000 | 11.99% |
At least 30% partial | 143,000,000 | 10.87% |
At least 40% partial | 127,000,000 | 9.66% |
At least 50% partial | 106,000,000 | 8.10% |
At least 60% partial | 93,200,000 | 7.07% |
At least 70% partial | 70,700,000 | 5.36% |
At least 80% partial | 50,700,000 | 3.85% |
At least 90% partial | 24,800,000 | 1.89% |
Totality or annularity | 3,770,000 | 0.29% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the second eclipse this season.
First eclipse this season: 1919年5月14–15日木曜日 — Penumbral Lunar Eclipse