Total Eclipse Visible
2029年12月20–21日 (金)Somalia
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Somalia |
Start of Penumbral: | 2029年12月20日木曜日22時42分 EAT |
Start of Totality: | 2029年12月21日金曜日1時15分 EAT |
End of Totality: | 2029年12月21日金曜日2時08分 EAT |
End of Penumbral: | 2029年12月21日金曜日4時41分 EAT | All times shown on this page are local time. |
2029年12月20–21日 (金) – Total Lunar Eclipse – Somalia
This animation shows the eclipse near Galkayo in Somalia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
Selection of Cities in Somalia Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Berbera | 100.00% | 22時42分 | 1時42分 | 4時41分 EAT | 3h, 33m, 14s | 27 % |
Bosaso | 100.00% | 22時42分 | 1時42分 | 4時41分 EAT | 3h, 33m, 14s | 28 % |
Galkayo | 100.00% | 22時42分 | 1時42分 | 4時41分 EAT | 3h, 33m, 14s | 10 % |
Hargeisa | 100.00% | 22時42分 | 1時42分 | 4時41分 EAT | 3h, 33m, 14s | 11 % |
Mogadishu | 100.00% | 22時42分 | 1時42分 | 4時41分 EAT | 3h, 33m, 14s | 51 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Somalia
Eclipse Visibility from Somalia | Visibility Worldwide | ||
---|---|---|---|
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Total Solar Eclipse | Total Solar Eclipse | ||
2028年1月12日 (水) Penumbral Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Somalia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Somalia