Partial Eclipse Visible
2028年1月12日 (水)Romania
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Romania |
Start of Penumbral: | 2028年1月12日水曜日4時07分 EET |
Start of Partial: | 2028年1月12日水曜日5時45分 EET |
End of Partial: | 2028年1月12日水曜日6時41分 EET |
End of Penumbral: | 2028年1月12日水曜日8時18分 EET | All times shown on this page are local time. |
2028年1月12日 (水) – Partial Lunar Eclipse – Romania
This animation shows the eclipse near Brașov in Romania.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Romania Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Brașov | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 81 % |
Brăila | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 82 % |
Bucharest | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 71 % |
Cluj-Napoca | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 84 % |
Constanța | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 72 % |
Iași | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 80 % |
Târgu Mureş | 0.00% | 4時07分 | 6時13分 | 8時18分 EET | 80 % |
All times shown on this page are local time.
Eclipses Visible in Romania
Eclipse Visibility from Romania | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年3月29日 (土) Partial Solar Eclipse | Partial Solar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月12日 (水) Partial Solar Eclipse | Total Solar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Romania, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Romania