2023年10月29日 (日)2時44分
Max View in Yangon
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Yangon |
Began: | 2023年10月29日日曜日0時31分 |
Maximum: | 2023年10月29日日曜日2時44分 0.122 Magnitude |
Ended: | 2023年10月29日日曜日4時56分 |
Duration: | 4 hours, 25 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Yangon
Eclipse Visibility From Yangon | Visibility Worldwide | ||
---|---|---|---|
2025年9月7–8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年3月3日 (火) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年2月21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | ||
2028年7月6–7日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Yangon, or the path map image for global details. |
Next annular eclipse visible in Yangon