2028年7月6日 (木)21時19分
Max View in Chișinău
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Chișinău |
Begins: | 2028年7月6日木曜日21時00分 |
Maximum: | 2028年7月6日木曜日21時19分 0.389 Magnitude |
Ends: | 2028年7月6日木曜日23時55分 |
Duration: | 2 hours, 55 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Chișinău
Eclipse Visibility From Chișinău | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Chișinău, or the path map image for global details. |
Next annular eclipse visible in Chișinău