Total Eclipse Visible
2029年12月20–21日 (金)Burundi
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Burundi |
Start of Penumbral: | 2029年12月20日木曜日21時42分 CAT |
Start of Totality: | 2029年12月21日金曜日0時15分 CAT |
End of Totality: | 2029年12月21日金曜日1時08分 CAT |
End of Penumbral: | 2029年12月21日金曜日3時41分 CAT | All times shown on this page are local time. |
2029年12月20–21日 (金) – Total Lunar Eclipse – Burundi
This animation shows the eclipse near Gitega in Burundi.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
Selection of Cities in Burundi Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Bujumbura | 100.00% | 21時42分 | 0時42分 | 3時41分 CAT | 3h, 33m, 14s | 74 % |
Gitega | 100.00% | 21時42分 | 0時42分 | 3時41分 CAT | 3h, 33m, 14s | 68 % |
Muyinga | 100.00% | 21時42分 | 0時42分 | 3時41分 CAT | 3h, 33m, 14s | 80 % |
Ngozi | 100.00% | 21時42分 | 0時42分 | 3時41分 CAT | 3h, 33m, 14s | 72 % |
Ruyigi | 100.00% | 21時42分 | 0時42分 | 3時41分 CAT | 3h, 33m, 14s | 74 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Burundi
Eclipse Visibility from Burundi | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Burundi, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Burundi