2028年7月6日 (木)20時19分
Max View in Bujumbura
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Bujumbura |
Begins: | 2028年7月6日木曜日17時57分 |
Maximum: | 2028年7月6日木曜日20時19分 0.389 Magnitude |
Ends: | 2028年7月6日木曜日22時55分 |
Duration: | 4 hours, 57 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Bujumbura
Eclipse Visibility From Bujumbura | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月7日 (日) Total Lunar Eclipse | Total Lunar Eclipse | ||
2026年8月28日 (金) Partial Lunar Eclipse | Partial Lunar Eclipse | ||
2027年2月20–21日 (日) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2027年8月2日 (月) Partial Solar Eclipse | Total Solar Eclipse | Note: Click on the date link for details in Bujumbura, or the path map image for global details. |
Next total solar eclipse visible in Bujumbura
Next annular eclipse visible in Bujumbura