Current Time: | 2025年1月9日 (木)14時44分06秒 |
---|---|
Sunrise Today: | 7時37分↑ 116° Southeast |
Sunset Today: | 17時46分↑ 244° Southwest |
Moonrise Today: | 13時43分↑ 62° Northeast |
Moonset Today: | 3時22分↑ 296° Northwest |
Daylight Hours: | 10 hours, 8 minutes (+52s) |
Today's Sun Position in Macon
Time: | 14時44分 |
Altitude: | 27.9° |
Direction: | 212° SW |
Phase: | Daylight |
Day length today: 10h 8m 9s (2025年1月9日 (木))
52 seconds longer than yesterday (2025年1月8日 (水))
8 minutes, 57 seconds longer than winter solstice (2024年12月21日 (土))
4 hours, 10 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Macon today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Macon Today
Day, night, and twilight times in Macon today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時10分 |
---|---|
Astro. Twilight | 6時10分 – 6時40分 |
Nautical Twilight | 6時40分 – 7時10分 |
Civil Twilight | 7時10分 – 7時37分 |
Daylight | 7時37分 – 17時46分 |
Civil Twilight | 17時46分 – 18時12分 |
Nautical Twilight | 18時12分 – 18時43分 |
Astro. Twilight | 18時43分 – 19時13分 |
Night | 19時13分 – 23時59分 |
Sun in Macon - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 7時37分 | 17時46分 | 10:08:09 | +0:52 | 12時41分 (35.2°) | 147.113 |
1月10日 (金) | 7時37分 | 17時46分 | 10:09:05 | +0:55 | 12時42分 (35.3°) | 147.118 |
1月11日 (土) | 7時37分 | 17時47分 | 10:10:02 | +0:57 | 12時42分 (35.5°) | 147.123 |
1月12日 (日) | 7時37分 | 17時48分 | 10:11:02 | +1:00 | 12時43分 (35.7°) | 147.130 |
1月13日 (月) | 7時37分 | 17時49分 | 10:12:05 | +1:02 | 12時43分 (35.8°) | 147.137 |
1月14日 (火) | 7時37分 | 17時50分 | 10:13:09 | +1:04 | 12時43分 (36.0°) | 147.145 |
1月15日 (水) | 7時37分 | 17時51分 | 10:14:16 | +1:06 | 12時44分 (36.2°) | 147.154 |
* All times are local time for Macon. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 5時01分 |
---|---|---|
June solstice | 6月20日 (金) | 22時42分 |
September equinox | 9月22日 (月) | 14時19分 |
December solstice | 12月21日 (日) | 10時03分 |
* All times are local Macon time. |
Sun Articles
Today's Moon in Macon
Percent Illuminated: | 80.1% |
Time: | 14時44分 |
Altitude: | 10.5° |
Direction: | 69° E |
Position: | Waxing Gibbous |
The Moon's path in Macon today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Macon - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時22分 | 13時43分 | 21時04分 | (81.6°) | 371,379 | 82.4% | |||
1月10日 (金) | - | 4時33分 | 14時30分 | 22時04分 | (84.5°) | 373,039 | 90.4% | |||
1月11日 (土) | - | 5時42分 | 15時26分 | 23時06分 | (85.6°) | 375,504 | 96.1% | |||
1月12日 (日) | - | 6時45分 | 16時28分 | Moon does not pass the meridian on this day. | ||||||
1月13日 (月) | - | 7時40分 | 17時35分 | 0時06分 | (84.6°) | 378,756 | 99.2% | |||
1月14日 (火) | - | 8時25分 | 18時41分 | 1時04分 | (81.9°) | 382,671 | 99.7% | |||
1月15日 (水) | - | 9時02分 | 19時45分 | 1時56分 | (77.8°) | 387,022 | 97.8% | |||
* All times are local time for Macon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Macon This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 木曜日 6時26分 | 木曜日 16時22分 | 木曜日 11時24分 | Slightly difficult to see |
Venus | 木曜日 10時14分 | 木曜日 21時29分 | 木曜日 15時51分 | Great visibility |
Mars | 木曜日 18時10分 | 金曜日 8時30分 | 金曜日 1時20分 | Perfect visibility |
Jupiter | 木曜日 14時57分 | 金曜日 5時00分 | 木曜日 21時58分 | Perfect visibility |
Saturn | 木曜日 10時42分 | 木曜日 22時06分 | 木曜日 16時24分 | Average visibility |
Uranus | 木曜日 13時48分 | 金曜日 3時31分 | 木曜日 20時39分 | Average visibility |
Neptune | 木曜日 11時12分 | 木曜日 23時04分 | 木曜日 17時08分 | Very difficult to see |
* All times are local time for Macon. |