Current Time: | 2025年1月9日 (木)14時24分59秒 |
---|---|
Sunrise Today: | 7時15分↑ 119° Southeast |
Sunset Today: | 16時37分↑ 241° Southwest |
Moonrise Today: | 12時32分↑ 58° Northeast |
Moonset Today: | 3時02分↑ 299° Northwest |
Daylight Hours: | 9 hours, 22 minutes (+1m 15s) |
Today's Sun Position in Gary
Time: | 14時24分 |
Altitude: | 17.8° |
Direction: | 216° SW |
Phase: | Daylight |
Day length today: 9h 22m 21s (2025年1月9日 (木))
1 minute, 15 seconds longer than yesterday (2025年1月8日 (水))
12 minutes, 47 seconds longer than winter solstice (2024年12月21日 (土))
5 hours, 49 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Gary today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Gary Today
Day, night, and twilight times in Gary today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時36分 |
---|---|
Astro. Twilight | 5時36分 – 6時10分 |
Nautical Twilight | 6時10分 – 6時44分 |
Civil Twilight | 6時44分 – 7時15分 |
Daylight | 7時15分 – 16時37分 |
Civil Twilight | 16時37分 – 17時08分 |
Nautical Twilight | 17時08分 – 17時43分 |
Astro. Twilight | 17時43分 – 18時16分 |
Night | 18時16分 – 23時59分 |
Sun in Gary - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 7時15分 | 16時37分 | 9:22:21 | +1:15 | 11時56分 (26.4°) | 147.113 |
1月10日 (金) | 7時15分 | 16時39分 | 9:23:40 | +1:18 | 11時57分 (26.6°) | 147.118 |
1月11日 (土) | 7時15分 | 16時40分 | 9:25:02 | +1:22 | 11時57分 (26.7°) | 147.123 |
1月12日 (日) | 7時14分 | 16時41分 | 9:26:27 | +1:25 | 11時57分 (26.9°) | 147.130 |
1月13日 (月) | 7時14分 | 16時42分 | 9:27:56 | +1:28 | 11時58分 (27.1°) | 147.137 |
1月14日 (火) | 7時13分 | 16時43分 | 9:29:28 | +1:31 | 11時58分 (27.3°) | 147.145 |
1月15日 (水) | 7時13分 | 16時44分 | 9:31:03 | +1:34 | 11時58分 (27.5°) | 147.154 |
* All times are local time for Gary. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 4時01分 |
---|---|---|
June solstice | 6月20日 (金) | 21時42分 |
September equinox | 9月22日 (月) | 13時19分 |
December solstice | 12月21日 (日) | 9時03分 |
* All times are local Gary time. |
Sun Articles
Today's Moon in Gary
Percent Illuminated: | 80.4% |
Time: | 14時24分 |
Altitude: | 17.9° |
Direction: | 75° E |
Position: | Waxing Gibbous |
The Moon's path in Gary today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Gary - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時02分 | 12時32分 | 20時20分 | (72.7°) | 371,392 | 82.5% | |||
1月10日 (金) | - | 4時19分 | 13時15分 | 21時19分 | (75.6°) | 373,060 | 90.5% | |||
1月11日 (土) | - | 5時31分 | 14時07分 | 22時21分 | (76.7°) | 375,533 | 96.1% | |||
1月12日 (日) | - | 6時35分 | 15時10分 | 23時22分 | (75.7°) | 378,793 | 99.2% | |||
1月13日 (月) | - | 7時26分 | 16時20分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 8時07分 | 17時32分 | 0時19分 | (72.9°) | 382,714 | 99.7% | |||
1月15日 (水) | - | 8時38分 | 18時42分 | 1時12分 | (68.8°) | 387,068 | 97.8% | |||
* All times are local time for Gary. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Gary This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 木曜日 6時05分 | 木曜日 15時12分 | 木曜日 10時39分 | Slightly difficult to see |
Venus | 木曜日 9時38分 | 木曜日 20時35分 | 木曜日 15時06分 | Great visibility |
Mars | 木曜日 16時58分 | 金曜日 8時13分 | 金曜日 0時35分 | Perfect visibility |
Jupiter | 木曜日 13時48分 | 金曜日 4時38分 | 木曜日 21時13分 | Perfect visibility |
Saturn | 木曜日 10時04分 | 木曜日 21時14分 | 木曜日 15時39分 | Average visibility |
Uranus | 木曜日 12時43分 | 金曜日 3時05分 | 木曜日 19時54分 | Average visibility |
Neptune | 木曜日 10時28分 | 木曜日 22時17分 | 木曜日 16時23分 | Very difficult to see |
* All times are local time for Gary. |