Current Time: | 2025年1月9日 (木)14時36分49秒 |
---|---|
Sunrise Today: | 7時50分↑ 119° Southeast |
Sunset Today: | 17時21分↑ 242° Southwest |
Moonrise Today: | 13時18分↑ 59° Northeast |
Moonset Today: | 3時39分↑ 299° Northwest |
Daylight Hours: | 9 hours, 31 minutes (+1m 10s) |
Today's Sun Position in Fairbury
Time: | 14時36分 |
Altitude: | 21.9° |
Direction: | 210° SW |
Phase: | Daylight |
Day length today: 9h 30m 54s (2025年1月9日 (木))
1 minute, 10 seconds longer than yesterday (2025年1月8日 (水))
12 minutes, 5 seconds longer than winter solstice (2024年12月21日 (土))
5 hours, 30 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Fairbury today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Fairbury Today
Day, night, and twilight times in Fairbury today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時14分 |
---|---|
Astro. Twilight | 6時14分 – 6時46分 |
Nautical Twilight | 6時46分 – 7時20分 |
Civil Twilight | 7時20分 – 7時50分 |
Daylight | 7時50分 – 17時21分 |
Civil Twilight | 17時21分 – 17時51分 |
Nautical Twilight | 17時51分 – 18時25分 |
Astro. Twilight | 18時25分 – 18時58分 |
Night | 18時58分 – 23時59分 |
Sun in Fairbury - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 7時50分 | 17時21分 | 9:30:54 | +1:10 | 12時36分 (27.9°) | 147.114 |
1月10日 (金) | 7時50分 | 17時22分 | 9:32:08 | +1:14 | 12時36分 (28.1°) | 147.118 |
1月11日 (土) | 7時50分 | 17時23分 | 9:33:26 | +1:17 | 12時36分 (28.2°) | 147.123 |
1月12日 (日) | 7時49分 | 17時24分 | 9:34:46 | +1:20 | 12時37分 (28.4°) | 147.130 |
1月13日 (月) | 7時49分 | 17時25分 | 9:36:10 | +1:23 | 12時37分 (28.5°) | 147.137 |
1月14日 (火) | 7時49分 | 17時26分 | 9:37:37 | +1:26 | 12時37分 (28.7°) | 147.145 |
1月15日 (水) | 7時48分 | 17時28分 | 9:39:07 | +1:29 | 12時38分 (28.9°) | 147.155 |
* All times are local time for Fairbury. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 4時01分 |
---|---|---|
June solstice | 6月20日 (金) | 21時42分 |
September equinox | 9月22日 (月) | 13時19分 |
December solstice | 12月21日 (日) | 9時03分 |
* All times are local Fairbury time. |
Seasons Calculator for Fairbury
Sun Articles
Today's Moon in Fairbury
Percent Illuminated: | 80.4% |
Time: | 14時36分 |
Altitude: | 12.4° |
Direction: | 70° E |
Position: | Waxing Gibbous |
The Moon's path in Fairbury today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Fairbury - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時39分 | 13時18分 | 21時01分 | (74.3°) | 371,428 | 82.8% | |||
1月10日 (金) | - | 4時54分 | 14時01分 | 22時01分 | (77.2°) | 373,117 | 90.7% | |||
1月11日 (土) | - | 6時06分 | 14時55分 | 23時02分 | (78.1°) | 375,612 | 96.2% | |||
1月12日 (日) | - | 7時09分 | 15時58分 | Moon does not pass the meridian on this day. | ||||||
1月13日 (月) | - | 8時01分 | 17時07分 | 0時03分 | (77.1°) | 378,892 | 99.3% | |||
1月14日 (火) | - | 8時42分 | 18時18分 | 1時00分 | (74.3°) | 382,829 | 99.7% | |||
1月15日 (水) | - | 9時15分 | 19時27分 | 1時52分 | (70.2°) | 387,190 | 97.7% | |||
* All times are local time for Fairbury. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Fairbury This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 木曜日 6時40分 | 木曜日 15時56分 | 木曜日 11時18分 | Slightly difficult to see |
Venus | 木曜日 10時16分 | 木曜日 21時16分 | 木曜日 15時46分 | Great visibility |
Mars | 木曜日 17時42分 | 金曜日 8時47分 | 金曜日 1時14分 | Perfect visibility |
Jupiter | 木曜日 14時32分 | 金曜日 5時13分 | 木曜日 21時52分 | Perfect visibility |
Saturn | 木曜日 10時42分 | 木曜日 21時54分 | 木曜日 16時18分 | Average visibility |
Uranus | 木曜日 13時26分 | 金曜日 3時40分 | 木曜日 20時33分 | Average visibility |
Neptune | 木曜日 11時07分 | 木曜日 22時57分 | 木曜日 17時02分 | Very difficult to see |
* All times are local time for Fairbury. |