Current Time: | 2025年1月9日 (木)20時18分57秒 |
---|---|
Sunrise Today: | 8時22分↑ 128° Southeast |
Sunset Today: | 16時04分↑ 232° Southwest |
Moonrise Today: | 11時47分↑ 50° Northeast |
Moonset Today: | 3時49分↑ 307° Northwest |
Daylight Hours: | 7 hours, 43 minutes (+2m 9s) |
Today's Sun Position in Ripon
Time: | 20時18分 |
Altitude: | -35.9° |
Direction: | 282° W |
Phase: | Night |
Day length today: 7h 42m 38s (2025年1月9日 (木))
2 minutes, 9 seconds longer than yesterday (2025年1月8日 (水))
21 minutes, 55 seconds longer than winter solstice (2024年12月21日 (土))
9 hours, 27 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Ripon today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Ripon Today
Day, night, and twilight times in Ripon today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時11分 |
---|---|
Astro. Twilight | 6時11分 – 6時54分 |
Nautical Twilight | 6時54分 – 7時39分 |
Civil Twilight | 7時39分 – 8時22分 |
Daylight | 8時22分 – 16時04分 |
Civil Twilight | 16時04分 – 16時47分 |
Nautical Twilight | 16時47分 – 17時32分 |
Astro. Twilight | 17時32分 – 18時15分 |
Night | 18時15分 – 23時59分 |
Sun in Ripon - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 8時22分 | 16時04分 | 7:42:38 | +2:09 | 12時13分 (13.9°) | 147.113 |
1月10日 (金) | 8時21分 | 16時06分 | 7:44:53 | +2:15 | 12時13分 (14.1°) | 147.117 |
1月11日 (土) | 8時20分 | 16時07分 | 7:47:13 | +2:20 | 12時14分 (14.2°) | 147.122 |
1月12日 (日) | 8時19分 | 16時09分 | 7:49:40 | +2:26 | 12時14分 (14.4°) | 147.128 |
1月13日 (月) | 8時18分 | 16時11分 | 7:52:11 | +2:31 | 12時14分 (14.5°) | 147.135 |
1月14日 (火) | 8時18分 | 16時12分 | 7:54:48 | +2:36 | 12時15分 (14.7°) | 147.143 |
1月15日 (水) | 8時17分 | 16時14分 | 7:57:30 | +2:41 | 12時15分 (14.9°) | 147.152 |
* All times are local time for Ripon. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 9時01分 |
---|---|---|
June solstice | 6月21日 (土) | 3時42分 |
September equinox | 9月22日 (月) | 19時19分 |
December solstice | 12月21日 (日) | 15時03分 |
* All times are local Ripon time. |
Sun Articles
Today's Moon in Ripon
Percent Illuminated: | 80.3% |
Time: | 20時18分 |
Altitude: | 59.0° |
Direction: | 178° S |
Position: | Waxing Gibbous |
The Moon's path in Ripon today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Ripon - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時49分 | 11時47分 | 20時23分 | (59.0°) | 371,108 | 80.4% | |||
1月10日 (金) | - | 5時23分 | 12時12分 | 21時22分 | (62.4°) | 372,591 | 88.8% | |||
1月11日 (土) | - | 6時50分 | 12時51分 | 22時23分 | (63.9°) | 374,870 | 95.0% | |||
1月12日 (日) | - | 7時59分 | 13時50分 | 23時24分 | (63.4°) | 377,949 | 98.7% | |||
1月13日 (月) | - | 8時47分 | 15時07分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 9時16分 | 16時33分 | 0時22分 | (61.0°) | 381,730 | 99.8% | |||
1月15日 (水) | - | 9時35分 | 17時59分 | 1時16分 | (57.2°) | 386,006 | 98.5% | |||
* All times are local time for Ripon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Ripon This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 7時20分 | 金曜日 14時34分 | 金曜日 10時57分 | Slightly difficult to see |
Venus | 木曜日 10時14分 | 木曜日 20時33分 | 木曜日 15時23分 | Great visibility |
Mars | 金曜日 16時07分 | 土曜日 9時29分 | 土曜日 0時48分 | Perfect visibility |
Jupiter | 木曜日 13時14分 | 金曜日 5時48分 | 木曜日 21時31分 | Perfect visibility |
Saturn | 木曜日 10時36分 | 木曜日 21時17分 | 木曜日 15時56分 | Average visibility |
Uranus | 木曜日 12時19分 | 金曜日 4時04分 | 木曜日 20時12分 | Average visibility |
Neptune | 木曜日 10時50分 | 木曜日 22時31分 | 木曜日 16時40分 | Very difficult to see |
* All times are local time for Ripon. |