Current Time: | 2025年1月10日 (金)0時39分46秒 |
---|---|
Sunrise Today: | 7時14分↑ 116° Southeast |
Sunset Today: | 17時17分↑ 244° Southwest |
Moonrise Today: | 13時39分↑ 59° Northeast |
Moonset Today: | 3時39分↑ 299° Northwest |
Daylight Hours: | 10 hours, 3 minutes (+56s) |
Today's Sun Position in Haripur
Time: | 0時39分 |
Altitude: | -76.9° |
Direction: | 25° NE |
Phase: | Night |
Day length today: 10h 3m 16s (2025年1月10日 (金))
56 seconds longer than yesterday (2025年1月9日 (木))
9 minutes, 56 seconds longer than winter solstice (2024年12月21日 (土))
4 hours, 21 minutes shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Haripur today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Haripur Today
Day, night, and twilight times in Haripur today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時45分 |
---|---|
Astro. Twilight | 5時45分 – 6時16分 |
Nautical Twilight | 6時16分 – 6時46分 |
Civil Twilight | 6時46分 – 7時14分 |
Daylight | 7時14分 – 17時17分 |
Civil Twilight | 17時17分 – 17時44分 |
Nautical Twilight | 17時44分 – 18時15分 |
Astro. Twilight | 18時15分 – 18時45分 |
Night | 18時45分 – 23時59分 |
Sun in Haripur - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 7時14分 | 17時17分 | 10:03:16 | +0:56 | 12時15分 (34.1°) | 147.116 |
1月11日 (土) | 7時14分 | 17時18分 | 10:04:15 | +0:59 | 12時16分 (34.3°) | 147.121 |
1月12日 (日) | 7時14分 | 17時19分 | 10:05:17 | +1:01 | 12時16分 (34.4°) | 147.127 |
1月13日 (月) | 7時13分 | 17時20分 | 10:06:22 | +1:04 | 12時16分 (34.6°) | 147.134 |
1月14日 (火) | 7時13分 | 17時21分 | 10:07:28 | +1:06 | 12時17分 (34.8°) | 147.141 |
1月15日 (水) | 7時13分 | 17時22分 | 10:08:38 | +1:09 | 12時17分 (35.0°) | 147.150 |
1月16日 (木) | 7時13分 | 17時23分 | 10:09:49 | +1:11 | 12時18分 (35.2°) | 147.160 |
* All times are local time for Haripur. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 14時01分 |
---|---|---|
June solstice | 6月21日 (土) | 7時42分 |
September equinox | 9月22日 (月) | 23時19分 |
December solstice | 12月21日 (日) | 20時03分 |
* All times are local Haripur time. |
Seasons Calculator for Haripur
Sun Articles
Today's Moon in Haripur
Percent Illuminated: | 80.1% |
Time: | 0時39分 |
Altitude: | 33.0° |
Direction: | 277° W |
Position: | Waxing Gibbous |
The Moon's path in Haripur today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Haripur - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 3時39分 | 13時39分 | 21時11分 | (82.3°) | 372,221 | 87.2% | |||
1月11日 (土) | - | 4時50分 | 14時31分 | 22時13分 | (84.2°) | 374,332 | 93.9% | |||
1月12日 (日) | - | 5時57分 | 15時30分 | 23時14分 | (84.1°) | 377,250 | 98.2% | |||
1月13日 (月) | - | 6時55分 | 16時36分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 7時43分 | 17時43分 | 0時13分 | (82.1°) | 380,899 | 99.8% | |||
1月15日 (水) | - | 8時23分 | 18時49分 | 1時08分 | (78.5°) | 385,094 | 98.9% | |||
1月16日 (木) | - | 8時57分 | 19時52分 | 1時58分 | (73.8°) | 389,560 | 95.8% | |||
* All times are local time for Haripur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Haripur This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 6時04分 | 金曜日 15時54分 | 金曜日 10時59分 | Slightly difficult to see |
Venus | 金曜日 9時48分 | 金曜日 21時03分 | 金曜日 15時25分 | Great visibility |
Mars | 木曜日 17時43分 | 金曜日 8時10分 | 金曜日 0時56分 | Perfect visibility |
Jupiter | 金曜日 14時25分 | 土曜日 4時34分 | 金曜日 21時30分 | Perfect visibility |
Saturn | 金曜日 10時15分 | 金曜日 21時37分 | 金曜日 15時56分 | Average visibility |
Uranus | 金曜日 13時17分 | 土曜日 3時04分 | 金曜日 20時11分 | Average visibility |
Neptune | 金曜日 10時44分 | 金曜日 22時35分 | 金曜日 16時39分 | Very difficult to see |
* All times are local time for Haripur. |