Current Time: | 2025年1月9日 (木)20時59分16秒 |
---|---|
Sunrise Today: | 6時43分↑ 112° Southeast |
Sunset Today: | 18時23分↑ 248° West |
Moonrise Today: | 14時13分↑ 67° East |
Moonset Today: | 2時11分↑ 290° Northwest |
Daylight Hours: | 11 hours, 40 minutes (+11s) |
Today's Sun Position in Lafia
Time: | 20時59分 |
Altitude: | -36.9° |
Direction: | 249° W |
Phase: | Night |
Day length today: 11h 39m 45s (2025年1月9日 (木))
11 seconds longer than yesterday (2025年1月8日 (水))
1 minute, 52 seconds longer than winter solstice (2024年12月21日 (土))
57 minutes, 22 seconds shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Lafia today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Lafia Today
Day, night, and twilight times in Lafia today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時28分 |
---|---|
Astro. Twilight | 5時28分 – 5時54分 |
Nautical Twilight | 5時54分 – 6時20分 |
Civil Twilight | 6時20分 – 6時43分 |
Daylight | 6時43分 – 18時23分 |
Civil Twilight | 18時23分 – 18時45分 |
Nautical Twilight | 18時45分 – 19時11分 |
Astro. Twilight | 19時11分 – 19時37分 |
Night | 19時37分 – 23時59分 |
Sun in Lafia - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 6時43分 | 18時23分 | 11:39:45 | +0:11 | 12時33分 (59.5°) | 147.112 |
1月10日 (金) | 6時43分 | 18時23分 | 11:39:57 | +0:11 | 12時33分 (59.6°) | 147.117 |
1月11日 (土) | 6時43分 | 18時24分 | 11:40:09 | +0:12 | 12時33分 (59.8°) | 147.122 |
1月12日 (日) | 6時44分 | 18時24分 | 11:40:22 | +0:12 | 12時34分 (59.9°) | 147.128 |
1月13日 (月) | 6時44分 | 18時25分 | 11:40:35 | +0:13 | 12時34分 (60.1°) | 147.135 |
1月14日 (火) | 6時44分 | 18時25分 | 11:40:49 | +0:13 | 12時35分 (60.3°) | 147.143 |
1月15日 (水) | 6時44分 | 18時25分 | 11:41:03 | +0:14 | 12時35分 (60.5°) | 147.152 |
* All times are local time for Lafia. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 10時01分 |
---|---|---|
June solstice | 6月21日 (土) | 3時42分 |
September equinox | 9月22日 (月) | 19時19分 |
December solstice | 12月21日 (日) | 16時03分 |
* All times are local Lafia time. |
Sun Articles
Today's Moon in Lafia
Percent Illuminated: | 80.2% |
Time: | 20時59分 |
Altitude: | 74.1° |
Direction: | 345° N |
Position: | Waxing Gibbous |
The Moon's path in Lafia today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Lafia - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 2時11分 | 14時13分 | 20時41分 | (74.7°) | 371,077 | 80.1% | |||
1月10日 (金) | - | 3時11分 | 15時08分 | 21時40分 | (71.3°) | 372,539 | 88.6% | |||
1月11日 (土) | - | 4時13分 | 16時07分 | 22時41分 | (69.8°) | 374,795 | 94.9% | |||
1月12日 (日) | - | 5時15分 | 17時09分 | 23時42分 | (70.2°) | 377,853 | 98.6% | |||
1月13日 (月) | - | 6時15分 | 18時09分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 7時10分 | 19時07分 | 0時41分 | (72.5°) | 381,617 | 99.8% | |||
1月15日 (水) | - | 8時00分 | 20時00分 | 1時35分 | (76.3°) | 385,883 | 98.5% | |||
* All times are local time for Lafia. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Lafia This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 5時29分 | 金曜日 17時05分 | 金曜日 11時17分 | Slightly difficult to see |
Venus | 木曜日 9時47分 | 木曜日 21時39分 | 木曜日 15時43分 | Great visibility |
Mars | 金曜日 18時51分 | 土曜日 7時24分 | 土曜日 1時07分 | Perfect visibility |
Jupiter | 木曜日 15時36分 | 金曜日 4時06分 | 木曜日 21時51分 | Perfect visibility |
Saturn | 木曜日 10時20分 | 木曜日 22時13分 | 木曜日 16時16分 | Average visibility |
Uranus | 木曜日 14時19分 | 金曜日 2時44分 | 木曜日 20時32分 | Average visibility |
Neptune | 木曜日 11時00分 | 木曜日 23時00分 | 木曜日 17時00分 | Very difficult to see |
* All times are local time for Lafia. |