Current Time: | 2025年1月10日 (金)8時40分16秒 |
---|---|
Sunrise Today: | 6時02分↑ 119° Southeast |
Sunset Today: | 20時43分↑ 241° Southwest |
Moonrise Today: | 17時19分↑ 57° Northeast |
Moonset Today: | 1時58分↑ 299° Northwest |
Daylight Hours: | 14 hours, 41 minutes (-1m 10s) |
Today's Sun Position in Taupo
Time: | 8時40分 |
Altitude: | 28.3° |
Direction: | 97° E |
Phase: | Daylight |
Day length today: 14h 40m 38s (2025年1月10日 (金))
1 minute, 10 seconds shorter than yesterday (2025年1月9日 (木))
5 hours, 13 minutes longer than winter solstice (2024年6月21日 (金))
12 minutes, 9 seconds shorter than summer solstice (2024年12月21日 (土))
The Sun's altitude in Taupo today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Taupo Today
Day, night, and twilight times in Taupo today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 4時08分 |
---|---|
Astro. Twilight | 4時08分 – 4時52分 |
Nautical Twilight | 4時52分 – 5時31分 |
Civil Twilight | 5時31分 – 6時02分 |
Daylight | 6時02分 – 20時43分 |
Civil Twilight | 20時43分 – 21時14分 |
Nautical Twilight | 21時14分 – 21時53分 |
Astro. Twilight | 21時53分 – 22時37分 |
Night | 22時37分 – 23時59分 |
Sun in Taupo - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 6時02分 | 20時43分 | 14:40:38 | −1:10 | 13時23分 (73.3°) | 147.115 |
1月11日 (土) | 6時03分 | 20時43分 | 14:39:24 | −1:13 | 13時23分 (73.1°) | 147.119 |
1月12日 (日) | 6時04分 | 20時42分 | 14:38:07 | −1:16 | 13時23分 (73.0°) | 147.125 |
1月13日 (月) | 6時05分 | 20時42分 | 14:36:47 | −1:19 | 13時24分 (72.8°) | 147.132 |
1月14日 (火) | 6時06分 | 20時42分 | 14:35:24 | −1:22 | 13時24分 (72.6°) | 147.139 |
1月15日 (水) | 6時07分 | 20時41分 | 14:33:59 | −1:25 | 13時25分 (72.4°) | 147.148 |
1月16日 (木) | 6時08分 | 20時41分 | 14:32:30 | −1:28 | 13時25分 (72.2°) | 147.157 |
* All times are local time for Taupo. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 22時01分 |
---|---|---|
June solstice | 6月21日 (土) | 14時42分 |
September equinox | 9月23日 (火) | 6時19分 |
December solstice | 12月22日 (月) | 4時03分 |
* All times are local Taupo time. |
Sun Articles
Today's Moon in Taupo
Percent Illuminated: | 80.1% |
Time: | 8時40分 |
Altitude: | -71.7° |
Direction: | 219° SW |
Position: | Waxing Gibbous |
The Moon's path in Taupo today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Taupo - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 1時58分 | 17時19分 | 22時02分 | (24.9°) | 371,763 | 84.9% | |||
1月11日 (土) | - | 2時39分 | 18時31分 | 23時02分 | (22.5°) | 373,644 | 92.2% | |||
1月12日 (日) | - | 3時31分 | 19時37分 | Moon does not pass the meridian on this day. | ||||||
1月13日 (月) | - | 4時32分 | 20時32分 | 0時04分 | (22.0°) | 376,334 | 97.2% | |||
1月14日 (火) | - | 5時40分 | 21時16分 | 1時04分 | (23.5°) | 379,788 | 99.6% | |||
1月15日 (水) | - | 6時50分 | 21時51分 | 2時00分 | (26.7°) | 383,851 | 99.4% | |||
1月16日 (木) | - | 7時59分 | 22時20分 | 2時51分 | (31.1°) | 388,272 | 96.9% | |||
* All times are local time for Taupo. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Taupo This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 4時40分 | 金曜日 19時32分 | 金曜日 12時06分 | Slightly difficult to see |
Venus | 金曜日 9時59分 | 金曜日 23時06分 | 金曜日 16時33分 | Great visibility |
Mars | 金曜日 21時23分 | 土曜日 6時36分 | 土曜日 2時00分 | Perfect visibility |
Jupiter | 金曜日 17時50分 | 土曜日 3時26分 | 金曜日 22時38分 | Perfect visibility |
Saturn | 金曜日 10時38分 | 金曜日 23時31分 | 金曜日 17時04分 | Average visibility |
Uranus | 金曜日 16時19分 | 土曜日 2時20分 | 金曜日 21時19分 | Average visibility |
Neptune | 金曜日 11時39分 | 金曜日 23時57分 | 金曜日 17時48分 | Very difficult to see |
* All times are local time for Taupo. |