Current Time: | 2025年1月9日 (木)12時24分50秒 |
---|---|
Sunrise Today: | 5時20分↑ 116° Southeast |
Sunset Today: | 19時14分↑ 244° Southwest |
Moonrise Today: | 15時04分↑ 64° Northeast |
Moonset Today: | 0時52分↑ 293° Northwest |
Daylight Hours: | 13 hours, 54 minutes (-46s) |
Today's Sun Position in Maseru
Time: | 12時24分 |
Altitude: | 82.5° |
Direction: | 346° N |
Phase: | Daylight |
Day length today: 13h 53m 49s (2025年1月9日 (木))
46 seconds shorter than yesterday (2025年1月8日 (水))
3 hours, 37 minutes longer than winter solstice (2024年6月20日 (木))
7 minutes, 48 seconds shorter than summer solstice (2024年12月21日 (土))
The Sun's altitude in Maseru today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Maseru Today
Day, night, and twilight times in Maseru today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 3時46分 |
---|---|
Astro. Twilight | 3時46分 – 4時21分 |
Nautical Twilight | 4時21分 – 4時53分 |
Civil Twilight | 4時53分 – 5時20分 |
Daylight | 5時20分 – 19時14分 |
Civil Twilight | 19時14分 – 19時40分 |
Nautical Twilight | 19時40分 – 20時13分 |
Astro. Twilight | 20時13分 – 20時47分 |
Night | 20時47分 – 23時59分 |
Sun in Maseru - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 5時20分 | 19時14分 | 13:53:49 | −0:46 | 12時17分 (82.7°) | 147.112 |
1月10日 (金) | 5時21分 | 19時14分 | 13:53:00 | −0:49 | 12時17分 (82.6°) | 147.116 |
1月11日 (土) | 5時21分 | 19時13分 | 13:52:09 | −0:51 | 12時18分 (82.4°) | 147.122 |
1月12日 (日) | 5時22分 | 19時13分 | 13:51:16 | −0:53 | 12時18分 (82.3°) | 147.128 |
1月13日 (月) | 5時23分 | 19時13分 | 13:50:20 | −0:55 | 12時18分 (82.1°) | 147.135 |
1月14日 (火) | 5時24分 | 19時13分 | 13:49:23 | −0:57 | 12時19分 (81.9°) | 147.142 |
1月15日 (水) | 5時25分 | 19時13分 | 13:48:23 | −0:59 | 12時19分 (81.7°) | 147.151 |
* All times are local time for Maseru. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 11時01分 |
---|---|---|
June solstice | 6月21日 (土) | 4時42分 |
September equinox | 9月22日 (月) | 20時19分 |
December solstice | 12月21日 (日) | 17時03分 |
* All times are local Maseru time. |
Sun Articles
Today's Moon in Maseru
Percent Illuminated: | 76.5% |
Time: | 12時24分 |
Altitude: | -32.4° |
Direction: | 81° E |
Position: | Waxing Gibbous |
The Moon's path in Maseru today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Maseru - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 0時52分 | 15時04分 | 20時22分 | (36.6°) | 371,021 | 79.6% | |||
1月10日 (金) | - | 1時35分 | 16時13分 | 21時21分 | (33.1°) | 372,443 | 88.2% | |||
1月11日 (土) | - | 2時25分 | 17時21分 | 22時22分 | (31.5°) | 374,656 | 94.6% | |||
1月12日 (日) | - | 3時23分 | 18時22分 | 23時23分 | (31.9°) | 377,673 | 98.5% | |||
1月13日 (月) | - | 4時26分 | 19時16分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 5時32分 | 20時01分 | 0時22分 | (34.1°) | 381,404 | 99.8% | |||
1月15日 (水) | - | 6時36分 | 20時39分 | 1時16分 | (37.8°) | 385,650 | 98.7% | |||
* All times are local time for Maseru. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Maseru This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 木曜日 3時59分 | 木曜日 17時59分 | 木曜日 10時59分 | Slightly difficult to see |
Venus | 木曜日 9時02分 | 木曜日 21時51分 | 木曜日 15時27分 | Great visibility |
Mars | 木曜日 19時55分 | 金曜日 6時00分 | 金曜日 0時57分 | Perfect visibility |
Jupiter | 木曜日 16時25分 | 金曜日 2時45分 | 木曜日 21時35分 | Perfect visibility |
Saturn | 木曜日 9時42分 | 木曜日 22時20分 | 木曜日 16時01分 | Average visibility |
Uranus | 木曜日 14時57分 | 金曜日 1時35分 | 木曜日 20時16分 | Average visibility |
Neptune | 木曜日 10時38分 | 木曜日 22時51分 | 木曜日 16時45分 | Very difficult to see |
* All times are local time for Maseru. |