Current Time: | 2025年1月9日 (木)22時47分05秒 |
---|---|
Sunrise Today: | 6時43分↑ 116° Southeast |
Sunset Today: | 16時48分↑ 244° Southwest |
Moonrise Today: | 12時32分↑ 64° Northeast |
Moonset Today: | 2時04分↑ 294° Northwest |
Daylight Hours: | 10 hours, 4 minutes (+53s) |
Today's Sun Position in Sidon
Time: | 22時47分 |
Altitude: | -72.6° |
Direction: | 308° NW |
Phase: | Night |
Day length today: 10h 4m 29s (2025年1月9日 (木))
53 seconds longer than yesterday (2025年1月8日 (水))
8 minutes, 55 seconds longer than winter solstice (2024年12月21日 (土))
4 hours, 18 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Sidon today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Sidon Today
Day, night, and twilight times in Sidon today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時15分 |
---|---|
Astro. Twilight | 5時15分 – 5時45分 |
Nautical Twilight | 5時45分 – 6時16分 |
Civil Twilight | 6時16分 – 6時43分 |
Daylight | 6時43分 – 16時48分 |
Civil Twilight | 16時48分 – 17時15分 |
Nautical Twilight | 17時15分 – 17時46分 |
Astro. Twilight | 17時46分 – 18時16分 |
Night | 18時16分 – 23時59分 |
Sun in Sidon - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 6時43分 | 16時48分 | 10:04:29 | +0:53 | 11時45分 (34.4°) | 147.112 |
1月10日 (金) | 6時43分 | 16時48分 | 10:05:25 | +0:56 | 11時46分 (34.6°) | 147.116 |
1月11日 (土) | 6時43分 | 16時49分 | 10:06:24 | +0:58 | 11時46分 (34.7°) | 147.121 |
1月12日 (日) | 6時43分 | 16時50分 | 10:07:25 | +1:01 | 11時46分 (34.9°) | 147.127 |
1月13日 (月) | 6時43分 | 16時51分 | 10:08:28 | +1:03 | 11時47分 (35.1°) | 147.134 |
1月14日 (火) | 6時42分 | 16時52分 | 10:09:34 | +1:05 | 11時47分 (35.2°) | 147.142 |
1月15日 (水) | 6時42分 | 16時53分 | 10:10:42 | +1:08 | 11時47分 (35.4°) | 147.151 |
* All times are local time for Sidon. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 11時01分 |
---|---|---|
June solstice | 6月21日 (土) | 5時42分 |
September equinox | 9月22日 (月) | 21時19分 |
December solstice | 12月21日 (日) | 17時03分 |
* All times are local Sidon time. |
Sun Articles
Today's Moon in Sidon
Percent Illuminated: | 80.5% |
Time: | 22時47分 |
Altitude: | 51.0° |
Direction: | 267° W |
Position: | Waxing Gibbous |
The Moon's path in Sidon today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Sidon - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 2時04分 | 12時32分 | 19時49分 | (79.5°) | 370,998 | 79.4% | |||
1月10日 (金) | - | 3時16分 | 13時16分 | 20時48分 | (83.0°) | 372,403 | 88.0% | |||
1月11日 (土) | - | 4時26分 | 14時08分 | 21時49分 | (84.7°) | 374,599 | 94.5% | |||
1月12日 (日) | - | 5時32分 | 15時09分 | 22時50分 | (84.4°) | 377,599 | 98.5% | |||
1月13日 (月) | - | 6時29分 | 16時14分 | 23時49分 | (82.2°) | 381,315 | 99.8% | |||
1月14日 (火) | - | 7時17分 | 17時21分 | Moon does not pass the meridian on this day. | ||||||
1月15日 (水) | - | 7時56分 | 18時27分 | 0時43分 | (78.5°) | 385,553 | 98.7% | |||
* All times are local time for Sidon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Sidon This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 5時33分 | 金曜日 15時26分 | 金曜日 10時30分 | Slightly difficult to see |
Venus | 金曜日 9時18分 | 金曜日 20時33分 | 金曜日 14時55分 | Great visibility |
Mars | 金曜日 17時08分 | 土曜日 7時33分 | 土曜日 0時21分 | Perfect visibility |
Jupiter | 木曜日 14時01分 | 金曜日 4時07分 | 木曜日 21時04分 | Perfect visibility |
Saturn | 金曜日 9時44分 | 金曜日 21時07分 | 金曜日 15時26分 | Average visibility |
Uranus | 木曜日 12時52分 | 金曜日 2時37分 | 木曜日 19時44分 | Average visibility |
Neptune | 金曜日 10時13分 | 金曜日 22時05分 | 金曜日 16時09分 | Very difficult to see |
* All times are local time for Sidon. |