Current Time: | 2025年1月10日 (金)4時18分55秒 |
---|---|
Sunrise Today: | 7時14分↑ 116° Southeast |
Sunset Today: | 17時18分↑ 244° Southwest |
Moonrise Today: | 13時33分↑ 60° Northeast |
Moonset Today: | 3時27分↑ 298° Northwest |
Daylight Hours: | 10 hours, 4 minutes (+56s) |
Today's Sun Position in Matsuyama
Time: | 4時18分 |
Altitude: | -35.9° |
Direction: | 94° E |
Phase: | Night |
Day length today: 10h 3m 51s (2025年1月10日 (金))
56 seconds longer than yesterday (2025年1月9日 (木))
9 minutes, 42 seconds longer than winter solstice (2024年12月21日 (土))
4 hours, 20 minutes shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Matsuyama today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Matsuyama Today
Day, night, and twilight times in Matsuyama today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時46分 |
---|---|
Astro. Twilight | 5時46分 – 6時16分 |
Nautical Twilight | 6時16分 – 6時47分 |
Civil Twilight | 6時47分 – 7時14分 |
Daylight | 7時14分 – 17時18分 |
Civil Twilight | 17時18分 – 17時45分 |
Nautical Twilight | 17時45分 – 18時16分 |
Astro. Twilight | 18時16分 – 18時46分 |
Night | 18時46分 – 23時59分 |
Sun in Matsuyama - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 7時14分 | 17時18分 | 10:03:51 | +0:56 | 12時16分 (34.2°) | 147.115 |
1月11日 (土) | 7時14分 | 17時19分 | 10:04:50 | +0:58 | 12時16分 (34.4°) | 147.120 |
1月12日 (日) | 7時14分 | 17時20分 | 10:05:51 | +1:01 | 12時17分 (34.6°) | 147.126 |
1月13日 (月) | 7時14分 | 17時21分 | 10:06:54 | +1:03 | 12時17分 (34.7°) | 147.132 |
1月14日 (火) | 7時14分 | 17時22分 | 10:08:00 | +1:05 | 12時17分 (34.9°) | 147.140 |
1月15日 (水) | 7時13分 | 17時23分 | 10:09:08 | +1:08 | 12時18分 (35.1°) | 147.149 |
1月16日 (木) | 7時13分 | 17時23分 | 10:10:19 | +1:10 | 12時18分 (35.3°) | 147.158 |
* All times are local time for Matsuyama. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 18時01分 |
---|---|---|
June solstice | 6月21日 (土) | 11時42分 |
September equinox | 9月23日 (火) | 3時19分 |
December solstice | 12月22日 (月) | 0時03分 |
* All times are local Matsuyama time. |
Seasons Calculator for Matsuyama
Sun Articles
Today's Moon in Matsuyama
Percent Illuminated: | 80.0% |
Time: | 4時18分 |
Altitude: | -9.4° |
Direction: | 306° NW |
Position: | Waxing Gibbous |
The Moon's path in Matsuyama today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Matsuyama - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 3時27分 | 13時33分 | 21時02分 | (82.0°) | 371,948 | 85.9% | |||
1月11日 (土) | - | 4時39分 | 14時23分 | 22時03分 | (84.2°) | 373,925 | 93.0% | |||
1月12日 (日) | - | 5時46分 | 15時21分 | 23時04分 | (84.4°) | 376,711 | 97.6% | |||
1月13日 (月) | - | 6時46分 | 16時26分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 7時36分 | 17時33分 | 0時04分 | (82.7°) | 380,249 | 99.7% | |||
1月15日 (水) | - | 8時18分 | 18時39分 | 1時00分 | (79.4°) | 384,370 | 99.3% | |||
1月16日 (木) | - | 8時52分 | 19時43分 | 1時50分 | (74.8°) | 388,813 | 96.5% | |||
* All times are local time for Matsuyama. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Matsuyama This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 6時04分 | 金曜日 15時55分 | 金曜日 10時59分 | Slightly difficult to see |
Venus | 金曜日 9時49分 | 金曜日 21時03分 | 金曜日 15時26分 | Great visibility |
Mars | 木曜日 17時46分 | 金曜日 8時11分 | 金曜日 0時58分 | Perfect visibility |
Jupiter | 金曜日 14時27分 | 土曜日 4時35分 | 金曜日 21時31分 | Perfect visibility |
Saturn | 金曜日 10時16分 | 金曜日 21時38分 | 金曜日 15時57分 | Average visibility |
Uranus | 金曜日 13時19分 | 土曜日 3時05分 | 金曜日 20時12分 | Average visibility |
Neptune | 金曜日 10時45分 | 金曜日 22時37分 | 金曜日 16時41分 | Very difficult to see |
* All times are local time for Matsuyama. |
More about the planets visible in the night sky in Matsuyama