Current Time: | 2025年1月9日 (木)19時54分52秒 |
---|---|
Sunrise Today: | 8時50分↑ 129° Southeast |
Sunset Today: | 16時31分↑ 232° Southwest |
Moonrise Today: | 12時15分↑ 50° Northeast |
Moonset Today: | 4時20分↑ 307° Northwest |
Daylight Hours: | 7 hours, 41 minutes (+2m 10s) |
Today's Sun Position in Sligo
Time: | 19時54分 |
Altitude: | -28.3° |
Direction: | 271° W |
Phase: | Night |
Day length today: 7h 41m 11s (2025年1月9日 (木))
2 minutes, 10 seconds longer than yesterday (2025年1月8日 (水))
22 minutes, 7 seconds longer than winter solstice (2024年12月21日 (土))
9 hours, 31 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Sligo today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Sligo Today
Day, night, and twilight times in Sligo today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時39分 |
---|---|
Astro. Twilight | 6時39分 – 7時22分 |
Nautical Twilight | 7時22分 – 8時07分 |
Civil Twilight | 8時07分 – 8時50分 |
Daylight | 8時50分 – 16時31分 |
Civil Twilight | 16時31分 – 17時14分 |
Nautical Twilight | 17時14分 – 18時00分 |
Astro. Twilight | 18時00分 – 18時43分 |
Night | 18時43分 – 23時59分 |
Sun in Sligo - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 8時50分 | 16時31分 | 7:41:11 | +2:10 | 12時41分 (13.8°) | 147.113 |
1月10日 (金) | 8時49分 | 16時33分 | 7:43:27 | +2:16 | 12時41分 (13.9°) | 147.117 |
1月11日 (土) | 8時49分 | 16時35分 | 7:45:49 | +2:21 | 12時41分 (14.1°) | 147.122 |
1月12日 (日) | 8時48分 | 16時36分 | 7:48:17 | +2:27 | 12時42分 (14.2°) | 147.128 |
1月13日 (月) | 8時47分 | 16時38分 | 7:50:49 | +2:32 | 12時42分 (14.4°) | 147.135 |
1月14日 (火) | 8時46分 | 16時39分 | 7:53:27 | +2:37 | 12時43分 (14.6°) | 147.143 |
1月15日 (水) | 8時45分 | 16時41分 | 7:56:10 | +2:42 | 12時43分 (14.8°) | 147.152 |
* All times are local time for Sligo. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 9時01分 |
---|---|---|
June solstice | 6月21日 (土) | 3時42分 |
September equinox | 9月22日 (月) | 19時19分 |
December solstice | 12月21日 (日) | 15時03分 |
* All times are local Sligo time. |
Sun Articles
Today's Moon in Sligo
Percent Illuminated: | 80.2% |
Time: | 19時54分 |
Altitude: | 57.1° |
Direction: | 156° S |
Position: | Waxing Gibbous |
The Moon's path in Sligo today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Sligo - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 4時20分 | 12時15分 | 20時52分 | (59.0°) | 371,129 | 80.5% | |||
1月10日 (金) | - | 5時54分 | 12時39分 | 21時51分 | (62.3°) | 372,627 | 88.9% | |||
1月11日 (土) | - | 7時21分 | 13時18分 | 22時52分 | (63.7°) | 374,922 | 95.1% | |||
1月12日 (日) | - | 8時30分 | 14時17分 | 23時53分 | (63.2°) | 378,016 | 98.8% | |||
1月13日 (月) | - | 9時16分 | 15時35分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 9時46分 | 17時02分 | 0時51分 | (60.8°) | 381,809 | 99.8% | |||
1月15日 (水) | - | 10時04分 | 18時28分 | 1時45分 | (57.0°) | 386,092 | 98.4% | |||
* All times are local time for Sligo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Sligo This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 7時49分 | 金曜日 15時01分 | 金曜日 11時25分 | Slightly difficult to see |
Venus | 木曜日 10時42分 | 木曜日 21時01分 | 木曜日 15時51分 | Great visibility |
Mars | 金曜日 16時34分 | 土曜日 9時57分 | 土曜日 1時15分 | Perfect visibility |
Jupiter | 木曜日 13時40分 | 金曜日 6時17分 | 木曜日 21時59分 | Perfect visibility |
Saturn | 木曜日 11時04分 | 木曜日 21時45分 | 木曜日 16時24分 | Average visibility |
Uranus | 木曜日 12時46分 | 金曜日 4時33分 | 木曜日 20時39分 | Average visibility |
Neptune | 木曜日 11時17分 | 木曜日 22時59分 | 木曜日 17時08分 | Very difficult to see |
* All times are local time for Sligo. |