Current Time: | 2025年1月10日 (金)0時59分09秒 |
---|---|
Sunrise Today: | 6時39分↑ 112° Southeast |
Sunset Today: | 18時19分↑ 248° West |
Moonrise Today: | 14時53分↑ 64° Northeast |
Moonset Today: | 2時56分↑ 294° Northwest |
Daylight Hours: | 11 hours, 40 minutes (+11s) |
Today's Sun Position in Thiruvananthapuram
Time: | 0時59分 |
Altitude: | -74.8° |
Direction: | 153° SE |
Phase: | Night |
Day length today: 11h 39m 54s (2025年1月10日 (金))
11 seconds longer than yesterday (2025年1月9日 (木))
2 minutes, 1 second longer than winter solstice (2024年12月21日 (土))
57 minutes, 13 seconds shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Thiruvananthapuram today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Thiruvananthapuram Today
Day, night, and twilight times in Thiruvananthapuram today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時25分 |
---|---|
Astro. Twilight | 5時25分 – 5時51分 |
Nautical Twilight | 5時51分 – 6時17分 |
Civil Twilight | 6時17分 – 6時39分 |
Daylight | 6時39分 – 18時19分 |
Civil Twilight | 18時19分 – 18時42分 |
Nautical Twilight | 18時42分 – 19時08分 |
Astro. Twilight | 19時08分 – 19時34分 |
Night | 19時34分 – 23時59分 |
Sun in Thiruvananthapuram - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 6時39分 | 18時19分 | 11:39:54 | +0:11 | 12時29分 (59.6°) | 147.116 |
1月11日 (土) | 6時40分 | 18時20分 | 11:40:06 | +0:12 | 12時30分 (59.8°) | 147.121 |
1月12日 (日) | 6時40分 | 18時20分 | 11:40:19 | +0:12 | 12時30分 (59.9°) | 147.127 |
1月13日 (月) | 6時40分 | 18時21分 | 11:40:32 | +0:13 | 12時30分 (60.1°) | 147.133 |
1月14日 (火) | 6時40分 | 18時21分 | 11:40:46 | +0:13 | 12時31分 (60.3°) | 147.141 |
1月15日 (水) | 6時41分 | 18時22分 | 11:41:00 | +0:14 | 12時31分 (60.4°) | 147.150 |
1月16日 (木) | 6時41分 | 18時22分 | 11:41:15 | +0:14 | 12時31分 (60.6°) | 147.160 |
* All times are local time for Thiruvananthapuram. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 14時31分 |
---|---|---|
June solstice | 6月21日 (土) | 8時12分 |
September equinox | 9月22日 (月) | 23時49分 |
December solstice | 12月21日 (日) | 20時33分 |
* All times are local Thiruvananthapuram time. |
Seasons Calculator for Thiruvananthapuram
Sun Articles
Today's Moon in Thiruvananthapuram
Percent Illuminated: | 80.0% |
Time: | 0時59分 |
Altitude: | 24.9° |
Direction: | 292° NW |
Position: | Waxing Gibbous |
The Moon's path in Thiruvananthapuram today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Thiruvananthapuram - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 2時56分 | 14時53分 | 21時25分 | (71.8°) | 372,202 | 87.1% | |||
1月11日 (土) | - | 3時57分 | 15時52分 | 22時26分 | (69.9°) | 374,304 | 93.9% | |||
1月12日 (日) | - | 5時00分 | 16時53分 | 23時27分 | (70.0°) | 377,213 | 98.1% | |||
1月13日 (月) | - | 6時00分 | 17時54分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 6時57分 | 18時53分 | 0時26分 | (72.0°) | 380,855 | 99.8% | |||
1月15日 (水) | - | 7時47分 | 19時47分 | 1時21分 | (75.5°) | 385,046 | 99.0% | |||
1月16日 (木) | - | 8時33分 | 20時37分 | 2時11分 | (80.2°) | 389,510 | 95.8% | |||
* All times are local time for Thiruvananthapuram. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Thiruvananthapuram This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 5時25分 | 金曜日 17時01分 | 金曜日 11時13分 | Slightly difficult to see |
Venus | 金曜日 9時42分 | 金曜日 21時36分 | 金曜日 15時39分 | Great visibility |
Mars | 木曜日 18時54分 | 金曜日 7時27分 | 金曜日 1時10分 | Perfect visibility |
Jupiter | 金曜日 15時29分 | 土曜日 3時59分 | 金曜日 21時44分 | Perfect visibility |
Saturn | 金曜日 10時13分 | 金曜日 22時07分 | 金曜日 16時10分 | Average visibility |
Uranus | 金曜日 14時12分 | 土曜日 2時37分 | 金曜日 20時25分 | Average visibility |
Neptune | 金曜日 10時53分 | 金曜日 22時53分 | 金曜日 16時53分 | Very difficult to see |
* All times are local time for Thiruvananthapuram. |
More about the planets visible in the night sky in Thiruvananthapuram