Current Time: | 2025年1月10日 (金)1時55分34秒 |
---|---|
Sunrise Today: | 6時56分↑ 114° Southeast |
Sunset Today: | 17時31分↑ 246° West |
Moonrise Today: | 13時56分↑ 61° Northeast |
Moonset Today: | 3時17分↑ 297° Northwest |
Daylight Hours: | 10 hours, 34 minutes (+41s) |
Today's Sun Position in Lucknow
Time: | 1時55分 |
Altitude: | -66.3° |
Direction: | 84° E |
Phase: | Night |
Day length today: 10h 34m 28s (2025年1月10日 (金))
41 seconds longer than yesterday (2025年1月9日 (木))
7 minutes, 17 seconds longer than winter solstice (2024年12月21日 (土))
3 hours, 15 minutes shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Lucknow today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Lucknow Today
Day, night, and twilight times in Lucknow today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時34分 |
---|---|
Astro. Twilight | 5時34分 – 6時02分 |
Nautical Twilight | 6時02分 – 6時31分 |
Civil Twilight | 6時31分 – 6時56分 |
Daylight | 6時56分 – 17時31分 |
Civil Twilight | 17時31分 – 17時56分 |
Nautical Twilight | 17時56分 – 18時24分 |
Astro. Twilight | 18時24分 – 18時53分 |
Night | 18時53分 – 23時59分 |
Sun in Lucknow - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 6時56分 | 17時31分 | 10:34:28 | +0:41 | 12時13分 (41.3°) | 147.116 |
1月11日 (土) | 6時56分 | 17時31分 | 10:35:12 | +0:43 | 12時14分 (41.4°) | 147.121 |
1月12日 (日) | 6時56分 | 17時32分 | 10:35:57 | +0:45 | 12時14分 (41.6°) | 147.127 |
1月13日 (月) | 6時56分 | 17時33分 | 10:36:45 | +0:47 | 12時14分 (41.8°) | 147.133 |
1月14日 (火) | 6時56分 | 17時34分 | 10:37:34 | +0:49 | 12時15分 (41.9°) | 147.141 |
1月15日 (水) | 6時56分 | 17時34分 | 10:38:25 | +0:50 | 12時15分 (42.1°) | 147.150 |
1月16日 (木) | 6時56分 | 17時35分 | 10:39:17 | +0:52 | 12時16分 (42.3°) | 147.160 |
* All times are local time for Lucknow. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 14時31分 |
---|---|---|
June solstice | 6月21日 (土) | 8時12分 |
September equinox | 9月22日 (月) | 23時49分 |
December solstice | 12月21日 (日) | 20時33分 |
* All times are local Lucknow time. |
Seasons Calculator for Lucknow
Sun Articles
Today's Moon in Lucknow
Percent Illuminated: | 80.4% |
Time: | 1時55分 |
Altitude: | 15.4° |
Direction: | 289° W |
Position: | Waxing Gibbous |
The Moon's path in Lucknow today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Lucknow - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 3時17分 | 13時56分 | 21時08分 | (89.5°) | 372,183 | 87.0% | |||
1月11日 (土) | - | 4時25分 | 14時50分 | 22時09分 | (88.6°) | 374,276 | 93.8% | |||
1月12日 (日) | - | 5時30分 | 15時50分 | 23時11分 | (88.6°) | 377,177 | 98.1% | |||
1月13日 (月) | - | 6時29分 | 16時54分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 7時21分 | 17時58分 | 0時10分 | (89.4°) | 380,811 | 99.8% | |||
1月15日 (水) | - | 8時05分 | 19時00分 | 1時04分 | (85.9°) | 384,997 | 99.0% | |||
1月16日 (木) | - | 8時42分 | 19時59分 | 1時54分 | (81.2°) | 389,460 | 95.9% | |||
* All times are local time for Lucknow. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Lucknow This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 5時45分 | 金曜日 16時09分 | 金曜日 10時57分 | Slightly difficult to see |
Venus | 金曜日 9時40分 | 金曜日 21時07分 | 金曜日 15時23分 | Great visibility |
Mars | 木曜日 18時00分 | 金曜日 7時49分 | 金曜日 0時55分 | Perfect visibility |
Jupiter | 金曜日 14時40分 | 土曜日 4時16分 | 金曜日 21時28分 | Perfect visibility |
Saturn | 金曜日 10時08分 | 金曜日 21時40分 | 金曜日 15時54分 | Average visibility |
Uranus | 金曜日 13時28分 | 土曜日 2時49分 | 金曜日 20時09分 | Average visibility |
Neptune | 金曜日 10時40分 | 金曜日 22時35分 | 金曜日 16時38分 | Very difficult to see |
* All times are local time for Lucknow. |