Current Time: | 2025年1月10日 (金)1時25分41秒 |
---|---|
Sunrise Today: | 7時15分↑ 115° Southeast |
Sunset Today: | 17時42分↑ 245° West |
Moonrise Today: | 14時07分↑ 61° Northeast |
Moonset Today: | 3時37分↑ 297° Northwest |
Daylight Hours: | 10 hours, 27 minutes (+45s) |
Today's Sun Position in Delhi
Time: | 1時25分 |
Altitude: | -75.5° |
Direction: | 66° E |
Phase: | Night |
Day length today: 10h 27m (2025年1月10日 (金))
45 seconds longer than yesterday (2025年1月9日 (木))
7 minutes, 54 seconds longer than winter solstice (2024年12月21日 (土))
3 hours, 31 minutes shorter than summer solstice (2024年6月21日 (金))
The Sun's altitude in Delhi today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Delhi Today
Day, night, and twilight times in Delhi today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 5時51分 |
---|---|
Astro. Twilight | 5時51分 – 6時20分 |
Nautical Twilight | 6時20分 – 6時49分 |
Civil Twilight | 6時49分 – 7時15分 |
Daylight | 7時15分 – 17時42分 |
Civil Twilight | 17時42分 – 18時07分 |
Nautical Twilight | 18時07分 – 18時36分 |
Astro. Twilight | 18時36分 – 19時05分 |
Night | 19時05分 – 23時59分 |
Sun in Delhi - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 7時15分 | 17時42分 | 10:27:00 | +0:45 | 12時28分 (39.5°) | 147.116 |
1月11日 (土) | 7時15分 | 17時43分 | 10:27:47 | +0:47 | 12時29分 (39.6°) | 147.121 |
1月12日 (日) | 7時15分 | 17時43分 | 10:28:36 | +0:49 | 12時29分 (39.8°) | 147.127 |
1月13日 (月) | 7時15分 | 17時44分 | 10:29:28 | +0:51 | 12時29分 (39.9°) | 147.133 |
1月14日 (火) | 7時15分 | 17時45分 | 10:30:21 | +0:53 | 12時30分 (40.1°) | 147.141 |
1月15日 (水) | 7時14分 | 17時46分 | 10:31:16 | +0:55 | 12時30分 (40.3°) | 147.150 |
1月16日 (木) | 7時14分 | 17時47分 | 10:32:13 | +0:57 | 12時30分 (40.5°) | 147.160 |
* All times are local time for Delhi. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 14時31分 |
---|---|---|
June solstice | 6月21日 (土) | 8時12分 |
September equinox | 9月22日 (月) | 23時49分 |
December solstice | 12月21日 (日) | 20時33分 |
* All times are local Delhi time. |
Sun Articles
Today's Moon in Delhi
Percent Illuminated: | 80.2% |
Time: | 1時25分 |
Altitude: | 25.1° |
Direction: | 284° W |
Position: | Waxing Gibbous |
The Moon's path in Delhi today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Delhi - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 3時37分 | 14時07分 | 21時24分 | (87.7°) | 372,200 | 87.1% | |||
1月11日 (土) | - | 4時46分 | 15時00分 | 22時25分 | (89.6°) | 374,302 | 93.8% | |||
1月12日 (日) | - | 5時51分 | 16時00分 | 23時26分 | (89.5°) | 377,211 | 98.1% | |||
1月13日 (月) | - | 6時50分 | 17時04分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 7時41分 | 18時09分 | 0時25分 | (87.5°) | 380,852 | 99.8% | |||
1月15日 (水) | - | 8時24分 | 19時12分 | 1時20分 | (84.0°) | 385,042 | 99.0% | |||
1月16日 (木) | - | 9時00分 | 20時12分 | 2時10分 | (79.3°) | 389,506 | 95.8% | |||
* All times are local time for Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Delhi This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 6時03分 | 金曜日 16時20分 | 金曜日 11時12分 | Slightly difficult to see |
Venus | 金曜日 9時56分 | 金曜日 21時20分 | 金曜日 15時38分 | Great visibility |
Mars | 木曜日 18時10分 | 金曜日 8時08分 | 金曜日 1時09分 | Perfect visibility |
Jupiter | 金曜日 14時51分 | 土曜日 4時34分 | 金曜日 21時42分 | Perfect visibility |
Saturn | 金曜日 10時24分 | 金曜日 21時54分 | 金曜日 16時09分 | Average visibility |
Uranus | 金曜日 13時40分 | 土曜日 3時07分 | 金曜日 20時24分 | Average visibility |
Neptune | 金曜日 10時55分 | 金曜日 22時49分 | 金曜日 16時52分 | Very difficult to see |
* All times are local time for Delhi. |