Current Time: | 2025年1月9日 (木)20時45分48秒 |
---|---|
Sunrise Today: | 7時56分↑ 123° Southeast |
Sunset Today: | 16時30分↑ 237° Southwest |
Moonrise Today: | 12時14分↑ 56° Northeast |
Moonset Today: | 3時20分↑ 301° Northwest |
Daylight Hours: | 8 hours, 34 minutes (+1m 39s) |
Today's Sun Position in Passau
Time: | 20時45分 |
Altitude: | -41.2° |
Direction: | 284° W |
Phase: | Night |
Day length today: 8h 33m 58s (2025年1月9日 (木))
1 minute, 39 seconds longer than yesterday (2025年1月8日 (水))
16 minutes, 40 seconds longer than winter solstice (2024年12月21日 (土))
7 hours, 34 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Passau today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Passau Today
Day, night, and twilight times in Passau today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時03分 |
---|---|
Astro. Twilight | 6時03分 – 6時40分 |
Nautical Twilight | 6時40分 – 7時20分 |
Civil Twilight | 7時20分 – 7時56分 |
Daylight | 7時56分 – 16時30分 |
Civil Twilight | 16時30分 – 17時06分 |
Nautical Twilight | 17時06分 – 17時46分 |
Astro. Twilight | 17時46分 – 18時23分 |
Night | 18時23分 – 23時59分 |
Sun in Passau - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 7時56分 | 16時30分 | 8:33:58 | +1:39 | 12時13分 (19.4°) | 147.112 |
1月10日 (金) | 7時56分 | 16時31分 | 8:35:42 | +1:43 | 12時13分 (19.6°) | 147.117 |
1月11日 (土) | 7時55分 | 16時33分 | 8:37:30 | +1:48 | 12時14分 (19.7°) | 147.122 |
1月12日 (日) | 7時54分 | 16時34分 | 8:39:23 | +1:52 | 12時14分 (19.9°) | 147.128 |
1月13日 (月) | 7時54分 | 16時35分 | 8:41:20 | +1:56 | 12時14分 (20.1°) | 147.135 |
1月14日 (火) | 7時53分 | 16時37分 | 8:43:21 | +2:01 | 12時15分 (20.3°) | 147.143 |
1月15日 (水) | 7時53分 | 16時38分 | 8:45:26 | +2:05 | 12時15分 (20.4°) | 147.152 |
* All times are local time for Passau. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 10時01分 |
---|---|---|
June solstice | 6月21日 (土) | 4時42分 |
September equinox | 9月22日 (月) | 20時19分 |
December solstice | 12月21日 (日) | 16時03分 |
* All times are local Passau time. |
Sun Articles
Today's Moon in Passau
Percent Illuminated: | 80.1% |
Time: | 20時45分 |
Altitude: | 64.1° |
Direction: | 193° S |
Position: | Waxing Gibbous |
The Moon's path in Passau today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Passau - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時20分 | 12時14分 | 20時20分 | (64.5°) | 371,062 | 80.0% | |||
1月10日 (金) | - | 4時45分 | 12時46分 | 21時19分 | (67.9°) | 372,514 | 88.5% | |||
1月11日 (土) | - | 6時05分 | 13時31分 | 22時21分 | (69.5°) | 374,759 | 94.8% | |||
1月12日 (日) | - | 7時13分 | 14時31分 | 23時22分 | (69.1°) | 377,806 | 98.6% | |||
1月13日 (月) | - | 8時05分 | 15時43分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 8時43分 | 17時00分 | 0時20分 | (66.8°) | 381,561 | 99.8% | |||
1月15日 (水) | - | 9時10分 | 18時18分 | 1時14分 | (63.0°) | 385,822 | 98.6% | |||
* All times are local time for Passau. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Passau This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 6時51分 | 金曜日 15時03分 | 金曜日 10時57分 | Slightly difficult to see |
Venus | 金曜日 10時02分 | 金曜日 20時44分 | 金曜日 15時23分 | Great visibility |
Mars | 金曜日 16時40分 | 土曜日 8時56分 | 土曜日 0時48分 | Perfect visibility |
Jupiter | 木曜日 13時41分 | 金曜日 5時21分 | 木曜日 21時31分 | Perfect visibility |
Saturn | 木曜日 10時29分 | 木曜日 21時24分 | 木曜日 15時57分 | Average visibility |
Uranus | 木曜日 12時41分 | 金曜日 3時43分 | 木曜日 20時12分 | Average visibility |
Neptune | 木曜日 10時48分 | 木曜日 22時33分 | 木曜日 16時41分 | Very difficult to see |
* All times are local time for Passau. |