Current Time: | 2025年1月9日 (木)13時14分23秒 |
---|---|
Sunrise Today: | 9時31分↑ 130° Southeast |
Sunset Today: | 16時56分↑ 230° Southwest |
Moonrise Today: | 12時44分↑ 45° Northeast |
Moonset Today: | 5時31分↑ 312° Northwest |
Daylight Hours: | 7 hours, 26 minutes (+2m 22s) |
Today's Sun Position in Chetwynd
Time: | 13時14分 |
Altitude: | 12.4° |
Direction: | 180° S |
Phase: | Daylight |
Day length today: 7h 25m 41s (2025年1月9日 (木))
2 minutes, 22 seconds longer than yesterday (2025年1月8日 (水))
24 minutes, 42 seconds longer than winter solstice (2024年12月21日 (土))
10 hours, 6 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Chetwynd today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Chetwynd Today
Day, night, and twilight times in Chetwynd today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 7時14分 |
---|---|
Astro. Twilight | 7時14分 – 7時58分 |
Nautical Twilight | 7時58分 – 8時46分 |
Civil Twilight | 8時46分 – 9時31分 |
Daylight | 9時31分 – 16時56分 |
Civil Twilight | 16時56分 – 17時41分 |
Nautical Twilight | 17時41分 – 18時29分 |
Astro. Twilight | 18時29分 – 19時14分 |
Night | 19時14分 – 23時59分 |
Sun in Chetwynd - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 9時31分 | 16時56分 | 7:25:41 | +2:22 | 13時13分 (12.4°) | 147.114 |
1月10日 (金) | 9時30分 | 16時58分 | 7:28:10 | +2:28 | 13時14分 (12.5°) | 147.118 |
1月11日 (土) | 9時29分 | 17時00分 | 7:30:45 | +2:34 | 13時14分 (12.7°) | 147.124 |
1月12日 (日) | 9時28分 | 17時01分 | 7:33:25 | +2:40 | 13時15分 (12.9°) | 147.130 |
1月13日 (月) | 9時27分 | 17時03分 | 7:36:12 | +2:46 | 13時15分 (13.0°) | 147.138 |
1月14日 (火) | 9時26分 | 17時05分 | 7:39:03 | +2:51 | 13時15分 (13.2°) | 147.146 |
1月15日 (水) | 9時25分 | 17時07分 | 7:42:00 | +2:57 | 13時16分 (13.4°) | 147.155 |
* All times are local time for Chetwynd. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 2時01分 |
---|---|---|
June solstice | 6月20日 (金) | 19時42分 |
September equinox | 9月22日 (月) | 11時19分 |
December solstice | 12月21日 (日) | 8時03分 |
* All times are local Chetwynd time. |
Seasons Calculator for Chetwynd
Sun Articles
Today's Moon in Chetwynd
Percent Illuminated: | 80.3% |
Time: | 13時14分 |
Altitude: | 2.5° |
Direction: | 51° NE |
Position: | Waxing Gibbous |
The Moon's path in Chetwynd today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Chetwynd - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 5時31分 | 12時44分 | 21時42分 | (58.7°) | 371,518 | 83.4% | |||
1月10日 (金) | - | 7時08分 | 13時09分 | 22時42分 | (61.5°) | 373,261 | 91.1% | |||
1月11日 (土) | - | 8時32分 | 13時52分 | 23時44分 | (62.3°) | 375,811 | 96.5% | |||
1月12日 (日) | - | 9時34分 | 14時58分 | Moon does not pass the meridian on this day. | ||||||
1月13日 (月) | - | 10時12分 | 16時22分 | 0時44分 | (61.2°) | 379,141 | 99.4% | |||
1月14日 (火) | - | 10時34分 | 17時53分 | 1時41分 | (58.3°) | 383,114 | 99.6% | |||
1月15日 (水) | - | 10時48分 | 19時21分 | 2時33分 | (54.1°) | 387,495 | 97.5% | |||
* All times are local time for Chetwynd. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Chetwynd This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 木曜日 8時28分 | 木曜日 15時24分 | 木曜日 11時56分 | Slightly difficult to see |
Venus | 木曜日 11時17分 | 木曜日 21時31分 | 木曜日 16時23分 | Great visibility |
Mars | 木曜日 17時00分 | 金曜日 10時44分 | 金曜日 1時52分 | Perfect visibility |
Jupiter | 木曜日 14時03分 | 金曜日 6時57分 | 木曜日 22時30分 | Perfect visibility |
Saturn | 木曜日 11時38分 | 木曜日 22時14分 | 木曜日 16時56分 | Average visibility |
Uranus | 木曜日 13時11分 | 金曜日 5時11分 | 木曜日 21時11分 | Average visibility |
Neptune | 木曜日 11時49分 | 木曜日 23時30分 | 木曜日 17時39分 | Very difficult to see |
* All times are local time for Chetwynd. |