Current Time: | 2025年1月9日 (木)22時07分49秒 |
---|---|
Sunrise Today: | 7時53分↑ 120° Southeast |
Sunset Today: | 17時04分↑ 240° Southwest |
Moonrise Today: | 12時48分↑ 59° Northeast |
Moonset Today: | 3時15分↑ 298° Northwest |
Daylight Hours: | 9 hours, 11 minutes (+1m 19s) |
Today's Sun Position in Pleven
Time: | 22時07分 |
Altitude: | -53.8° |
Direction: | 295° NW |
Phase: | Night |
Day length today: 9h 10m 45s (2025年1月9日 (木))
1 minute, 19 seconds longer than yesterday (2025年1月8日 (水))
13 minutes, 20 seconds longer than winter solstice (2024年12月21日 (土))
6 hours, 14 minutes shorter than summer solstice (2024年6月20日 (木))
The Sun's altitude in Pleven today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Pleven Today
Day, night, and twilight times in Pleven today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 6時11分 |
---|---|
Astro. Twilight | 6時11分 – 6時45分 |
Nautical Twilight | 6時45分 – 7時21分 |
Civil Twilight | 7時21分 – 7時53分 |
Daylight | 7時53分 – 17時04分 |
Civil Twilight | 17時04分 – 17時36分 |
Nautical Twilight | 17時36分 – 18時11分 |
Astro. Twilight | 18時11分 – 18時46分 |
Night | 18時46分 – 23時59分 |
Sun in Pleven - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 7時53分 | 17時04分 | 9:10:45 | +1:19 | 12時28分 (24.6°) | 147.112 |
1月10日 (金) | 7時53分 | 17時05分 | 9:12:08 | +1:23 | 12時29分 (24.7°) | 147.116 |
1月11日 (土) | 7時52分 | 17時06分 | 9:13:35 | +1:27 | 12時29分 (24.9°) | 147.122 |
1月12日 (日) | 7時52分 | 17時07分 | 9:15:06 | +1:30 | 12時29分 (25.1°) | 147.128 |
1月13日 (月) | 7時52分 | 17時08分 | 9:16:40 | +1:34 | 12時30分 (25.2°) | 147.135 |
1月14日 (火) | 7時51分 | 17時09分 | 9:18:18 | +1:37 | 12時30分 (25.4°) | 147.143 |
1月15日 (水) | 7時51分 | 17時11分 | 9:19:59 | +1:41 | 12時30分 (25.6°) | 147.151 |
* All times are local time for Pleven. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 11時01分 |
---|---|---|
June solstice | 6月21日 (土) | 5時42分 |
September equinox | 9月22日 (月) | 21時19分 |
December solstice | 12月21日 (日) | 17時03分 |
* All times are local Pleven time. |
Sun Articles
Today's Moon in Pleven
Percent Illuminated: | 80.3% |
Time: | 22時07分 |
Altitude: | 62.5° |
Direction: | 230° SW |
Position: | Waxing Gibbous |
The Moon's path in Pleven today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Pleven - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 3時15分 | 12時48分 | 20時34分 | (69.6°) | 371,029 | 79.7% | |||
1月10日 (金) | - | 4時34分 | 13時25分 | 21時33分 | (73.1°) | 372,457 | 88.2% | |||
1月11日 (土) | - | 5時50分 | 14時13分 | 22時34分 | (74.7°) | 374,677 | 94.6% | |||
1月12日 (日) | - | 6時57分 | 15時13分 | 23時35分 | (74.3°) | 377,700 | 98.5% | |||
1月13日 (月) | - | 7時52分 | 16時22分 | Moon does not pass the meridian on this day. | ||||||
1月14日 (火) | - | 8時34分 | 17時35分 | 0時34分 | (72.1°) | 381,436 | 99.8% | |||
1月15日 (水) | - | 9時07分 | 18時48分 | 1時28分 | (68.4°) | 385,685 | 98.6% | |||
* All times are local time for Pleven. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Pleven This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 6時46分 | 金曜日 15時39分 | 金曜日 11時13分 | Slightly difficult to see |
Venus | 金曜日 10時11分 | 金曜日 21時06分 | 金曜日 15時38分 | Great visibility |
Mars | 金曜日 17時19分 | 土曜日 8時48分 | 土曜日 1時03分 | Perfect visibility |
Jupiter | 木曜日 14時16分 | 金曜日 5時17分 | 木曜日 21時47分 | Perfect visibility |
Saturn | 金曜日 10時35分 | 金曜日 21時42分 | 金曜日 16時09分 | Average visibility |
Uranus | 木曜日 13時12分 | 金曜日 3時43分 | 木曜日 20時27分 | Average visibility |
Neptune | 木曜日 11時02分 | 木曜日 22時50分 | 木曜日 16時56分 | Very difficult to see |
* All times are local time for Pleven. |