Current Time: | 2025年1月9日 (木)17時24分09秒 |
---|---|
Sunrise Today: | 5時10分↑ 113° Southeast |
Sunset Today: | 17時49分↑ 248° West |
Moonrise Today: | 13時49分↑ 67° East |
Moonset Today: | 0時47分↑ 291° Northwest |
Daylight Hours: | 12 hours, 39 minutes (-14s) |
Today's Sun Position in Maceió
Time: | 17時24分 |
Altitude: | 5.2° |
Direction: | 249° W |
Phase: | Daylight |
Day length today: 12h 39m 3s (2025年1月9日 (木))
14 seconds shorter than yesterday (2025年1月8日 (水))
1 hour, 5 minutes longer than winter solstice (2024年6月20日 (木))
2 minutes, 25 seconds shorter than summer solstice (2024年12月21日 (土))
The Sun's altitude in Maceió today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Maceió Today
Day, night, and twilight times in Maceió today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 3時53分 |
---|---|
Astro. Twilight | 3時53分 – 4時21分 |
Nautical Twilight | 4時21分 – 4時47分 |
Civil Twilight | 4時47分 – 5時10分 |
Daylight | 5時10分 – 17時49分 |
Civil Twilight | 17時49分 – 18時12分 |
Nautical Twilight | 18時12分 – 18時39分 |
Astro. Twilight | 18時39分 – 19時06分 |
Night | 19時06分 – 23時59分 |
Sun in Maceió - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月9日 (木) | 5時10分 | 17時49分 | 12:39:03 | −0:14 | 11時30分 (77.6°) | 147.113 |
1月10日 (金) | 5時11分 | 17時49分 | 12:38:48 | −0:15 | 11時30分 (77.8°) | 147.117 |
1月11日 (土) | 5時11分 | 17時50分 | 12:38:32 | −0:15 | 11時30分 (77.9°) | 147.122 |
1月12日 (日) | 5時12分 | 17時50分 | 12:38:16 | −0:16 | 11時31分 (78.1°) | 147.129 |
1月13日 (月) | 5時12分 | 17時50分 | 12:37:59 | −0:17 | 11時31分 (78.3°) | 147.136 |
1月14日 (火) | 5時13分 | 17時50分 | 12:37:41 | −0:17 | 11時32分 (78.5°) | 147.144 |
1月15日 (水) | 5時13分 | 17時51分 | 12:37:23 | −0:18 | 11時32分 (78.6°) | 147.153 |
* All times are local time for Maceió. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 6時01分 |
---|---|---|
June solstice | 6月20日 (金) | 23時42分 |
September equinox | 9月22日 (月) | 15時19分 |
December solstice | 12月21日 (日) | 12時03分 |
* All times are local Maceió time. |
Sun Articles
Today's Moon in Maceió
Percent Illuminated: | 80.4% |
Time: | 17時24分 |
Altitude: | 42.3° |
Direction: | 44° NE |
Position: | Waxing Gibbous |
The Moon's path in Maceió today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Maceió - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月9日 (木) | - | 0時47分 | 13時49分 | 19時45分 | (55.8°) | 371,216 | 81.2% | |||
1月10日 (金) | - | 1時40分 | 14時50分 | 20時44分 | (52.6°) | 372,773 | 89.5% | |||
1月11日 (土) | - | 2時38分 | 15時53分 | 21時46分 | (51.3°) | 375,129 | 95.5% | |||
1月12日 (日) | - | 3時38分 | 16時54分 | 22時47分 | (52.0°) | 378,281 | 98.9% | |||
1月13日 (月) | - | 4時40分 | 17時51分 | 23時45分 | (54.5°) | 382,119 | 99.8% | |||
1月14日 (火) | - | 5時39分 | 18時42分 | Moon does not pass the meridian on this day. | ||||||
1月15日 (水) | - | 6時35分 | 19時28分 | 0時38分 | (58.5°) | 386,428 | 98.2% | |||
* All times are local time for Maceió. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Maceió This Coming Night
Planetrise/Planetset, 2025年1月9日木曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 3時54分 | 金曜日 16時35分 | 金曜日 10時14分 | Slightly difficult to see |
Venus | 木曜日 8時31分 | 木曜日 20時49分 | 木曜日 14時40分 | Great visibility |
Mars | 木曜日 18時26分 | 金曜日 5時53分 | 金曜日 0時09分 | Perfect visibility |
Jupiter | 木曜日 15時01分 | 金曜日 2時33分 | 木曜日 20時47分 | Perfect visibility |
Saturn | 木曜日 9時06分 | 木曜日 21時20分 | 木曜日 15時13分 | Average visibility |
Uranus | 木曜日 13時40分 | 金曜日 1時17分 | 木曜日 19時28分 | Average visibility |
Neptune | 木曜日 9時54分 | 木曜日 22時00分 | 木曜日 15時57分 | Very difficult to see |
* All times are local time for Maceió. |