Current Time: | 2025年1月10日 (金)6時40分18秒 |
---|---|
Sunrise Today: | 6時12分↑ 118° Southeast |
Sunset Today: | 20時30分↑ 242° Southwest |
Moonrise Today: | 17時10分↑ 59° Northeast |
Moonset Today: | 2時11分↑ 298° Northwest |
Daylight Hours: | 14 hours, 18 minutes (-59s) |
Today's Sun Position in Leeton
Time: | 6時40分 |
Altitude: | 4.5° |
Direction: | 114° SE |
Phase: | Daylight |
Day length today: 14h 18m 9s (2025年1月10日 (金))
59 seconds shorter than yesterday (2025年1月9日 (木))
4 hours, 27 minutes longer than winter solstice (2024年6月21日 (金))
10 minutes, 22 seconds shorter than summer solstice (2024年12月21日 (土))
The Sun's altitude in Leeton today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Leeton Today
Day, night, and twilight times in Leeton today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 0時00分 – 4時29分 |
---|---|
Astro. Twilight | 4時29分 – 5時08分 |
Nautical Twilight | 5時08分 – 5時43分 |
Civil Twilight | 5時43分 – 6時12分 |
Daylight | 6時12分 – 20時30分 |
Civil Twilight | 20時30分 – 20時59分 |
Nautical Twilight | 20時59分 – 21時35分 |
Astro. Twilight | 21時35分 – 22時13分 |
Night | 22時13分 – 23時59分 |
Sun in Leeton - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
1月 | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
1月10日 (金) | 6時12分 | 20時30分 | 14:18:09 | −0:59 | 13時21分 (77.4°) | 147.115 |
1月11日 (土) | 6時13分 | 20時30分 | 14:17:07 | −1:02 | 13時22分 (77.2°) | 147.120 |
1月12日 (日) | 6時14分 | 20時30分 | 14:16:01 | −1:05 | 13時22分 (77.1°) | 147.125 |
1月13日 (月) | 6時15分 | 20時30分 | 14:14:53 | −1:07 | 13時22分 (76.9°) | 147.132 |
1月14日 (火) | 6時16分 | 20時30分 | 14:13:43 | −1:10 | 13時23分 (76.7°) | 147.140 |
1月15日 (水) | 6時17分 | 20時29分 | 14:12:30 | −1:13 | 13時23分 (76.5°) | 147.148 |
1月16日 (木) | 6時18分 | 20時29分 | 14:11:14 | −1:15 | 13時24分 (76.4°) | 147.158 |
* All times are local time for Leeton. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 3月20日 (木) | 20時01分 |
---|---|---|
June solstice | 6月21日 (土) | 12時42分 |
September equinox | 9月23日 (火) | 4時19分 |
December solstice | 12月22日 (月) | 2時03分 |
* All times are local Leeton time. |
Sun Articles
Today's Moon in Leeton
Percent Illuminated: | 80.1% |
Time: | 6時40分 |
Altitude: | -52.3° |
Direction: | 265° W |
Position: | Waxing Gibbous |
The Moon's path in Leeton today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Leeton - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1月 | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1月10日 (金) | - | 2時11分 | 17時10分 | 22時05分 | (28.8°) | 371,889 | 85.6% | |||
1月11日 (土) | - | 2時56分 | 18時20分 | 23時06分 | (26.6°) | 373,835 | 92.7% | |||
1月12日 (日) | - | 3時50分 | 19時25分 | Moon does not pass the meridian on this day. | ||||||
1月13日 (月) | - | 4時52分 | 20時20分 | 0時08分 | (26.3°) | 376,591 | 97.5% | |||
1月14日 (火) | - | 5時58分 | 21時05分 | 1時07分 | (27.9°) | 380,102 | 99.7% | |||
1月15日 (水) | - | 7時06分 | 21時43分 | 2時03分 | (31.1°) | 384,206 | 99.3% | |||
1月16日 (木) | - | 8時12分 | 22時13分 | 2時54分 | (35.6°) | 388,642 | 96.6% | |||
* All times are local time for Leeton. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Leeton This Coming Night
Planetrise/Planetset, 2025年1月10日金曜日 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | 金曜日 4時51分 | 金曜日 19時18分 | 金曜日 12時05分 | Slightly difficult to see |
Venus | 金曜日 10時02分 | 金曜日 23時00分 | 金曜日 16時31分 | Great visibility |
Mars | 木曜日 21時15分 | 金曜日 6時53分 | 金曜日 2時04分 | Perfect visibility |
Jupiter | 金曜日 17時38分 | 土曜日 3時35分 | 金曜日 22時37分 | Perfect visibility |
Saturn | 金曜日 10時40分 | 金曜日 23時26分 | 金曜日 17時03分 | Average visibility |
Uranus | 金曜日 16時08分 | 土曜日 2時27分 | 金曜日 21時18分 | Average visibility |
Neptune | 金曜日 11時39分 | 金曜日 23時54分 | 金曜日 17時46分 | Very difficult to see |
* All times are local time for Leeton. |