2025年3月9日 (日), 2時00分
3月12日 (日)
Forward 1 hour
2028年3月12日 (日) - Daylight Saving Time Starts
When local standard time is about to reach
2028年3月12日日曜日, 2時00分00秒 clocks are turned forward 1 hour to
2028年3月12日日曜日, 3時00分00秒 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 2028年3月12日 (日) than the day before. There will be more light in the evening and less light in the morning.
Also called Spring Forward, Summer Time, and Daylight Savings Time.
11月5日 (日)
Back 1 hour
2028年11月5日 (日) - Daylight Saving Time Ends
When local daylight time is about to reach
2028年11月5日日曜日, 2時00分00秒 clocks are turned backward 1 hour to
2028年11月5日日曜日, 1時00分00秒 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 2028年11月5日 (日) than the day before. There will be more light in the morning and less light in the evening.
Also called Fall Back and Winter Time.
DST in Locations in Ontario in 2028 (66 Locations) | |||||
---|---|---|---|---|---|
Ajax | 3月12日 (日) – 11月5日 (日) | Hamilton | 3月12日 (日) – 11月5日 (日) | Peterborough | 3月12日 (日) – 11月5日 (日) |
Atikokan | No DST | Huntsville | 3月12日 (日) – 11月5日 (日) | Pickering | 3月12日 (日) – 11月5日 (日) |
Barrie | 3月12日 (日) – 11月5日 (日) | Kawartha Lakes | 3月12日 (日) – 11月5日 (日) | Pickle Lake | No DST |
Belleville | 3月12日 (日) – 11月5日 (日) | Kenora | 3月12日 (日) – 11月5日 (日) | Rainy River | 3月12日 (日) – 11月5日 (日) |
Brampton | 3月12日 (日) – 11月5日 (日) | Kingston | 3月12日 (日) – 11月5日 (日) | Renfrew | 3月12日 (日) – 11月5日 (日) |
Brantford | 3月12日 (日) – 11月5日 (日) | Kirkland Lake | 3月12日 (日) – 11月5日 (日) | Richmond Hill | 3月12日 (日) – 11月5日 (日) |
Brockville | 3月12日 (日) – 11月5日 (日) | Kitchener | 3月12日 (日) – 11月5日 (日) | Sarnia | 3月12日 (日) – 11月5日 (日) |
Burlington | 3月12日 (日) – 11月5日 (日) | London | 3月12日 (日) – 11月5日 (日) | Sault Ste. Marie | 3月12日 (日) – 11月5日 (日) |
Caledon | 3月12日 (日) – 11月5日 (日) | Markham | 3月12日 (日) – 11月5日 (日) | St. Catharines | 3月12日 (日) – 11月5日 (日) |
Cambridge | 3月12日 (日) – 11月5日 (日) | Milton | 3月12日 (日) – 11月5日 (日) | St. Joseph | 3月12日 (日) – 11月5日 (日) |
Chatham-Kent | 3月12日 (日) – 11月5日 (日) | Mississauga | 3月12日 (日) – 11月5日 (日) | St. Thomas | 3月12日 (日) – 11月5日 (日) |
Clarington | 3月12日 (日) – 11月5日 (日) | Newmarket | 3月12日 (日) – 11月5日 (日) | Stratford | 3月12日 (日) – 11月5日 (日) |
Cornwall | 3月12日 (日) – 11月5日 (日) | Niagara Falls | 3月12日 (日) – 11月5日 (日) | Temiskaming Shores | 3月12日 (日) – 11月5日 (日) |
Dryden | 3月12日 (日) – 11月5日 (日) | Nipigon | 3月12日 (日) – 11月5日 (日) | Thunder Bay | 3月12日 (日) – 11月5日 (日) |
Fort Frances | 3月12日 (日) – 11月5日 (日) | Norfolk | 3月12日 (日) – 11月5日 (日) | Timmins | 3月12日 (日) – 11月5日 (日) |
Fort Severn First Nation | 3月12日 (日) – 11月5日 (日) | North Bay | 3月12日 (日) – 11月5日 (日) | Toronto | 3月12日 (日) – 11月5日 (日) |
Goderich | 3月12日 (日) – 11月5日 (日) | Oakville | 3月12日 (日) – 11月5日 (日) | Uxbridge | 3月12日 (日) – 11月5日 (日) |
Gravenhurst | 3月12日 (日) – 11月5日 (日) | Orillia | 3月12日 (日) – 11月5日 (日) | Vaughan | 3月12日 (日) – 11月5日 (日) |
Greater Sudbury | 3月12日 (日) – 11月5日 (日) | Oshawa | 3月12日 (日) – 11月5日 (日) | Waterloo | 3月12日 (日) – 11月5日 (日) |
Guelph | 3月12日 (日) – 11月5日 (日) | Ottawa | 3月12日 (日) – 11月5日 (日) | Welland | 3月12日 (日) – 11月5日 (日) |
Haldimand | 3月12日 (日) – 11月5日 (日) | Owen Sound | 3月12日 (日) – 11月5日 (日) | Whitby | 3月12日 (日) – 11月5日 (日) |
Halton Hills | 3月12日 (日) – 11月5日 (日) | Pembroke | 3月12日 (日) – 11月5日 (日) | Windsor | 3月12日 (日) – 11月5日 (日) |
Daylight Saving Time History in Ontario
- Ontario first observed Daylight Saving Time in 1908.
- Ontario has observed DST for 109 years between 1908 and 2025 (DST in at least one location).
- Previous time with no Daylight Saving Time was 1917.
- See Worldwide DST Statistics