Partial Eclipse Visible
2023年4月20日 (木)Victoria, Australia
Global Event: | Total Solar Eclipse |
---|---|
Local Type: | Partial Solar Eclipse, in Victoria, Australia |
Start of Partial: | 2023年4月20日木曜日12時31分 ACST |
Start of Totality: | Not visible from Victoria |
End of Totality: | Not visible from Victoria |
End of Partial: | 2023年4月20日木曜日15時10分 AEST | All times shown on this page are local time. (Note: more than one time zone is listed.) |
This map shows where and when the eclipse is visible in Victoria.
2023年4月20日 (木) – Partial Solar Eclipse – Victoria
The colors on the map indicate how much of the Sun gets covered by the Moon.
Protect Your Eyes! Find out how to safely watch solar eclipses here
Never look directly at the Sun without proper eye protection. You can seriously hurt your eyes, and even go blind… read more
Solar Eclipses
- When Is the Next Solar Eclipse?
- Different Types of Eclipses
- What Are Solar Eclipses?
- How Often Do Solar Eclipses Occur?
- Total Solar Eclipses
- What Happens at a Total Solar Eclipse?
- Partial Solar Eclipses
- Annular Solar Eclipses
- What Happens at an Annular Eclipse?
- Hybrid Solar Eclipses
- Eclipse Seasons
- Solar Eclipses in History
- Solar Eclipse Myths
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
This table provides the eclipse visibility and times for each city,
Selection of Cities in Victoria Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover | Weather |
---|---|---|---|---|---|---|
Ballarat | 12.08% | 13時11分 | 14時07分 | 15時01分 AEST | 63 % | |
Bendigo | 12.48% | 13時12分 | 14時09分 | 15時04分 AEST | 38 % | |
Geelong | 11.07% | 13時13分 | 14時07分 | 15時00分 AEST | 67 % | |
Melbourne | 10.85% | 13時15分 | 14時09分 | 15時01分 AEST | 70 % | |
Shepparton | 11.83% | 13時16分 | 14時12分 | 15時06分 AEST | 52 % | |
Traralgon | 9.20% | 13時20分 | 14時11分 | 15時01分 AEST | 62 % | |
Wodonga | 10.80% | 13時21分 | 14時15分 | 15時08分 AEST | 49 % |
All times shown on this page are local time.
Eclipses Visible in Victoria
Eclipse Visibility from Victoria | Visibility Worldwide | ||
---|---|---|---|
2025年3月14日 (金) Partial Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月8日 (月) Total Lunar Eclipse | Total Lunar Eclipse | ||
2025年9月22日 (月) Partial Solar Eclipse | Partial Solar Eclipse | ||
2026年3月3–4日 (水) Total Lunar Eclipse | Total Lunar Eclipse | ||
2027年8月17日 (火) Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | Note: Click on the date link for details in Victoria, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Victoria