Home   Sun, Moon & Space   Seasons

Solstices & Equinoxes for Hagåtña (Surrounding 10 Years)

Search for a city's astronomical seasons, solstices, equinoxes, and much more...

  • Current Season

    Winter 2024-2025

    Winter 2024-2025

    Start (December solstice)
    21 Dec19:20
    Duration 88 days, 23 hrs, 40 mins
  • Next Season

    Spring 2025

    Spring 2025

    Start (March equinox)
    20 Mar19:01
    Duration92 days, 17 hrs, 40 mins
  • Summer 2025

    Summer 2025

    Start (June solstice)
    21 Jun12:42
    Duration 93 days, 15 hrs, 37 mins
  • Autumn 2025

    Autumn 2025

    Start (September equinox)
    23 Sep04:19
    Duration 89 days, 20 hrs, 43 mins

Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Hagåtña.

Solstices & Equinoxes for Hagåtña

YearMarch equinoxJune solsticeSeptember equinoxDecember solstice
20203月20日 (金)13時49分 ChST6月21日 (日)7時43分 ChST9月22日 (火)23時30分 ChST12月21日 (月)20時02分 ChST
20213月20日 (土)19時37分 ChST6月21日 (月)13時32分 ChST9月23日 (木)5時21分 ChST12月22日 (水)1時59分 ChST
20223月21日 (月)1時33分 ChST6月21日 (火)19時13分 ChST9月23日 (金)11時03分 ChST12月22日 (木)7時48分 ChST
20233月21日 (火)7時24分 ChST6月22日 (木)0時57分 ChST9月23日 (土)16時50分 ChST12月22日 (金)13時27分 ChST
20243月20日 (水)13時06分 ChST6月21日 (金)6時50分 ChST9月22日 (日)22時43分 ChST12月21日 (土)19時20分 ChST
20253月20日 (木)19時01分 ChST6月21日 (土)12時42分 ChST9月23日 (火)4時19分 ChST12月22日 (月)1時03分 ChST
20263月21日 (土)0時46分 ChST6月21日 (日)18時24分 ChST9月23日 (水)10時05分 ChST12月22日 (火)6時50分 ChST
20273月21日 (日)6時24分 ChST6月22日 (火)0時10分 ChST9月23日 (木)16時01分 ChST12月22日 (水)12時42分 ChST
20283月20日 (月)12時17分 ChST6月21日 (水)6時01分 ChST9月22日 (金)21時45分 ChST12月21日 (木)18時19分 ChST
20293月20日 (火)18時02分 ChST6月21日 (木)11時48分 ChST9月23日 (日)3時38分 ChST12月22日 (土)0時14分 ChST
20303月20日 (水)23時51分 ChST6月21日 (金)17時31分 ChST9月23日 (月)9時26分 ChST12月22日 (日)6時09分 ChST
* All times are local time for Hagåtña. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted.

The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.

Learn more about equinoxes and solstices

In the News

Astronomy Calculators

More Information

Calendar Tools

Related Time Zone Tool

Advertising