Home   Sun, Moon & Space   Seasons

Solstices & Equinoxes for Denpasar (Surrounding 10 Years)

Search for a city's astronomical seasons, solstices, equinoxes, and much more...

  • Current Season

    Summer 2024-2025

    Summer 2024-2025

    Start (December solstice)
    21 Des17:20
    Duration 88 days, 23 hrs, 40 mins
  • Next Season

    Autumn 2025

    Autumn 2025

    Start (March equinox)
    20 Mar17:01
    Duration92 days, 17 hrs, 40 mins
  • Winter 2025

    Winter 2025

    Start (June solstice)
    21 Jun10:42
    Duration 93 days, 15 hrs, 37 mins
  • Spring 2025

    Spring 2025

    Start (September equinox)
    23 Sep02:19
    Duration 89 days, 20 hrs, 43 mins

Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Denpasar.

Solstices & Equinoxes for Denpasar

YearMarch equinoxJune solsticeSeptember equinoxDecember solstice
20203月20日 (金)11時49分 WITA6月21日 (日)5時43分 WITA9月22日 (火)21時30分 WITA12月21日 (月)18時02分 WITA
20213月20日 (土)17時37分 WITA6月21日 (月)11時32分 WITA9月23日 (木)3時21分 WITA12月21日 (火)23時59分 WITA
20223月20日 (日)23時33分 WITA6月21日 (火)17時13分 WITA9月23日 (金)9時03分 WITA12月22日 (木)5時48分 WITA
20233月21日 (火)5時24分 WITA6月21日 (水)22時57分 WITA9月23日 (土)14時50分 WITA12月22日 (金)11時27分 WITA
20243月20日 (水)11時06分 WITA6月21日 (金)4時50分 WITA9月22日 (日)20時43分 WITA12月21日 (土)17時20分 WITA
20253月20日 (木)17時01分 WITA6月21日 (土)10時42分 WITA9月23日 (火)2時19分 WITA12月21日 (日)23時03分 WITA
20263月20日 (金)22時46分 WITA6月21日 (日)16時24分 WITA9月23日 (水)8時05分 WITA12月22日 (火)4時50分 WITA
20273月21日 (日)4時24分 WITA6月21日 (月)22時10分 WITA9月23日 (木)14時01分 WITA12月22日 (水)10時42分 WITA
20283月20日 (月)10時17分 WITA6月21日 (水)4時01分 WITA9月22日 (金)19時45分 WITA12月21日 (木)16時19分 WITA
20293月20日 (火)16時02分 WITA6月21日 (木)9時48分 WITA9月23日 (日)1時38分 WITA12月21日 (金)22時14分 WITA
20303月20日 (水)21時51分 WITA6月21日 (金)15時31分 WITA9月23日 (月)7時26分 WITA12月22日 (日)4時09分 WITA
* All times are local time for Denpasar. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted.

The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.

Learn more about equinoxes and solstices

In the News

Astronomy Calculators

More Information

Calendar Tools

Related Time Zone Tool

Advertising