Home   Sun, Moon & Space   Seasons

Solstices & Equinoxes for Oranjestad (Surrounding 10 Years)

Search for a city's astronomical seasons, solstices, equinoxes, and much more...

  • Current Season

    Winter 2024-2025

    Winter 2024-2025

    Start (December solstice)
    21 Dec05:20
    Duration 88 days, 23 hrs, 40 mins
  • Next Season

    Spring 2025

    Spring 2025

    Start (March equinox)
    20 Mar05:01
    Duration92 days, 17 hrs, 40 mins
  • Summer 2025

    Summer 2025

    Start (June solstice)
    20 Jun22:42
    Duration 93 days, 15 hrs, 37 mins
  • Autumn 2025

    Autumn 2025

    Start (September equinox)
    22 Sep14:19
    Duration 89 days, 20 hrs, 43 mins

Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Oranjestad.

Solstices & Equinoxes for Oranjestad

YearMarch equinoxJune solsticeSeptember equinoxDecember solstice
20203月19日 (木)23時49分 AST6月20日 (土)17時43分 AST9月22日 (火)9時30分 AST12月21日 (月)6時02分 AST
20213月20日 (土)5時37分 AST6月20日 (日)23時32分 AST9月22日 (水)15時21分 AST12月21日 (火)11時59分 AST
20223月20日 (日)11時33分 AST6月21日 (火)5時13分 AST9月22日 (木)21時03分 AST12月21日 (水)17時48分 AST
20233月20日 (月)17時24分 AST6月21日 (水)10時57分 AST9月23日 (土)2時50分 AST12月21日 (木)23時27分 AST
20243月19日 (火)23時06分 AST6月20日 (木)16時50分 AST9月22日 (日)8時43分 AST12月21日 (土)5時20分 AST
20253月20日 (木)5時01分 AST6月20日 (金)22時42分 AST9月22日 (月)14時19分 AST12月21日 (日)11時03分 AST
20263月20日 (金)10時46分 AST6月21日 (日)4時24分 AST9月22日 (火)20時05分 AST12月21日 (月)16時50分 AST
20273月20日 (土)16時24分 AST6月21日 (月)10時10分 AST9月23日 (木)2時01分 AST12月21日 (火)22時42分 AST
20283月19日 (日)22時17分 AST6月20日 (火)16時01分 AST9月22日 (金)7時45分 AST12月21日 (木)4時19分 AST
20293月20日 (火)4時02分 AST6月20日 (水)21時48分 AST9月22日 (土)13時38分 AST12月21日 (金)10時14分 AST
20303月20日 (水)9時51分 AST6月21日 (金)3時31分 AST9月22日 (日)19時26分 AST12月21日 (土)16時09分 AST
* All times are local time for Oranjestad. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted.

The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.

Learn more about equinoxes and solstices

In the News

Astronomy Calculators

More Information

Calendar Tools

Related Time Zone Tool

Advertising